InhaleRx Limited engages in the developing and commercializing of medical drug delivery systems in Australia. It also develops inhaled drug formulations. Its solutions include Medihale inhaler, a sealed pod inhaler for use with inhaled formulations. The company was formerly known as Lifespot Health Ltd and changed its name to InhaleRx Limited in October 2021. InhaleRx Limited was incorporated in 2016 and is based in Melbourne, Australia.
| Market Capitalization | $9.4883 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.003 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -2,417.217 |
| Profit Margin | 0 |
| Operating Margin TTM | -5.2507 |
| Return on Assets TTM | -0.9482 |
| Return on Equity TTM | -2.0187 |
| Revenue TTM | 463.037 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-12-31 | 0.75 | |||
| 2017-12-31 | 535.52 | 226.93 | 308.59 | |
| 2018-12-31 | 345.788 | 202.78 | 345.788 | |
| 2019-12-31 | 46.599 | 171.64 | 46.599 | 2,149.613 |
| 2020-12-31 | 97.495 | 123.924 | -26.429 | 994.775 |
| 2021-12-31 | 167.301 | 115.232 | 52.069 | 1,177.971 |
| 2022-12-31 | 24.8 | 0 | 24.8 | 1,948.456 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-12-31 | 7,610.51 | 8,575.43 | 1,262.37 | 0 | 8,018.19 | |
| 2017-12-31 | 4,516.02 | 5,086.04 | 579.51 | 0 | 8,018.19 | |
| 2018-12-31 | 2,314.513 | 3,090.986 | 408.329 | 0 | 8,243.19 | |
| 2019-12-31 | 424.959 | 623.713 | 283.629 | 0 | 8,243.19 | |
| 2020-12-31 | 1,719.479 | 1,904.021 | 580.101 | 0 | 10,555.732 | |
| 2021-12-31 | 2,803.48 | 2,931.189 | 253.345 | 0 | 12,901.135 | |
| 2022-12-31 | 2,133.388 | 2,258.079 | 355.318 | 0 | 13,927.516 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-12-31 | -229.03 | 7,610.51 | ||||
| 2017-12-31 | -2,746.076 | -2,560.365 | -3,094.489 | 4,516.016 | ||
| 2018-12-31 | -1,675.72 | -2,064.465 | -2,201.503 | 4,516.016 | 2,314.513 | |
| 2019-12-31 | -2,387.735 | -1,866.184 | -1,889.554 | 2,314.513 | 424.959 | |
| 2020-12-31 | -1,205.276 | -1,049.236 | 1,294.557 | 424.922 | 1,719.479 | |
| 2021-12-31 | -1,111.129 | -1,148.568 | 1,084.001 | 1,719.479 | 2,803.48 | |
| 2022-12-31 | -1,896.605 | -1,846.3 | -670.092 | 2,803.48 | 2,133.388 |