InvoCare Limited provides funeral, cemetery, crematoria, and related services in Australia, New Zealand, and Singapore. The company operates funeral home locations, and cemeteries and crematoria that offers burial, memorial parks, and cremation services. It also provides pet cremation services under the Patch & Purr, Pets in Peace, Family Pet Care, and the Lanswood and Edenhill brands; and LifeArt coffins. In addition, the company operates MyGriefAssist, an online grief resource website; and MyMemorial, a website that offers range of cremation and burial memorial options. Further, it provides digital funeral services under the Funeral Planner brand name; and Guardian Plan, a prepaid funeral plan. InvoCare Limited was incorporated in 2001 and is headquartered in North Sydney, Australia.
| Market Capitalization | $1809.4028 million |
| P/E Ratio | 93.19 |
| P/E Growth Ratio | 3.17 |
| Book Value | 4.455 |
| Dividend Per Share | 0.11 |
| Earnings Per Share | 0.13 |
| EBITDA | 79,856 |
| Profit Margin | -0.0652 |
| Operating Margin TTM | 0.0818 |
| Return on Assets TTM | 0.0177 |
| Return on Equity TTM | -0.065 |
| Revenue TTM | 590,416 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2001-12-31 | 126,089 | 126,089 | 10,684 | |
| 2002-12-31 | 136,973 | |||
| 2003-12-31 | 140,287 | 21,183 | 119,104 | 90,629 |
| 2004-12-31 | 148,292 | 22,388 | 125,904 | 92,854 |
| 2005-12-31 | 148,200 | 21,649 | 126,551 | 90,951 |
| 2006-12-31 | 161,070 | 22,972 | 138,098 | 98,942 |
| 2007-12-31 | 224,912 | 64,635 | 160,277 | 112,919 |
| 2008-12-31 | 245,238 | 73,108 | 172,130 | 123,071 |
| 2009-12-31 | 258,606 | 75,502 | 183,104 | 132,334 |
| 2010-12-31 | 267,449 | 76,251 | 191,198 | 137,127 |
| 2011-12-31 | 321,113 | 95,392 | 225,721 | 163,953 |
| 2012-12-31 | 368,652 | 107,304 | 261,348 | 191,552 |
| 2013-12-31 | 385,352 | 113,227 | 272,125 | 201,657 |
| 2014-12-31 | 413,011 | 121,614 | 291,397 | 216,695 |
| 2015-12-31 | 436,371 | 125,445 | 310,926 | 235,250 |
| 2016-12-31 | 450,659 | 127,025 | 323,634 | 242,865 |
| 2017-12-31 | 456,915 | 124,404 | 332,511 | 242,908 |
| 2018-12-31 | 477,703 | 124,392 | 353,311 | 275,706 |
| 2019-12-31 | 494,584 | 125,066 | 369,518 | 229,628 |
| 2020-12-31 | 471,617 | 120,514 | 351,103 | 320,430 |
| 2021-12-31 | 529,359 | 128,827 | 400,532 | 287,581 |
| 2022-12-31 | 588,933 | 148,953 | 439,980 | 430,216 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2001-12-31 | ||||||
| 2003-12-31 | 7,143 | 291,067 | 226,953 | 2,515 | 152,549 | 52,026 |
| 2004-12-31 | 687 | 279,033 | 203,359 | 17 | 131,532 | 52,589 |
| 2005-12-31 | 4,000 | 279,304 | 251,843 | 139,504 | 55,729 | |
| 2006-12-31 | 5,717 | 309,714 | 263,354 | 152,084 | 64,473 | |
| 2007-12-31 | 8,981 | 332,369 | 271,890 | 154,547 | 70,125 | |
| 2008-12-31 | 6,414 | 340,380 | 277,401 | 158,655 | 71,806 | |
| 2009-12-31 | 5,509 | 341,895 | 264,430 | 153,759 | 76,950 | |
| 2010-12-31 | 5,124 | 635,457 | 538,034 | 76 | 153,401 | 79,937 |
| 2011-12-31 | 5,872 | 806,417 | 663,800 | 1,872 | 214,034 | 133,336 |
| 2012-12-31 | 6,081 | 862,150 | 710,259 | 17 | 223,217 | 132,687 |
| 2013-12-31 | 8,899 | 916,567 | 745,870 | 11 | 223,956 | 132,393 |
| 2014-12-31 | 10,488 | 965,253 | 777,294 | 2 | 229,350 | 131,682 |
| 2015-12-31 | 8,679 | 1,008,609 | 805,171 | 1,130 | 230,772 | 133,694 |
| 2016-12-31 | 11,528 | 1,085,191 | 850,981 | 966 | 234,455 | 134,914 |
| 2017-12-31 | 15,531 | 1,184,561 | 902,144 | 507 | 243,078 | 136,344 |
| 2018-12-31 | 14,776 | 1,341,999 | 1,167,314 | 101 | 408,245 | 124,140 |
| 2019-12-31 | 19,560 | 1,600,763 | 1,303,784 | 12,934 | 357,189 | 219,826 |
| 2020-12-31 | 118,781 | 1,755,341 | 1,223,441 | 19,465 | 246,039 | 497,005 |
| 2021-12-31 | 53,630 | 1,757,114 | 1,176,193 | 20,671 | 188,843 | 497,780 |
| 2022-12-31 | 31,659 | 1,737,238 | 1,192,022 | 21,475 | 200,596 | 498,786 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2001-12-31 | 15,420 | |||||
| 2002-12-31 | 29,511 | 32,519 | 5,196 | |||
| 2003-12-31 | -45 | 23,534 | 1,947 | 5,196 | 7,143 | 15,067 |
| 2004-12-31 | -57 | 22,911 | -6,456 | 7,143 | 687 | 6,148 |
| 2005-12-31 | 20,141 | 25,606 | 3,313 | 687 | 4,000 | 25,587 |
| 2006-12-31 | 24,047 | 29,631 | 1,717 | 4,000 | 5,717 | 13,857 |
| 2007-12-31 | 27,554 | 38,595 | 3,264 | 5,717 | 8,981 | 15,830 |
| 2008-12-31 | 28,026 | 36,473 | -2,567 | 8,981 | 6,414 | 20,437 |
| 2009-12-31 | 33,198 | 38,348 | -905 | 6,414 | 5,509 | 18,976 |
| 2010-12-31 | 27,366 | 46,249 | -386 | 5,509 | 5,123 | 23,823 |
| 2011-12-31 | 27,012 | 44,009 | 749 | 5,123 | 5,872 | 25,471 |
| 2012-12-31 | 44,479 | 53,172 | 209 | 5,872 | 6,081 | 34,473 |
| 2013-12-31 | 48,869 | 72,216 | 2,818 | 6,081 | 8,899 | 37,442 |
| 2014-12-31 | 54,515 | 71,753 | 1,589 | 8,899 | 10,488 | 38,987 |
| 2015-12-31 | 54,844 | 64,631 | -1,809 | 10,488 | 8,679 | 40,275 |
| 2016-12-31 | 70,949 | 78,496 | 2,849 | 8,679 | 11,528 | 43,311 |
| 2017-12-31 | 97,439 | 75,580 | 4,003 | 11,528 | 15,531 | 48,487 |
| 2018-12-31 | 41,224 | 48,308 | -755 | 15,531 | 14,776 | 46,866 |
| 2019-12-31 | 63,752 | 63,830 | 4,784 | 14,776 | 19,560 | 32,863 |
| 2020-12-31 | -9,075 | 63,568 | 99,221 | 19,560 | 118,781 | 29,514 |
| 2021-12-31 | 80,158 | 77,740 | -65,151 | 118,781 | 53,630 | 23,883 |
| 2022-12-31 | -1,714 | 47,912 | -21,971 | 53,630 | 31,659 | 36,153 |