Inventis Ltd

  • IPO date:
  • Sector: Consumer Cyclical
  • GIC Group: Commercial & Professional Services
  • Industry: Furnishings, Fixtures & Appliances
  • Company website

Company description

Inventis Limited designs, manufactures, markets, and sells ergonomic office furniture, electronic control systems, and computing products in Australia. It operates through Furniture Division and Technology Division segments. The Furniture Division segment offers commercial furniture, which includes office chairs, tables, lounges, and workstations under the GREGORY, winya, WORKSTATIONS.COM.AU, bassett, bevisco, vibe, PLUTO, and damba brand names. The Technology Division segment provides custom control and market ready electronic systems, mobile computing solutions, and emergency vehicle control systems under the SAFEZONE, PNE, impart, HAZAVOID, and ecd brand names. It also provides computers and computer-based solutions for defense, general purpose, and field-based applications. Inventis Limited is based in Eastern Creek, Australia.

Financial highlights

Market Capitalization$2.2018 million
P/E Ratio0
P/E Growth Ratio0
Book Value-0.016
Dividend Per Share0
Earnings Per Share-0.03
EBITDA-256.078
Profit Margin-0.1027
Operating Margin TTM-0.0199
Return on Assets TTM-0.0118
Return on Equity TTM109.5468
Revenue TTM16,187.95

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1999-06-30
2000-06-30 8,125 7,696
2001-06-30 9,728 5,930 219
2002-06-30 9,463.4 4,873.025 4,590.375 4,624.022
2003-06-30 13,413.206 8,744.071 4,669.135 4,817.159
2004-06-30 14,838.715 8,094.516 6,744.199 6,561.545
2005-06-30 15,369 10,715 4,654 7,211
2006-06-30 17,243.309 11,419.77 5,823.539 3,875.5
2007-06-30 30,777.597 16,819.111 13,958.486 14,919.401
2008-06-30 37,522.875 22,164.492 15,358.383 19,471.83
2009-06-30 29,979 16,802 13,177 13,822
2010-06-30 27,299 14,643 12,656 14,068
2011-06-30 27,074 15,484 11,590 13,969
2012-06-30 21,597 12,862 8,735 11,810
2013-06-30 20,517 11,555 8,962 10,781
2014-06-30 16,795 9,656 7,139 9,652
2015-06-30 12,537.202 6,785.564 5,751.638 9,881.566
2016-06-30 11,794.817 6,069.342 5,725.475 5,793.909
2017-06-30 10,701.363 4,912.798 5,788.565 6,097.301
2018-06-30 8,174.643 5,148.641 3,026.002 5,611.796
2019-06-30 11,798.019 7,357.121 4,440.898 5,166.209
2020-06-30 8,015.77 3,828.988 4,186.782 5,735.1
2021-06-30 10,559.337 5,499.92 5,059.417 6,425.97
2022-06-30 11,547.236 6,522.434 5,024.802 6,377.318
2023-06-30 16,187.95 8,606.533 7,581.417 8,228.809

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1999-06-30 77.046 6,393.417 2,611.017 3,709.853
2000-06-30 1.642 6,840.228 2,961.262 225 3,670.819
2001-06-30 717.386 7,473.037 2,765.643 651 4,070.819
2002-06-30 664.655 9,498.935 4,403.021 1,444.961 1,144 4,320.819
2003-06-30 417.179 8,740.177 3,524.952 240.792 1,115 4,320.819
2004-06-30 627.993 9,477.57 3,805.223 268.912 1,065 4,320.819
2005-06-30 29.911 8,228.605 3,777.657 243.152 681.334 4,949.17
2006-06-30 5,040.718 21,671.636 7,463.938 10.51 33 11,545.683
2007-06-30 1,444.968 31,626.337 10,792.396 985.435 1,812 18,219.059
2008-06-30 354.732 25,501.019 17,007.483 2,313.364 1,249 31,356.602
2009-06-30 234 23,009 15,501 2,965 779 27,721
2010-06-30 328 20,773 15,580 2,614 307 27,692
2011-06-30 223 20,648 16,353 2,679 27,673
2012-06-30 609 15,968 15,653 3,263 28,320
2013-06-30 165 12,976 9,383 3,311 29,021
2014-06-30 173 11,658 6,849 1,576 32,580
2015-06-30 162.05 9,060.113 8,466.749 1,097.54 2,500 32,579.575
2016-06-30 442.312 10,032.895 9,471.672 1,678.367 3,000 32,579.575
2017-06-30 403.143 9,348.51 8,700.004 4,455.354 0 32,579.575
2018-06-30 417.928 8,415.864 9,820.624 4,651.187 0 33,603.584
2019-06-30 425.391 6,519.605 9,593.389 1,055.707 4,191.83 33,603.584
2020-06-30 556.937 9,327.753 11,765.054 1,045.243 5,621.04 34,515.293
2021-06-30 757.948 11,734.89 13,089.214 1,844.118 5,595 35,521.545
2022-06-30 883.313 17,429.655 16,524.204 1,731.895 8,436.661 37,382.841
2023-06-30 946.726 16,720.61 17,850.344 3,784.457 8,652.943 37,698.583

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1999-06-30 197.547 -613.115
2000-06-30 136 120 -193.869 -613.115 -806.984 125
2001-06-30 544 1,101 755.953 -38.567 717.386
2002-06-30 263.779 647 -52.731 717.386 664.655 115.997
2003-06-30 119.311 334 -247.476 664.655 417.179 125.259
2004-06-30 457.122 477 210.814 417.179 627.993 125.259
2005-06-30 -1,724.491 283 -598.082 627.993 29.911 125.259
2006-06-30 1,560.327 1,898 1,435.301 3,605.417 5,040.718 1,216.977
2007-06-30 614.576 -3,595.75 5,040.718 1,444.968 657.029
2008-06-30 -24,871.002 -1,090.236 1,444.968 354.732
2009-06-30 3,005 -121 355 234
2010-06-30 -1,993 650 94 234 328
2011-06-30 -1,016 313 -105 328 223
2012-06-30 -4,525 386 223 609
2013-06-30 2,948 -444 609 165
2014-06-30 -1,819 -1,720.249 8 165 173
2015-06-30 -5,275.501 -2,009.55 -11.367 173.417 162.05
2016-06-30 166.728 -581.22 280.262 162.05 442.312
2017-06-30 89.359 200.693 -39.169 442.312 403.143
2018-06-30 -3,076.614 -1,091.203 14.785 403.143 417.928
2019-06-30 -1,669.75 -509.656 7.463 417.928 425.391
2020-06-30 -292.804 -1,087.928 131.546 425.391 556.937 -2,091.828
2021-06-30 76.794 -710.189 201.011 556.937 757.948 -566.364
2022-06-30 276.201 954.553 125.365 757.948 883.313
2023-06-30 -1,661.968 -1,435.31 -796.988 883.313 86.325 -159.01