Kaiser Reef Limited engages in the exploration, development, and production of gold projects in Australia. The company holds a 100% interest in the Stuart Town project; and Macquarie North project located in the Lachlan Fold Belt, New South Wales. It also holds a 100% interest in the Maldon Goldfield located within the central portion of the Bendigo-Ballarat zone of the Lachlan Fold Belt; and the A1 Gold Mine located in Eastern Victoria. The company was incorporated in 2019 and is based in Subiaco, Australia.
| Market Capitalization | $25.1391 million |
| P/E Ratio | 11.33 |
| P/E Growth Ratio | |
| Book Value | 0.172 |
| Dividend Per Share | 0 |
| Earnings Per Share | 0.01 |
| EBITDA | 9,483.036 |
| Profit Margin | 0.065 |
| Operating Margin TTM | 0.0657 |
| Return on Assets TTM | 0.0414 |
| Return on Equity TTM | 0.0818 |
| Revenue TTM | 29,370.716 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2019-12-31 | 0 | |||
| 2020-12-31 | 5,085.4 | 6,588.46 | -1,503.06 | |
| 2021-12-31 | 22,799.878 | 16,916.39 | 22,799.878 | 25,750.857 |
| 2022-12-31 | 30,692.23 | 23,592.24 | 7,099.99 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2019-12-31 | 4,027.77 | 5,490.4 | 127.19 | 0 | 6,130.066 | |
| 2020-12-31 | 4,787.28 | 26,500.19 | 5,711.62 | 269.9 | 31,499.826 | |
| 2021-12-31 | 6,581.919 | 29,571.847 | 6,762.022 | 267.836 | 35,431.839 | |
| 2022-12-31 | 3,225.145 | 32,295.63 | 7,076.31 | 193.4 | 213.307 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2019-12-31 | -382.799 | -346.9 | 4,833.324 | |||
| 2020-12-31 | -14,168.19 | -2,971.382 | 5,744.735 | 4,787.279 | ||
| 2021-12-31 | -2,262.838 | 5,645.52 | 1,794.64 | 4,787.279 | 6,581.919 | 475.449 |
| 2022-12-31 | 1,171.617 | 5,263.67 | -3,356.77 | 6,581.919 | 3,225.145 |