Kincora Copper Limited engages in acquisition, exploration, and evaluation of mineral properties in Mongolia and Australia. It primarily explores for copper and gold deposits. The company's flagship project is the Trundle Project, including one license covering an area of 167km2 located in the Junee-Narromine volcanic belt of the Macquarie Arc. The company was formerly known as Brazilian Diamonds Limited and changed its name to Kincora Copper Limited in January 2011. Kincora Copper Limited was incorporated in 1983 and is headquartered in Vancouver, Canada.
| Market Capitalization | $8.4941 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.094 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.02 |
| EBITDA | 17,528 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.0526 |
| Return on Equity TTM | -0.1038 |
| Revenue TTM | 0 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-12-31 | ||||
| 2017-12-31 | 0 | 16 | -16 | 3,842 |
| 2018-12-31 | 0 | 1,632 | ||
| 2019-12-31 | 0 | 2,205 | ||
| 2020-12-31 | 0 | 1,960 | ||
| 2021-12-31 | 0 | 3,347 | ||
| 2022-12-31 | 0 | 1,972 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-12-31 | 228 | 50,046 | 1,005 | 518 | 159,788 | |
| 2017-12-31 | 3,277 | 54,243 | 513 | 166,269 | ||
| 2018-12-31 | 937 | 52,446 | 736 | 166,464 | ||
| 2019-12-31 | 2,903 | 54,291 | 824 | 172,402 | ||
| 2020-12-31 | 4,461 | 28,531 | 832 | 0 | 178,484 | |
| 2021-12-31 | 4,831 | 16,286 | 681 | 0 | 186,237 | |
| 2022-12-31 | 2,224 | 16,094 | 465 | 0 | 187,930 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-12-31 | -1,644 | -929 | -170 | 228 | ||
| 2017-12-31 | -3,856 | -1,840 | 3,049 | 228 | 3,277 | |
| 2018-12-31 | -2,317 | -746 | -2,340 | 3,277 | 937 | |
| 2019-12-31 | -4,956 | -2,093 | 1,966 | 937 | 2,903 | |
| 2020-12-31 | -32,231 | -392 | 1,558 | 2,903 | 4,461 | |
| 2021-12-31 | -22,581 | -2,127 | 370 | 4,461 | 4,831 | |
| 2022-12-31 | -1,961 | -1,119 | -2,607 | 4,831 | 2,224 |