Kiland Limited, together with its subsidiaries, engages in the agriculture activities in Australia. It is involved in the management of timber plantations. The company was formerly known as Kangaroo Island Plantation Timbers Limited and changed its name to Kiland Limited in October 2021. Kiland Limited was incorporated in 2000 and is based in Sydney, Australia.
| Market Capitalization | $131.1822 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 1.638 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.04 |
| EBITDA | -4,278 |
| Profit Margin | 0 |
| Operating Margin TTM | -4.2124 |
| Return on Assets TTM | -0.0269 |
| Return on Equity TTM | -0.037 |
| Revenue TTM | 1,045 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-06-30 | 185 | 475 | -290 | |
| 2018-06-30 | 230 | 0 | 230 | |
| 2019-06-30 | 215 | -7,343 | 7,343 | 6,161 |
| 2020-06-30 | 126 | 109,216 | -109,216 | 6,561 |
| 2021-06-30 | 26 | 5,981 | -5,955 | 8,593 |
| 2022-06-30 | 1,613 | 2,586 | -973 | 6,852 |
| 2023-06-30 | 1,064 | 1,178 | -114 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-06-30 | 6,045 | 140,731 | 45,665 | 0 | 25,000 | 60,648 |
| 2018-06-30 | 6,727 | 181,994 | 54,344 | 0 | 25,000 | 79,963 |
| 2019-06-30 | 9,511 | 198,495 | 60,440 | 0 | 29,700 | 89,949 |
| 2020-06-30 | 8,521 | 121,781 | 8,428 | 0 | 0 | 90,669 |
| 2021-06-30 | 32,735 | 89,952 | 3,692 | 0 | 90,691 | |
| 2022-06-30 | 48,301 | 126,002 | 3,966 | 0 | 109,613 | |
| 2023-06-30 | 38,250 | 146,897 | 19,127 | 0 | 158 | 102,406 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-06-30 | -4,092 | 5,150 | ||||
| 2018-06-30 | -7,434 | 682 | 6,727 | |||
| 2019-06-30 | 247 | -6,934 | 2,784 | 6,727 | 9,511 | |
| 2020-06-30 | -33,870 | 29,123 | -990 | 9,511 | 8,521 | |
| 2021-06-30 | -25,966 | 27,426 | 24,214 | 8,521 | 32,735 | |
| 2022-06-30 | -3,206 | -3,093 | 15,566 | 32,735 | 48,301 | |
| 2023-06-30 | -9,544 | -10,051 | 48,301 | 38,250 |