Kalina Power Limited engages in the power business in Australia, China, Canada, and the United States. It generates power primarily from waste heat and geothermal sources using its Kalina Cycle technology. The company was formerly known as Enhanced Systems Technologies Limited and changed its name to Kalina Power Limited in June 2015. The company was incorporated in 1950 and is headquartered in Hawthorn, Australia.
Market Capitalization | $12.1216 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.006 |
Dividend Per Share | 0 |
Earnings Per Share | 0 |
EBITDA | -5,003.056 |
Profit Margin | 0 |
Operating Margin TTM | 0 |
Return on Assets TTM | -0.9849 |
Return on Equity TTM | -128.529 |
Revenue TTM | 0 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1989-06-30 | ||||
1990-06-30 | ||||
1991-06-30 | ||||
1992-06-30 | ||||
1993-06-30 | ||||
1994-06-30 | ||||
1995-06-30 | ||||
1996-06-30 | ||||
2000-06-30 | 28 | |||
2001-06-30 | 428 | 179 | 2,313.227 | |
2002-06-30 | 2.03 | 24 | 2.03 | 370.351 |
2003-06-30 | 6.2 | 9 | 6.2 | 947.696 |
2004-06-30 | 1.2 | 5 | 1.2 | 328.873 |
2005-06-30 | 1.2 | 1.2 | 431.459 | |
2006-06-30 | 6.527 | 80 | 6.527 | 568.024 |
2007-06-30 | 14.647 | 137 | 14.647 | 1,234.184 |
2008-06-30 | 40.192 | 40.192 | 3,423.216 | |
2009-06-30 | 2,500.052 | 506.68 | 1,993.372 | 3,205.018 |
2010-06-30 | 835.124 | 627.64 | 207.484 | 5,189.273 |
2011-06-30 | 4,778.096 | 4,137.386 | 640.71 | 7,614.626 |
2012-06-30 | 4,661.872 | 4,216.183 | 445.689 | 7,419.84 |
2013-06-30 | 1,408.566 | 1,261.039 | 147.527 | 8,816.252 |
2014-06-30 | 522.632 | 435.203 | 87.429 | 7,169.559 |
2015-06-30 | 5.979 | 542.592 | -536.613 | 2,763.21 |
2016-06-30 | 524.13 | 79.876 | 524.13 | 3,182.029 |
2017-06-30 | 29.503 | 363.566 | 29.503 | 10,863.315 |
2018-06-30 | 98.74 | 309.869 | 98.74 | 6,295.245 |
2019-06-30 | 0 | 398.468 | -398.468 | 5,260.63 |
2020-06-30 | 0 | 0 | 0 | 4,999.541 |
2021-06-30 | 0 | 0 | 0 | 8,109.983 |
2022-06-30 | 0 | 0 | 0 | 5,330.755 |
2023-06-30 | 0 | 0 | 0 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1989-06-30 | 8 | 16,484 | 9,413 | 1,155 | ||
1990-06-30 | 8 | 17,700 | 9,366 | 1,155 | ||
1991-06-30 | 9 | 17,930 | 9,693 | 1,155 | ||
1992-06-30 | 11 | 17,778 | 9,635 | 1,155 | ||
1993-06-30 | 10 | 17,723 | 9,767 | 1,155 | ||
1994-06-30 | 10 | 16,320 | 8,962 | 1,155 | ||
1995-06-30 | 7 | 14,696 | 8,863 | 1,155 | ||
1996-06-30 | 7.29 | 12,422.752 | 7,276.528 | 1,154.538 | ||
1999-06-30 | 2,446.965 | 2,662.965 | 4,444.538 | |||
2000-06-30 | 781 | 1,734 | 489 | 4,999 | ||
2001-06-30 | 446.077 | 575.769 | 110.952 | 7,491.19 | ||
2002-06-30 | 255.526 | 901.433 | 264.78 | 8,016.99 | ||
2003-06-30 | 364.874 | 383.526 | 123.193 | 15.605 | 8,602.902 | |
2004-06-30 | 684.525 | 740.457 | 77.477 | 47.25 | 9,233.773 | |
2005-06-30 | 2,302.666 | 2,856.039 | 76.364 | 530.294 | 11,715.714 | |
2006-06-30 | 274.75 | 2,821.856 | 109.091 | 554.568 | 12,116.532 | |
2007-06-30 | 1,492.745 | 2,709.661 | 233.414 | 15,924.524 | ||
2008-06-30 | 783.339 | 15,421.933 | 1,538.666 | 750 | 28,081.038 | |
2009-06-30 | 891.685 | 10,038.538 | 3,551.711 | 2,365.602 | 29,204.22 | |
2010-06-30 | 226.103 | 8,628.308 | 8,114.561 | 1,423.87 | 6,494 | 34,125.003 |
2011-06-30 | 5,223.011 | 17,505.071 | 2,155.387 | 446.155 | 48,362.897 | |
2012-06-30 | 72.105 | 16,785.481 | 6,107.19 | 3,024.426 | 51,404.08 | |
2013-06-30 | 222.261 | 41,778.021 | 23,725.621 | 8,282.037 | 4,927 | 61,873.709 |
2014-06-30 | 60.25 | 30,470.543 | 21,989.291 | 5,783.799 | 83,718.959 | |
2015-06-30 | 39.099 | 16,581.044 | 1,069.778 | 0.152 | 89,672.984 | |
2016-06-30 | 755.861 | 7,151.189 | 5,089.041 | 2,620.548 | 1,301.27 | 91,632.654 |
2017-06-30 | 4,343.365 | 4,506.455 | 3,467.53 | 60.238 | 2,223.55 | 101,720.362 |
2018-06-30 | 3,127.403 | 3,238.486 | 2,532.73 | 1,539.361 | 1,539.36 | 108,055.758 |
2019-06-30 | 1,028.238 | 1,125.338 | 2,855.615 | 0 | 1,730.07 | 110,666.415 |
2020-06-30 | 440.6 | 570.181 | 3,185.619 | 0 | 1,881.13 | 113,804.238 |
2021-06-30 | 1,093.47 | 1,249.162 | 2,793.754 | 0 | 1,900.294 | 117,937.371 |
2022-06-30 | 2,948.798 | 5,489.061 | 2,965.063 | 0 | 2,155.49 | 127,279.244 |
2023-06-30 | 706.661 | 875.707 | 3,323.089 | 0 | 2,302.02 | 127,281.526 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1989-06-30 | 1,128 | |||||
1991-06-30 | 207 | -283 | -162 | -445 | 36 | |
1992-06-30 | 353 | -445 | -92 | |||
1993-06-30 | -556 | -92 | -648 | |||
1994-06-30 | 166 | -648 | -482 | 46 | ||
1995-06-30 | -353 | -482 | -835 | |||
1996-06-30 | -238.865 | -835.591 | -1,074.456 | |||
2000-06-30 | 780.705 | |||||
2001-06-30 | -12.854 | -334.628 | 780.705 | 446.077 | ||
2002-06-30 | -3.159 | -390.551 | 446.077 | 55.526 | ||
2003-06-30 | 14.231 | 309.348 | 55.526 | 364.874 | ||
2004-06-30 | -228.224 | 319.651 | 364.874 | 684.525 | ||
2005-06-30 | -365.246 | 1,618.141 | 684.525 | 2,302.666 | ||
2006-06-30 | -467.728 | -2,027.916 | 2,302.666 | 274.75 | ||
2007-06-30 | -4,268.207 | 1,217.995 | 274.75 | 1,492.745 | ||
2008-06-30 | -2,468.117 | -709.406 | 1,492.745 | 783.339 | ||
2009-06-30 | -13,058.961 | 108.216 | 783.339 | 891.555 | ||
2010-06-30 | -8,241.125 | -665.452 | 891.555 | 226.103 | ||
2011-06-30 | -446.912 | 4,996.908 | 226.103 | 5,223.011 | ||
2012-06-30 | -7,319.039 | -5,150.906 | 5,223.011 | 72.105 | ||
2013-06-30 | -11,678.777 | 150.156 | 72.105 | 222.261 | ||
2014-06-30 | -27,813.484 | -4,659.259 | -162.011 | 222.261 | 60.25 | |
2015-06-30 | 10,359.443 | -2,873.98 | -21.151 | 60.25 | 39.099 | |
2016-06-30 | -16,618.52 | -2,984.63 | 716.762 | 39.099 | 755.861 | |
2017-06-30 | -10,688.207 | -4,102.832 | 3,587.504 | 755.861 | 4,343.365 | |
2018-06-30 | -4,536.59 | -5,288.916 | -1,215.962 | 4,343.365 | 3,127.403 | |
2019-06-30 | -4,797.721 | -4,731.548 | -2,099.165 | 3,127.403 | 1,028.238 | |
2020-06-30 | -4,523.365 | -3,866.29 | -587.638 | 1,028.238 | 440.6 | |
2021-06-30 | -7,865.582 | -6,392.087 | 652.87 | 440.6 | 1,093.47 | |
2022-06-30 | -5,184.977 | -5,175.319 | 1,855.328 | 1,093.47 | 2,948.798 | |
2023-06-30 | -4,658.535 | -2,242.137 | 2,948.798 | 706.661 |