Kingston Resources Limited engages in the exploration, production, and evaluation of mineral properties in Australia and Papua New Guinea. The company's flagship project includes the Misima Gold project located in the Papua New Guinea. It also has interests in the Mineral Hill gold and copper mine located in Cobar, New South Wales. Kingston Resources Limited was incorporated in 1985 and is based in North Sydney, Australia.
Market Capitalization | $39.8369 million |
P/E Ratio | 3.33 |
P/E Growth Ratio | 0 |
Book Value | 0.184 |
Dividend Per Share | 0 |
Earnings Per Share | 0.02 |
EBITDA | 14,497.294 |
Profit Margin | 0.2191 |
Operating Margin TTM | 0.2295 |
Return on Assets TTM | 0.0642 |
Return on Equity TTM | 0.1426 |
Revenue TTM | 44,753.992 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1989-06-30 | 134 | 521 | ||
1990-06-30 | 689 | |||
1991-06-30 | 326 | |||
1992-06-30 | 431 | |||
1993-06-30 | 289 | |||
1994-06-30 | 80 | |||
1995-06-30 | 27 | |||
1996-06-30 | 11.704 | |||
1997-06-30 | 41.414 | 209.253 | ||
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | 83 | 41.872 | ||
2001-06-30 | 119.689 | 22 | 119.689 | 3,846.968 |
2002-06-30 | 97.268 | 0.273 | 96.995 | 5,145.912 |
2003-06-30 | 482.385 | 44.64 | 437.745 | 2,842.735 |
2004-06-30 | 512.876 | 65.612 | 447.264 | 1,384.596 |
2005-06-30 | 524.956 | 76.669 | 448.287 | 1,579.516 |
2006-06-30 | 438.596 | 71.174 | 367.422 | 1,775.899 |
2007-06-30 | 529.834 | 61.522 | 468.312 | 1,250.912 |
2008-06-30 | 611.105 | 47.979 | 563.126 | 1,564.613 |
2009-06-30 | 338.67 | 28.487 | 310.183 | 2,093.048 |
2010-06-30 | 164.27 | 0.004 | 164.266 | 1,874.832 |
2011-06-30 | 114.699 | 114.699 | 932.904 | |
2012-06-30 | 72.907 | 25 | 72.907 | 1,115.57 |
2013-06-30 | 21 | 1,556.972 | ||
2014-06-30 | 0 | 1 | 0 | 524.879 |
2015-06-30 | 0 | 0 | 0 | 2,398.381 |
2016-06-30 | 49.38 | 0 | 0 | 4,858.916 |
2017-06-30 | 106.38 | 718.402 | -718.402 | 1,364.142 |
2018-06-30 | 56.96 | 881.874 | -881.874 | 5,528.197 |
2019-06-30 | 63.29 | 1,344.494 | -1,344.494 | 2,189.872 |
2020-06-30 | 52.13 | 1,533.446 | ||
2021-06-30 | 39.71 | 2,015.361 | ||
2022-06-30 | 11,903.75 | 10,815.833 | 1,087.917 | 4,236.573 |
2023-06-30 | 44,753.992 | 20,985.979 | 23,768.013 | 13,514.683 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1989-06-30 | 39 | 2,261 | 157 | 5,473 | ||
1990-06-30 | 54 | 1,795 | 203 | 6,132 | ||
1991-06-30 | 62 | 1,326 | 251 | 6,405 | ||
1992-06-30 | 104 | 2,298 | 22 | 7,259 | ||
1993-06-30 | 732 | 2,075 | 56 | 7,469 | ||
1994-06-30 | 556 | 1,585 | 64 | 4,798 | ||
1995-06-30 | 261 | 1,159 | 94 | 4,798 | ||
1996-06-30 | 610.307 | 2,369.529 | 234.164 | 5,717.889 | ||
1997-06-30 | 756.224 | 2,704.48 | 6.45 | 24.169 | 8,497.889 | |
1998-06-30 | 46.883 | 2,440.242 | 96.84 | 9.901 | 9,697.889 | |
1999-06-30 | 42.017 | 3,055.781 | 492.779 | 8,715.889 | ||
2000-06-30 | 9,440.277 | 25,763.724 | 381.213 | 42 | 30,570.79 | |
2001-06-30 | 2,741.979 | 16,041.563 | 667.288 | 98 | 30,908.55 | |
2002-06-30 | 1,336.32 | 11,217.756 | 422.81 | 228.861 | 31,433.556 | |
2003-06-30 | 310.657 | 9,069.756 | 377.06 | 169.691 | 31,680.156 | |
2004-06-30 | 631.403 | 9,677.66 | 197.121 | 156.025 | 33,670.156 | |
2005-06-30 | 185.069 | 6,000.634 | 280.402 | 0.025 | 33,670.156 | |
2006-06-30 | 127.562 | 5,159.837 | 174.916 | 0.046 | 34,246.43 | |
2007-06-30 | 575.699 | 999.92 | 129.541 | 0.119 | 35,310.171 | |
2008-06-30 | 140.063 | 1,008.101 | 128.761 | 60.068 | 36,284.545 | |
2009-06-30 | 225.104 | 590.11 | 197.403 | 0.013 | 36,911.527 | |
2010-06-30 | 382.073 | 625.213 | 46.585 | 0.013 | 38,950.363 | |
2011-06-30 | 1,059.942 | 1,528.188 | 383.411 | 40,469.882 | ||
2012-06-30 | 363.544 | 444.569 | 17.643 | 40 | 40,850.285 | |
2013-06-30 | 1,550.481 | 6,328.339 | 55.033 | 22.595 | 46,644.934 | |
2014-06-30 | 724.088 | 6,070.187 | 34.128 | 22.364 | 46,732.302 | |
2015-06-30 | 305.741 | 4,286.96 | 25.107 | 11.908 | 47,311.236 | |
2016-06-30 | 645.27 | 885.951 | 87.893 | 1.944 | 48,435.159 | |
2017-06-30 | 3,877.551 | 10,203.356 | 462.986 | 1.944 | 58,262.992 | |
2018-06-30 | 4,379.799 | 15,674.366 | 634.464 | 59.357 | 124.179 | 69,244.553 |
2019-06-30 | 5,197.394 | 19,403.56 | 566.951 | 68.424 | 57.425 | 74,817.881 |
2020-06-30 | 6,511.17 | 29,878.798 | 2,434.337 | 116.418 | 0 | 83,808.031 |
2021-06-30 | 11,007.936 | 42,339.05 | 1,611.94 | 16.384 | 34.81 | 98,584.828 |
2022-06-30 | 5,589.673 | 88,589.424 | 27,459.247 | 323.467 | 41.272 | 121,051.877 |
2023-06-30 | 18,206.767 | 111,420.772 | 34,965.872 | 403.13 | 8,822.18 | 125,037.837 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1989-06-30 | -1,724 | |||||
1990-06-30 | -1,171 | 54 | ||||
1991-06-30 | -790 | -274 | 9 | 54 | 63 | |
1992-06-30 | 347 | -288 | 41 | 63 | 104 | |
1993-06-30 | -467 | -316 | 615 | 104 | 719 | |
1994-06-30 | -499 | -419 | -163 | 719 | 556 | |
1995-06-30 | -456 | -490 | -295 | 556 | 261 | |
1996-06-30 | -589.372 | -1,151.989 | 349.344 | 260.963 | 610.307 | |
1997-06-30 | -877.335 | -1,259.339 | 145.917 | 610.307 | 756.224 | |
1998-06-30 | -714.628 | -749.341 | 756.222 | 6.881 | ||
1999-06-30 | -608.4 | 26.66 | 6.881 | 33.541 | ||
2000-06-30 | -941.976 | 9,406.736 | 33.541 | 9,440.277 | ||
2001-06-30 | 238.387 | -3,186.655 | -6,698.298 | 9,440.277 | 2,741.979 | |
2002-06-30 | 212.207 | -1,785.294 | -1,405.659 | 2,741.979 | 1,336.32 | |
2003-06-30 | -2,348.85 | -1,025.663 | 1,336.32 | 310.657 | ||
2004-06-30 | -302.156 | -861.129 | 320.746 | 310.657 | 631.403 | |
2005-06-30 | -3,760.307 | -632.532 | -446.334 | 631.403 | 185.069 | |
2006-06-30 | -1,223.856 | -668.299 | -57.507 | 185.069 | 127.562 | |
2007-06-30 | -746.73 | -641.658 | 448.137 | 127.562 | 575.699 | |
2008-06-30 | -972.003 | -856.278 | -435.636 | 575.699 | 140.063 | |
2009-06-30 | -2,007.176 | -993.501 | 85.041 | 140.063 | 225.104 | |
2010-06-30 | -1,483.5 | -1,651.617 | 156.969 | 225.104 | 382.073 | |
2011-06-30 | -953.37 | -665.599 | 677.869 | 382.073 | 1,059.942 | |
2012-06-30 | -1,098.254 | -666.555 | -696.398 | 1,059.942 | 363.544 | |
2013-06-30 | -1,933.59 | -931.858 | 1,186.937 | 363.544 | 1,550.481 | |
2014-06-30 | -483.015 | -323.025 | -826.393 | 1,550.481 | 724.088 | |
2015-06-30 | -2,391.602 | -357.502 | -418.347 | 724.088 | 305.741 | |
2016-06-30 | -4,587.718 | -168.1 | 339.529 | 305.741 | 645.27 | 0 |
2017-06-30 | -1,153.471 | -809.351 | 3,232.281 | 645.27 | 3,877.551 | 0 |
2018-06-30 | -5,750.302 | -1,486.437 | 502.248 | 3,877.551 | 4,379.799 | |
2019-06-30 | -2,240.006 | -1,428.194 | 817.595 | 4,379.799 | 5,197.394 | |
2020-06-30 | -751.587 | -1,021.714 | 1,313.776 | 5,197.394 | 6,511.17 | |
2021-06-30 | -1,954.631 | -1,392.89 | 4,496.766 | 6,511.17 | 11,007.936 | |
2022-06-30 | -2,109.289 | -810.547 | -5,418.263 | 11,007.936 | 5,589.673 | |
2023-06-30 | 9,807.227 | 15,494.238 | 12,617.094 | 5,589.673 | 18,206.767 |