Kazia Therapeutics Ltd

  • IPO date: 1999-01-06
  • Sector: Healthcare
  • GIC Group: Pharmaceuticals, Biotechnology & Life Sciences
  • Industry: Biotechnology
  • Company website

Company description

Kazia Therapeutics Limited operates as a biotechnology company, develops anti-cancer drugs. Its lead development candidate is Paxalisib, a small molecule, brain-penetrant inhibitor of the PI3K/AKT/mTOR pathway, which is developed as a potential therapy for glioblastoma, diffuse intrinsic pontine glioma/advanced solid tumors, atypical teratoid rhabdoid tumor, brain metastases, triple negative breast cancer, and primary central nervous system lymphoma. It is also developing EVT801, a small molecule targeted therapeutic vascular endothelial growth factor receptor 3 inhibitor. The company was formerly known as Novogen Limited and changed its name to Kazia Therapeutics Limited in November 2017. The company was incorporated in 1994 and is based in Sydney, Australia.

Financial highlights

Market Capitalization$37.8159 million
P/E Ratio0
P/E Growth Ratio
Book Value0.071
Dividend Per Share0
Earnings Per Share-0.18
EBITDA-23,103.516
Profit Margin0
Operating Margin TTM0
Return on Assets TTM-0.432
Return on Equity TTM-1.3503
Revenue TTM0

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1999-06-30 19,324.458 31,758.024 -12,433.566 5,692.476
2000-06-30 26,746.4781 7,109.9505 19,636.5276 33,291.9873
2001-06-30 58,914.31632 100,824.92313 -41,910.606810000005
2002-06-30 19,593.2622 7,587.9264 12,005.3358 31,005.3472
2003-06-30 32,928.17044 7,172.75196 25,755.41848 36,255.56748
2004-06-30 16,345.58268 4,724.313929999999 11,621.26875 24,006.32304
2005-06-30 17,606.619 4,646.57364 12,960.04536 25,133.202719999997
2006-06-30 13,504.50002 5,447.08004 8,057.419980000001 30,361.8786
2007-06-30 17,313.615 6,952.563 10,361.052 37,376.658
2008-06-30 13,275.212210000002 4,087.81631 9,187.3959 35,016.625420000004
2009-06-30 11,147 2,523 8,624 32,399
2010-06-30 9,908 2,216 7,692 22,920
2011-06-30 2,025 2,025 13,464
2012-06-30 1,513 1,513 11,192
2013-06-30 1,067 1,112 3,106
2014-06-30 87 87 6,401
2015-06-30 89.26 0 89 8,141
2016-06-30 405.7 0 3,271.886 12,771
2017-06-30 248.84 0 8,788.237 10,354
2018-06-30 119.17 0 3,004.203 12,487
2019-06-30 99.62 1,540.115 10,253
2020-06-30 65.91 13,162
2021-06-30 15,183 15,183 21,561
2022-06-30 2.09 24,880.658
2023-06-30 22.56 24,147.082

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1999-06-30 29,510.994 55,876.146 8,388.912 80,743.278
2000-06-30 28,821.6792 65,021.2929 12,292.0911 2,288 100,284.6375
2001-06-30 61,001.322270000004 119,941.11378 18,224.559 2,375 237,550.26786000002
2002-06-30 39,959.1714 61,932.541600000004 7,859.685 2,287 137,321.5744
2003-06-30 30,911.25136 50,623.3332 8,383.79388 676.7587199999999 1,608 137,693.68536
2004-06-30 58,076.30724 76,942.09614 29,119.68129 836.73135 765 117,655.87029
2005-06-30 47,067.70572 67,210.72704000001 6,965.270280000001 747.5436 15 175,519.30284
2006-06-30 24,398.6601 51,112.53136 6,518.437940000001 14.82382 177,048.96798
2007-06-30 39,554.271 51,415.011 6,739.164 191,876
2008-06-30 27,989.67859 43,376.215 7,759.63904 6,373.69058 200,432
2009-06-30 33,338 37,842 9,069 206,419
2010-06-30 12,131 19,290 6,114 206,419
2011-06-30 5,615 12,727 8,307 194,295
2012-06-30 8,348 8,985 3,872 199,026
2013-06-30 2,738 5,749 1,708 1,416 137,663
2014-06-30 2,502 4,660 3,247 2,707 142,586
2015-06-30 44,371 46,140 1,778 190,404
2016-06-30 33,453 35,517 1,586 10 191,301
2017-06-30 14,455 35,910 10,572 10 193,769
2018-06-30 5,956 28,175 8,933 84 31,576
2019-06-30 5,434 21,177 6,982 0 36,642
2020-06-30 8,764 23,063 8,938 0 48,781
2021-06-30 27,587 58,088 20,237 0 80,290
2022-06-30 7,361.112 34,958.762 16,320.475 1,841.05 84,480.249
2023-06-30 5,241.197 28,085.177 16,034.626 1,796.5 97,452.246

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1999-06-30 -17,077.428 -20,972.28 14,830.398 14,680.596 29,510.994
2000-06-30 -13,677.233400000001 -18,752.180399999997 -1,160.7057 29,984.0598 28,823.3541
2001-06-30 -42,649.38732 -34,179.86646 4,524.78567 56,476.5366 61,001.322270000004
2002-06-30 -14,662.531 -6,682.0644 8,813.5044 31,145.667 39,959.1714
2003-06-30 -10,414.070039999999 -5,829.6233600000005 -8,878.00584 39,789.2572 30,911.25136
2004-06-30 -12,502.33971 -10,475.59044 27,237.39333 30,838.91391 58,076.30724
2005-06-30 -12,230.86248 -12,755.45448 -11,274.79356 55,205.439119999995 43,930.645560000004
2006-06-30 -16,225.3448 -14,443.79116 -13,604.2239 44,125.12166 30,520.89776
2007-06-30 -20,002.914 -14,625.495 8,004.231 30,546.711 38,550.942
2008-06-30 -20,251.988960000002 -20,097.29788 -4,122.30824 38,488.81304 34,366.504799999995
2009-06-30 -18,928 -20,602 -2,048 34,386 32,338
2010-06-30 -12,345 -16,606 -18,207 32,338 14,131
2011-06-30 -6,498 -8,703 -8,365 14,131 5,766
2012-06-30 1,309 -7,349 2,332 5,766 8,098
2013-06-30 -1,031 -8,795 -5,610 8,348 2,738
2014-06-30 -7,468 -5,709 -236 2,738 2,502
2015-06-30 -7,139 -5,760 41,869 2,502 44,371
2016-06-30 -12,062 -11,980 -10,918 44,371 33,453
2017-06-30 -10,670 -11,435 -18,998 33,453 14,455
2018-06-30 -6,039 -8,661 -8,499 14,455 5,956
2019-06-30 -10,270 -6,714 -522 5,956 5,434
2020-06-30 -12,467 -8,810 3,330 5,434 8,764
2021-06-30 -8,422 -9,111 18,823 8,764 27,587
2022-06-30 -24,648 -22,761 -20,225.648 27,586.76 7,361.112
2023-06-30 -20,465.18 -15,156.16 -2,119.915 7,361.112 5,241.197