London City Equities Ltd

  • IPO date:
  • Sector: Financial Services
  • GIC Group: Financial Services
  • Industry: Asset Management
  • Company website

Company description

London City Equities Limited is a publicly owned investment manager. The firm invests in the public equity markets of Australia. London City Equities Limited was founded in 1986 and is based in Sydney, Australia.

Financial highlights

Market Capitalization$15.5225 million
P/E Ratio89.29
P/E Growth Ratio0
Book Value0.563
Dividend Per Share0.015
Earnings Per Share0.01
EBITDA
Profit Margin0.1333
Operating Margin TTM0.1333
Return on Assets TTM0.0049
Return on Equity TTM0.0093
Revenue TTM1,272.651

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-06-30 -323 323 385 -168
1990-06-30 -480 480 331 296
1991-06-30 -405 405 39 657
1992-06-30 -121 121 572
1993-06-30 -28 28 1,070
1994-06-30 -23 23 -6 302
1995-06-30 -702 777 27,843 28,498
1996-06-30 -1,008.169 1,110.525 25,694.603 31,515.077
1997-06-30 -666.521 691.521 -275.24 1,482.639
1998-06-30 -1.65
1999-06-30 3.391
2000-06-30 234
2001-06-30 164.686 52.72 111.966 639.579
2002-06-30 108.717 53.5 105.049 1,043.955
2003-06-30 119.44
2004-06-30 277.231 99.949 1,168.022 2,591.811
2005-06-30 203 60 155 107
2006-06-30 98.051 358.98 -260.929 112.808
2007-06-30 9,240.226 691.118 8,561.555 121.964
2008-06-30 889.085 159.833 731.877 134.386
2009-06-30 562.063 122.291 447.133 149.28
2010-06-30 243.574 104.229 382.919 151.012
2011-06-30 279.637 69.296 489.978 219.483
2012-06-30 244.694 50.438 223.499 148.192
2013-06-30 836.001 43.425 807.576 399.302
2014-06-30 1,792.983 48.586 1,744.397 1,535.554
2015-06-30 603.338 47 556.338 497.373
2016-06-30 596.955 59 537.955 496.243
2017-06-30 322.372 124.585 197.787 162.526
2018-06-30 411.682 282.42 306.33 590.979
2019-06-30 469.876 99.56 469.876 -479.974
2020-06-30 485.952 117.96 485.952 133.753
2021-06-30 534.889 216.41 534.889 129.844
2022-06-30 699.292 278.55 699.292 1,713.785
2023-06-30 1,261.244 865.57 1,261.244 -1,091.557

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-06-30 4,598 8,484 3,348 3,003
1990-06-30 3,922 8,716 3,712 3,003
1991-06-30 1,903 6,332 1,693 3,003
1992-06-30 13 4,535 207 3,003
1993-06-30 4 3,985 271 3,003
1994-06-30 4 3,963 535 3,003
1995-06-30 5 24,325 19,677 3,003
1996-06-30 15.012 19,535.141 18,522.77 6,006
1997-06-30 17.269 308.111 7,332.15 6,006
1998-06-30 12.331 1,265.042 7,390.523 6,006
1999-06-30 56.401 1,569.091 7,424.458 7,788.054
2000-06-30 56.503 1,729.093 84.022 15,082.177
2001-06-30 46.949 2,883.523 90.281 15,840.176
2002-06-30 332.682 2,930.001 101.113 15,840.176
2003-06-30 27.956 2,879.961 48.955 15,840.176
2004-06-30 61.905 4,549.812 59.165 3,413.787
2005-06-30 33 4,281 122 3,414
2006-06-30 25.667 8,773.576 1,358.34 413 3,716.787
2007-06-30 78.693 13,684.041 801.051 25.625 3,887.573
2008-06-30 1,425.117 13,495.41 165.538 23 4,241.12
2009-06-30 2,037.793 11,895.347 58.181 4,426.435
2010-06-30 1,171.21 8,750.08 55.988 4,240.299
2011-06-30 1,038.98 7,938.65 66.771 4,310.366
2012-06-30 1,856.04 5,626.106 79.16 4,254.648
2013-06-30 2,142.902 4,445.8 147.236 4,240.881
2014-06-30 2,506.727 5,176.144 229.621 4,240.881
2015-06-30 970.186 4,595.114 144.336 4,240.881
2016-06-30 1,867.062 6,824.477 627.886 4,240.881
2017-06-30 1,166.599 10,711.83 1,599.824 0 4,507.475
2018-06-30 342.894 12,187.339 2,042.371 0 4,507.475
2019-06-30 15.566 13,471.807 2,670.446 0 4,507.475
2020-06-30 1.221 13,377.054 3,101.989 0 4,507.475
2021-06-30 1,351.999 19,609.225 3,373.659 0 7,511.916
2022-06-30 1,551.842 22,970.975 3,849.587 0 7,725.485
2023-06-30 17.587 20,610.857 3,146.344 7,948.002

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-06-30 348
1990-06-30 18
1991-06-30 -365 11
1992-06-30 -311 -121 2 11 13
1993-06-30 -614 -158 -9 13 4
1994-06-30 -286 -130 4 4
1995-06-30 327 2,147 -12,599 4 -12,595
1996-06-30 -5,396.217 147.939 3,511.371 -12,595.023 -9,083.652
1997-06-30 -1,756.652 -321.713 3,984.042 -3,966.773 17.269
1998-06-30 898.558 -4.938 17.269 12.331
1999-06-30 270.114 44.07 12.331 56.401
2000-06-30 206.315 0.102 56.401 56.503
2001-06-30 42.952 -91.492 -9.554 56.503 46.949
2002-06-30 35.646 -2.611 285.733 46.949 332.682
2003-06-30 2.118 -304.726 332.682 27.956
2004-06-30 1,071.812 -29.773 33.949 27.956 61.905 342.172
2005-06-30 48 13 -29 62 33 379
2006-06-30 736.823 -49.216 -6.904 32.571 25.667 189.51
2007-06-30 7,485.591 8,199.495 53.026 25.667 78.693 33.874
2008-06-30 646.191 18.48 1,346.424 78.693 1,425.117 67.159
2009-06-30 237.572 276.688 612.676 1,425.117 2,037.793 28.155
2010-06-30 -110.667 -45.359 -866.583 2,037.793 1,171.21 221.206
2011-06-30 -6.142 48.098 -132.23 1,171.21 1,038.98 131.292
2012-06-30 30.036 96.575 817.06 1,038.98 1,856.04 217.861
2013-06-30 382.817 367.395 286.862 1,856.04 2,142.902 215.914
2014-06-30 418.843 130.456 363.825 2,142.902 2,506.727 215.911
2015-06-30 58.965 171.189 -1,536.541 2,506.727 970.186 215.911
2016-06-30 41.712 84.014 896.876 970.186 1,867.062 215.911
2017-06-30 35.261 20.351 -700.463 1,867.062 1,166.599 269.889
2018-06-30 23.752 229.074 -823.705 1,166.599 342.894 311.797
2019-06-30 -10.098 105.899 -327.328 342.894 15.566 311.796
2020-06-30 48.029 96.492 -14.345 15.566 1.221 311.796
2021-06-30 -29.17 13.06 1,350.778 1.221 1,351.999 311.797
2022-06-30 1,812.051 1,812.051 199.843 1,351.999 1,551.842 415.73
2023-06-30 169.687 -48 -1,534.255 1,551.842 17.587 429.125