Legend Mining Ltd

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Other Industrial Metals & Mining
  • Company website

Company description

Legend Mining Limited engages in the exploration of nickel and copper deposits in Australia. The company also explores for cobalt, zinc, silver, and gold deposits. It holds interests in the Rockford project consisting of 14 granted exploration licenses that cover a total area of 2,993 square kilometers located in the Fraser Range district of Western Australia. Legend Mining Limited was incorporated in 1993 and is headquartered in West Perth, Australia.

Financial highlights

Market Capitalization$66.803 million
P/E Ratio0
P/E Growth Ratio
Book Value0.02
Dividend Per Share0
Earnings Per Share-0.0008
EBITDA-2,907.75
Profit Margin0
Operating Margin TTM-221.8839
Return on Assets TTM-0.0319
Return on Equity TTM-4.3171
Revenue TTM13.074

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1994-12-31 118.144 118.144
1995-12-31 548.532 548.532 461.512
1996-12-31
1997-12-31
1998-12-31
1999-12-31
2000-12-31 2,901 2,062
2001-12-31 1,185.676 837.727 347.949 764.668
2002-12-31 52 1,907.246
2003-12-31 1,245 -421.351 421.351 813.121
2004-12-31 24,689.609 31,269.866 -6,580.257 10,590.661
2005-12-31 4,591.805 5,554.945 -963.14 6,498.28
2006-12-31 451.352 145.668 305.684 5,576.267
2007-12-31 32,266.986 5,236 32,266.986 6,958.004
2008-12-31 160.907 6,598 160.907 8,198.311
2009-12-31 50.701 132 50.701 9,623.537
2010-12-31 31.048 31.048 2,574.815
2011-12-31 45.014 192 45.014 3,150.613
2012-12-31 4.64 23 4.64 2,104.233
2013-12-31 52.266 13 52.266 38,920.678
2014-12-31 0 1,142 0 3,883.194
2015-12-31 575.16 622.39 -47.23 1,672.385
2016-12-31 407.18 527.8 -120.62 4,753.956
2017-12-31 267.99 569.42 -301.43 1,188.689
2018-12-31 223.47 301.63 -78.16 1,318.483
2019-12-31 750 306.38 750 1,408.648
2020-12-31 262.49 212.46 50.03 1,473.249
2021-12-31 132.58 232.13 -99.55 1,788.758
2022-12-31 218.25 285.13 -66.88

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1994-12-31 201.7 318.222 0.001
1995-12-31 3,082.582 3,601.913 87.119 5,200.001
1996-12-31 2,449.771 5,200.001
1997-12-31 1,453.08 2,526.116 114.92 5,350.001
1998-12-31 863.461 2,671.208 91.739 4,775.001
1999-12-31 336.919 3,111.756 527.05 5,377.416
2000-12-31 685.741 2,716.752 601.516 5,411.416
2001-12-31 247.086 2,674.494 203.564 35 6,736.415
2002-12-31 375.767 1,974.449 977.649 255.86 30 7,674.016
2003-12-31 2,059.068 12,458.549 6,155.731 6.593 24 13,230.447
2004-12-31 2,163.374 14,013.227 12,185.509 5,564.201 17,969.067
2005-12-31 3,552.977 25,308.816 11,891.999 8,000 37,035.962
2006-12-31 8,924.983 32,402.47 3,761.313 57,328.816
2007-12-31 11,913.555 24,958.784 4,489.166 321.025 36,385.772
2008-12-31 5,002.686 20,598.284 3,282.472 7,344 36,333.141
2009-12-31 5,437.937 26,074.167 4,781.151 8,640.9 38,420.414
2010-12-31 6,676.441 53,258.244 4,937.957 8,602.503 53,075.655
2011-12-31 8,423.59 54,833.076 3,348.109 4,311.25 60,171.922
2012-12-31 9,958.535 54,018.93 2,118.154 3,895.85 59,860.159
2013-12-31 4,652.135 22,667.782 313.206 3,727.05 59,818.89
2014-12-31 6,937.339 17,387.575 320.289 4,161.9 59,801.531
2015-12-31 6,251.185 17,517.902 390.4 2,760.6 60,588.031
2016-12-31 6,673.674 14,981.61 247.499 402.308 60,588.031
2017-12-31 4,469.964 14,630.808 281.054 289.868 60,711.242
2018-12-31 3,323.829 13,632.558 550.406 117.279 60,711.242
2019-12-31 10,133.887 25,410.001 614.808 67.234 72,479.184
2020-12-31 25,191.146 50,840.675 977.594 39.357 98,373.061
2021-12-31 18,258.467 54,195.035 773.053 90.257 101,451.503
2022-12-31 410.58 53,788.07 1,631.25 0 101,451.5

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1994-12-31 116.523 -42.627
1995-12-31 468.684 3,125.209 -42.627 3,082.582
1996-12-31 -329.667 -662.349 3,082.582 2,420.233
1997-12-31 -848.931 -994.3 2,420.233 1,425.933
1998-12-31 -431.727 -590.694 1,425.933 835.239
1999-12-31 -1,072.092 -715.904 835.239 119.335
2000-12-31 -931.157 343 566.406 119.335 685.741
2001-12-31 -969.305 -438.655 685.741 247.086
2002-12-31 -1,871.02 128.681 247.086 375.767
2003-12-31 -250.413 253 2,927.855 375.767 3,303.622
2004-12-31 -9,213.72 910 -233.294 3,303.622 3,070.328
2005-12-31 -7,563.178 -1,755.397 2,163.374 407.977
2006-12-31 -7,736.579 8,517.006 407.977 8,924.983
2007-12-31 25,302.037 2,988.572 8,924.983 11,913.555
2008-12-31 -2,912.365 -6,910.869 11,913.555 5,002.686
2009-12-31 -5,414.373 435.251 5,002.686 5,437.937
2010-12-31 1,263.765 1,238.504 5,437.937 6,676.441
2011-12-31 -4,250.169 1,747.149 6,676.441 8,423.59
2012-12-31 2,215.446 1,534.945 8,423.59 9,958.535
2013-12-31 -34,729.555 -2,791.543 -5,306.4 9,958.535 4,652.135
2014-12-31 -2,507.805 -2,583.18 2,285.204 4,652.135 6,937.339
2015-12-31 -1,311.284 -1,150.31 -686.154 6,937.339 6,251.185
2016-12-31 -2,599.591 -647.782 422.489 6,251.185 6,673.674
2017-12-31 -567.068 -906.994 -2,203.71 6,673.674 4,469.964
2018-12-31 -1,267.602 -810.102 -1,146.135 4,469.964 3,323.829
2019-12-31 -406.96 -619.951 6,810.058 3,323.829 10,133.887
2020-12-31 -1,062.61 110.209 15,057.259 10,133.887 25,191.146
2021-12-31 -66.179 78.287 -6,932.679 25,191.146 18,258.467
2022-12-31 -471.78 -5,547.89 18,258.467