Lifestyle Communities Ltd

  • IPO date:
  • Sector: Real Estate
  • GIC Group: Equity Real Estate Investment Trusts (REITs)
  • Industry: Real Estate-Diversified
  • Company website

Company description

Lifestyle Communities Limited, together with its subsidiaries, provides housing for its homeowners in community in Australia. The company operates communities, including 21 in operation and 9 in planning or development. It serves working, semi-retired, and retired people. The company was formerly known as Namberry Limited and changed its name to Lifestyle Communities Limited in June 2007. The company was incorporated in 1997 and is based in Melbourne, Australia.

Financial highlights

Market Capitalization$1703.0402 million
P/E Ratio21.33
P/E Growth Ratio0
Book Value5.046
Dividend Per Share0.115
Earnings Per Share0.78
EBITDA37,836
Profit Margin0.3529
Operating Margin TTM0.1506
Return on Assets TTM0.0199
Return on Equity TTM0.1674
Revenue TTM232,052.992

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1998-06-30
1999-06-30
2000-06-30
2001-06-30 219,610 85,757 133,853 68,465
2002-06-30 175,683 80,567 95,116 84,715
2003-06-30 73,195 8,626 64,569 67,338
2004-06-30 50,078 727 49,351 52,453
2005-06-30 33,385 2,663 30,722 26,553
2006-06-30 240.184 240.184 694.069
2007-06-30 9,122.011 8,031.258 1,090.753 707.051
2008-06-30 7,822.973 3,881.241 3,941.732 3,045.971
2009-06-30 14,212.868 9,773.347 4,439.521 3,835.707
2010-06-30 22,699.841 17,785.818 4,914.023 4,582.117
2011-06-30 26,335.872 18,979.257 7,356.615 5,421.22
2012-06-30 27,720.778 20,289.309 7,431.469 7,089.742
2013-06-30 42,125.713 31,827.392 10,298.321 7,100.958
2014-06-30 68,271.738 47,782.016 20,489.722 5,182.773
2015-06-30 78,421.926 55,615.604 22,806.322 5,345.708
2016-06-30 69,941.681 53,056.286 16,885.395 6,964.614
2017-06-30 96,280.879 76,894.464 19,386.415 9,071.264
2018-06-30 119,250.628 89,245.688 30,004.94 16,517.561
2019-06-30 146,820.776 107,712.722 39,108.054 14,491.728
2020-06-30 126,932 93,593 33,339 12,442
2021-06-30 137,833 89,400 48,433 27,647
2022-06-30 224,220 153,448 70,772 37,232
2023-06-30 219,132 158,009 61,123 42,398

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1998-06-30 4,994 9,833 7,208 6,300
1999-06-30 1,841.463 25,701.448 11,677.024 11,231.463
2000-06-30 9,970.862 137,589.77 56,808.263 89,512.434
2001-06-30 8,872 164,971 70,958 99,204
2002-06-30 9,056 60,631 51,796 99,279
2003-06-30 4,306 33,495 33,328 2,934 99,279
2004-06-30 4,033 21,767 27,902 2,846 99,279
2005-06-30 5,660 5,856 207 99,279
2006-06-30 1,064.896 1,160.805 75.995 99,614.674
2007-06-30 768.915 29,340.243 10,355.01 4,860.059 1,004 11,897.888
2008-06-30 423.409 56,862.112 31,445.267 27,117.282 18,141.367
2009-06-30 2,075.962 49,476.02 27,340.263 112.701 24,526 24,214.692
2010-06-30 1,485.187 60,332.011 32,847.623 22,861.402 54 24,214.692
2011-06-30 9,877.428 92,821.404 56,700.695 2,363.723 37,170 24,214.692
2012-06-30 3,184.621 105,407.515 65,272.133 31.377 51,188 24,214.692
2013-06-30 16,192.531 137,716.599 56,347.093 5,691.695 28,182 60,993.959
2014-06-30 2,756.639 160,154.177 65,154.927 5,099.862 30,534 60,993.959
2015-06-30 7,999.152 179,647.049 65,879.376 5,000 36,601.219 63,027.71
2016-06-30 3,352.04 222,472.188 91,167.323 2,558.487 46,000 63,822.71
2017-06-30 3,653.118 266,117.277 110,593.272 12.364 47,000 63,204.07
2018-06-30 8,585.136 358,215.827 153,661.865 40,000 40,000 63,808.144
2019-06-30 4,981.887 463,462.762 208,771.103 0 100,000 63,641.422
2020-06-30 16,381 596,653 305,280 168 145,000 63,784
2021-06-30 2,300 781,276 403,181 211 190,000 63,859
2022-06-30 1,893 1,006,211 552,754 269 245,000 57,726
2023-06-30 1,233 1,191,439 666,582 1,095 371,000 55,925

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1998-06-30 553 1,383.533
1999-06-30 3,171.752 458 1,383.533 1,841.533 602.2
2000-06-30 3,484.309 8,129.399 1,841.463 9,970.862 1,163.985
2001-06-30 -224 -1,099 9,971 8,872
2002-06-30 -85,250 184 8,872 9,056
2003-06-30 -8,676 -4,750 9,056 4,306
2004-06-30 -6,302 -273 4,306 4,033
2005-06-30 11,784 1,627 4,033 5,660
2006-06-30 -319.291 -4,595.268 5,660.164 1,064.896 4,577.884
2007-06-30 7,274.376 561.389 207.526 768.915
2008-06-30 89.197 -345.506 768.915 423.409
2009-06-30 705.406 1,652.553 423.409 2,075.962
2010-06-30 5,297.458 -590.775 2,075.962 1,485.187
2011-06-30 6,824.458 8,392.241 1,485.187 9,877.428
2012-06-30 6,047.726 -6,692.807 9,877.428 3,184.621 2,310.365
2013-06-30 6,239.963 12,814.179 3,329.742 16,143.921 781.728
2014-06-30 12,277.939 9,459.261 -13,387.282 16,143.921 2,756.639 2,708.056
2015-06-30 16,652.69 16,406.146 5,242.513 2,756.639 7,999.152 7,037.6
2016-06-30 19,268.682 -14,196.46 -7,205.599 7,999.152 793.553 6,004.21
2017-06-30 27,695.112 18,359.745 2,847.201 793.553 3,640.754 3,127.356
2018-06-30 52,681.734 20,551.376 4,944.382 3,640.754 8,585.136 4,181.805
2019-06-30 55,063.201 5,784 -3,603.249 8,585.136 4,981.887 5,227.263
2020-06-30 42,818 5,699 11,399 4,982 16,381 -6,271
2021-06-30 91,111 -31,926 -14,081 16,381 2,300 -5,748
2022-06-30 88,871 2,300 -407 2,300 1,893 -9,932
2023-06-30 81,900 -30,414 -660 1,893 1,233 -12,025