Lion Energy Ltd

  • IPO date:
  • Sector: Energy
  • GIC Group: Energy
  • Industry: Oil & Gas E&P
  • Company website

Company description

Lion Energy Limited, together with its subsidiaries, engages in the exploration, development, production, and investment in oil and gas properties in Indonesia. It holds a 2.5% participating interest in the Seram (Non Bula) block production sharing contract (PSC), which covers an area of 1,353 square kilometers located on the Seram island in eastern Indonesia,; and 60% interest in the East Seram PSC, which covers an area of 4,557 square kilometers situated in Indonesia. The company also focuses on green hydrogen business. Lion Energy Limited was incorporated in 1970 and is based in Subiaco, Australia.

Financial highlights

Market Capitalization$9.4409 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.017
Dividend Per Share0
Earnings Per Share-0.01
EBITDA-1,248.04
Profit Margin-2.8754
Operating Margin TTM-2.6942
Return on Assets TTM-0.1264
Return on Equity TTM-0.2455
Revenue TTM688.65

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1988-12-31
1989-12-31
1990-12-31
1991-12-31
1992-12-31
1993-12-31
1994-12-31
1995-12-31
1996-12-31
1997-12-31
1998-12-31
1999-12-31 6,548 4,653
2000-12-31 5,863.339 5,755.39362 107.94538 422.71551
2001-12-31 4,637.54926 8,190 4,637.54926 5,618.315509999999
2002-12-31 6,519.73088 5,951.90551 567.82538 3,206.88758
2003-12-31 4,556.3619100000005 2,945.09652 1,611.2653899999998 2,120.23757
2004-12-31 5,340.48175 3,960.43401 1,380.04773 2,529.26007
2005-12-31 6,265.742 1,195.4 5,070.342 4,339.989
2006-12-31 2,154.522 6,577 2,154.522 9,799.315
2007-12-31 2,261.77036 171 2,261.77036 3,305.54625
2008-12-31 1,910.3818999999999 2,946 1,910.3818999999999 3,165.1515600000002
2009-12-31 1,797.00506 714.43165 1,082.57341 1,839.55212
2010-12-31 1,914.54268 965.4019599999999 949.14071 903.36126
2011-12-31 2,061.35457 810.6381899999999 1,250.7163799999998 1,226.97771
2012-12-31 1,975.6773799999999 931.32957 1,044.34781 951.23885
2013-12-31 2,103.02879 714.69863 1,388.33016 2,077.94453
2015-12-31 2,168.1 2,580.26 -412.16 2,561.647
2016-12-31 1,167.421 588.433 578.988 1,643.787
2017-12-31 1,056.35 506.328 550.022 10,707.312
2018-12-31 960.385 450.47 509.915 1,784.744
2019-12-31 534.521 256.603 277.918 1,122.699
2020-12-31 875.033 500.24 374.793 1,118.469
2021-12-31 885.888 438.601 447.287 1,301.153
2022-12-31 1,012.768 427.039 585.729 1,649.589

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1988-12-31 286 3,897 407 12,232
1989-12-31 283 2,583 102 13,151
1990-12-31 22 1,303 271 13,146
1991-12-31 455 922 144 13,148
1992-12-31 102 981 103 13,362
1993-12-31 461 1,432 51 13,426
1994-12-31 138 1,135 35 13,588
1995-12-31 393.586 643.568 38.902 13,588.075
1996-12-31 87.717 2,514.933 21.636 57,654.708
1997-12-31 71.517 975.077 72.55 57,654.708
1998-12-31 1,548.222 4,779.2 1,225.8 20,282.876
1999-12-31 5,872.242 9,428.558 3,513.701 8.699 22,442.849
2000-12-31 2,624.614 15,304.085 4,712.853 27,017.849
2001-12-31 250.97 14,208.008 7,255.84 28,012.098
2002-12-31 146.05692000000002 9,654.380369999999 3,967.8496299999997 369.62104999999997 20,954.96254
2003-12-31 1,512.56371 11,300.39572 4,244.51203 932.9362199999999 23,408.74146
2004-12-31 341.68649 7,239.53167 4,464.44704 28,432.26889
2005-12-31 3,586.53626 8,479.855599999999 1,669.71401 567.445 29,267.61624
2006-12-31 7,414.04156 11,478.85242 1,408.80322 42,143.17557
2007-12-31 6,929.98058 13,540.7277 2,927.79059 47,537.627850000004
2008-12-31 4,262.74817 9,862.481029999999 1,390.13219 41,717.31285
2009-12-31 2,111.2607799999996 10,555.31551 1,730.65398 43,930.72536
2010-12-31 7,050.55789 10,375.04756 1,986.32195 55,245.58921
2011-12-31 1,304.52033 3,186.75727 1,105.7156599999998 50,735.37774
2012-12-31 110.97858000000001 2,484.0413599999997 2,285.9149300000004 960.45064 45,616.38665
2013-12-31 5,807.52067 14,162.18483 1,665.96117 60,914.56399
2015-12-31 2,129.3 12,654.3 789.6 47,421.36
2016-12-31 1,246.866 12,148.196 886.831 0 47,887.762
2017-12-31 823.113 2,389.953 1,074.688 0 48,077.278
2018-12-31 1,054.515 3,710.502 530.83 0 50,664.973
2019-12-31 1,669.266 4,137.043 1,735.571 -1,378.366 50,664.973
2020-12-31 661.624 2,109.961 454.763 0 50,664.973
2021-12-31 8,683.378 10,054.585 1,874.03 1,367.173 56,869.909
2022-12-31 6,512.364 9,353.165 1,255.697 0 59,092.014

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1988-12-31 518
1989-12-31 -1,928 283
1990-12-31 -1,448 -279 283 4
1991-12-31 -256 451 4 455
1992-12-31 -114 -353 455 102
1993-12-31 -356 359 102 461
1994-12-31 -444 -323 461 138
1995-12-31 -495.569 252.226 137.986 390.212
1996-12-31 -361.369 1,589.463 390.212 1,979.675
1997-12-31 -1,590.77 -1,231.935 1,979.675 747.74
1998-12-31 -979.128 1,283.991 747.74 2,031.731
1999-12-31 201.483 1,957 3,840.511 2,031.731 5,872.242
2000-12-31 -90.732 69 -3,247.628 5,872.242 2,624.614
2001-12-31 190.7 -2,373.644 2,624.614 250.97
2002-12-31 1.407 1,298 -57.157 250.97 193.813
2003-12-31 -729.471 440 1,969.622 193.813 2,163.435
2004-12-31 -10,259.228 409 -1,715.32 2,163.435 448.115
2005-12-31 2,144.057 1,274 4,385.173 448.115 4,833.288
2006-12-31 -10,585.07 2,393 3,907.867 4,833.288 8,741.155
2007-12-31 -2,959.47 1,156 -1,497.87 8,741.155 7,243.285
2008-12-31 -1,676.134 389 -1,961.399 7,243.285 5,281.886
2009-12-31 1,186.207 702 -2,797.671 5,281.886 2,484.215
2010-12-31 -741.048 133 7,582.473 -985.548 6,596.925
2011-12-31 -2,606.91 983 -5,322.226 6,596.925 1,274.699
2012-12-31 -2,760.313 1,129 -1,153.092 1,274.699 121.607
2013-12-31 -2,204.042 -101.107 6,046.793 121.607 6,168.4
2015-12-31 -557.309 -1,231.93 -3,692.96 6,168.4 2,942.64234
2016-12-31 -1,478.3678799999998 -540.281 -1,219.49972 2,942.64234 1,723.14262
2017-12-31 -10,135.616 35.954 -543.2730799999999 1,598.54615 1,055.2730800000002
2018-12-31 -727.683 -519.381 231.402 823.113 1,054.515
2019-12-31 -778.2 -307.965 614.751 1,054.515 1,669.266
2020-12-31 -746.274 -378.62 -370.528 -18.4952 -370.528
2021-12-31 -1,831.575 -538.416 8,021.754 661.624 8,683.378
2022-12-31 -2,720.188 -2,707.228 -2,171.014 8,683.378 6,512.364