Lakes Blue Energy NL, together with its subsidiaries, engages in the exploration of oil and gas properties. It holds interests in petroleum and mineral exploration rights in Victoria, Queensland, and South Australia; Papua New Guinea; and the United States. The company was formerly known as Lakes Oil NL and changed its name to Lakes Blue Energy NL in March 2021. Lakes Blue Energy NL was incorporated in 1946 and is based in Sydney, Australia.
| Market Capitalization | $60.7163 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.0003 |
| EBITDA | -1,645.755 |
| Profit Margin | 0 |
| Operating Margin TTM | -1733.5541 |
| Return on Assets TTM | -0.3925 |
| Return on Equity TTM | -156.4114 |
| Revenue TTM | 7.626 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2001-06-30 | ||||
| 2005-06-30 | 1,034 | 40 | ||
| 2006-06-30 | 114 | 1,902 | ||
| 2007-06-30 | 191 | 272 | ||
| 2008-06-30 | 3,133 | 1,898 | ||
| 2009-06-30 | 466 | 238 | ||
| 2010-06-30 | 3,005 | |||
| 2011-06-30 | ||||
| 2012-06-30 | ||||
| 2013-06-30 | 0 | 0 | 0 | 3,000 |
| 2014-06-30 | 469 | 0 | 486 | 3,065 |
| 2015-06-30 | 327.28 | 0 | 327.28 | 2,971.966 |
| 2016-06-30 | 69.414 | 0 | 69.414 | 2,158.985 |
| 2017-06-30 | 63.84 | 0 | 105.219 | 7,106.081 |
| 2018-06-30 | 20.34 | 0 | 20.337 | 1,960.225 |
| 2019-06-30 | 19.271 | 19.271 | 4,183.169 | |
| 2020-06-30 | 1,741.05 | 1,883.199 | ||
| 2021-06-30 | 189.78 | 2,956.234 | ||
| 2022-06-30 | 36.71 | 12,973.9 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2000-06-30 | 630 | 6,674 | 590 | 22,835 | ||
| 2001-06-30 | 902 | 11,825 | 471 | 29,033 | ||
| 2002-06-30 | 3,394 | 16,637 | 603 | 34,588 | ||
| 2003-06-30 | 1,005 | 15,439 | 441 | 34,588 | ||
| 2004-06-30 | 3,998 | 26,085 | 1,018 | 46,234 | ||
| 2005-06-30 | 3,595 | 34,278 | 2,149 | 54,369 | ||
| 2006-06-30 | 616 | 38,362 | 1,159 | 63,863 | ||
| 2007-06-30 | 49,522 | 4,011 | 74,236 | |||
| 2008-06-30 | 3,656 | 54,065 | 811 | 83,403 | ||
| 2009-06-30 | 5,245 | 53,565 | 2,153 | 84,329 | ||
| 2010-06-30 | 3,667 | 56,403 | 902 | 94,606 | ||
| 2011-06-30 | 1,195 | 55,903 | 1,248 | 97,438 | ||
| 2012-06-30 | 1,426 | 57,184 | 3,272 | 99,713 | ||
| 2013-06-30 | 7,465 | 61,469 | 3,493 | 2,000 | 276 | 106,727 |
| 2014-06-30 | 3,262 | 56,443 | 1,222 | 79 | 107,140 | |
| 2015-06-30 | 2,685.532 | 58,795.105 | 2,784.839 | 374.432 | 312.028 | 110,672.272 |
| 2016-06-30 | 761.818 | 9,233.063 | 2,410.957 | 216.36 | 111,015.298 | |
| 2017-06-30 | 593.176 | 13,810.46 | 2,733.8 | 1,133.04 | 121,976.84 | |
| 2018-06-30 | 1,286.55 | 14,063.97 | 859.25 | 0 | 127,044.35 | |
| 2019-06-30 | 2,468.897 | 20,861.003 | 4,574.868 | 0 | 133,389.92 | |
| 2020-06-30 | 630.791 | 24,832.997 | 8,464.7 | 1,029.995 | 3,832.432 | 133,641.199 |
| 2021-06-30 | 469.635 | 24,632.538 | 11,572.75 | 378.463 | 8,555.499 | 133,763.856 |
| 2022-06-30 | 2,308.111 | 16,969.967 | 10,508.345 | 8,178.391 | 0 | 141,761.435 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2000-06-30 | ||||||
| 2001-06-30 | ||||||
| 2002-06-30 | ||||||
| 2003-06-30 | ||||||
| 2004-06-30 | ||||||
| 2005-06-30 | ||||||
| 2006-06-30 | ||||||
| 2007-06-30 | ||||||
| 2008-06-30 | ||||||
| 2009-06-30 | ||||||
| 2010-06-30 | ||||||
| 2011-06-30 | ||||||
| 2012-06-30 | ||||||
| 2013-06-30 | -3,000 | -3,000 | 6,000 | |||
| 2014-06-30 | -3,168 | -2,581 | -3,123 | |||
| 2015-06-30 | -2,743.366 | -3,227.692 | -368.481 | |||
| 2016-06-30 | -49,588.605 | -2,201.383 | -1,923.714 | |||
| 2017-06-30 | -7,606.299 | -2,741.01 | -168.64 | |||
| 2018-06-30 | -2,040.13 | -2,476.3 | 693.37 | 1,286.55 | ||
| 2019-06-30 | -3,363.53 | -3,733.15 | 1,182.347 | 1,286.55 | 2,468.897 | |
| 2020-06-30 | -619.519 | -885.37 | -1,838.106 | 2,468.897 | 630.791 | |
| 2021-06-30 | -4,199.281 | -2,073.34 | -161.156 | 630.791 | 469.635 | |
| 2022-06-30 | -15,552.621 | -15,548.631 | 1,838.476 | 469.635 | 2,308.111 |