Labyrinth Resources Limited engages in the exploration and development of mineral properties in Australia. The company explores for gold, lithium, and nickel deposits. It also holds Labyrinth and Denain gold projects located in the Abitibi Greenstone Belt region of Quebec, Canada. The company was formerly known as Orminex Limited and changed its name to Labyrinth Resources Limited in November 2021. Labyrinth Resources Limited was incorporated in 1970 and is based in Subiaco, Australia.
| Market Capitalization | $7.1253 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.007 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -2,032.225 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.0502 |
| Return on Equity TTM | -0.7038 |
| Revenue TTM | 1,240.211 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-06-30 | 0 | |||
| 2019-06-30 | 1,033.686 | |||
| 2020-06-30 | 542.934 | 200.5 | 542.934 | 1,388.02 |
| 2021-06-30 | 0 | 200 | -200 | 4,087.422 |
| 2022-06-30 | 0 | 260 | 3,777.128 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2019-06-30 | 1,529.7 | 12,678.819 | 659.81 | 295,661.554 | ||
| 2020-06-30 | 1,437.029 | 12,762.463 | 1,360.872 | 152.742 | 295,661.554 | |
| 2021-06-30 | 4,594.342 | 9,867.16 | 2,121.852 | 0 | 295,925.673 | |
| 2022-06-30 | 2,360.814 | 27,170.377 | 16,302.972 | 0 | 304,910.838 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2019-06-30 | -736.481 | -3,294.045 | 4,823.745 | 1,529.7 | ||
| 2020-06-30 | -617.418 | -610.1 | -92.671 | 1,529.7 | 1,437.029 | |
| 2021-06-30 | -4,071.442 | -1,061.44 | 3,157.313 | 1,437.029 | 4,594.342 | |
| 2022-06-30 | -6,920.346 | -2,544.98 | -2,233.528 | 4,594.342 | 2,360.814 |