M8 Sustainable Limited provides waste management services to domestic, industrial, and local government clients in Australia. It operates through three segments: Waste Management, Operations and Maintenance, and Landfill Operations. The company offers waste recycling and resource recovery services. It also operates and maintains household waste treatment facilities; and construction and demolition, and commercial and industrial waste recycling facilities, as well as develops a landfill facility at Gingin located to the north of Perth. The company was incorporated in 2017 and is based in Maddington, Australia.
| Market Capitalization | $10.9758 million |
| P/E Ratio | |
| P/E Growth Ratio | |
| Book Value | 0.02 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.017 |
| EBITDA | |
| Profit Margin | -0.461 |
| Operating Margin TTM | -0.2454 |
| Return on Assets TTM | -0.0749 |
| Return on Equity TTM | -0.6004 |
| Revenue TTM | 13,707.292 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2018-06-30 | 1,804.58 | 3,062.185 | -1,093.556 | 4,712.735 |
| 2019-06-30 | 683.47 | 2,259.193 | -1,575.727 | 6,048.95 |
| 2020-06-30 | 1,982.576 | 237.306 | 1,745.27 | 12,787.525 |
| 2021-06-30 | 8,041.048 | 404.31 | 7,636.738 | 11,530.713 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2018-06-30 | 72.571 | 14,684.61 | 16,229.93 | 13,690.56 | 0.125 | |
| 2019-06-30 | 13,199.826 | 30,755.404 | 2,840.254 | 74.402 | 20.09 | 41,991.364 |
| 2020-06-30 | 4,164.27 | 29,507.235 | 8,800.238 | 272.304 | 1.35 | 41,991.364 |
| 2021-06-30 | 1,815.095 | 32,271.087 | 22,291.918 | 1,498.147 | 10,625.13 | 41,991.364 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2018-06-30 | -1,940.943 | -2,587.638 | 79.168 | |||
| 2019-06-30 | -7,230.316 | -3,151.607 | -31.564 | 41.007 | ||
| 2020-06-30 | -13,794.138 | -5,299.599 | 4,123.263 | 41.007 | 4,164.27 | |
| 2021-06-30 | -10,464.942 | -2,001.049 | -2,349.175 | 4,164.27 | 1,815.095 |