Melbana Energy Limited engages in the oil and gas exploration in Cuba and Australia. The company holds a 100% interest in the Tassie Shoal Methanol and LNG project located in Australia. It also holds a 100% interest in the Santa Cruz oil field located in Cuba; and WA-544-P and NT/P87 permits covering an area of approximately 4,000km2 in the Petrel sub-basin, as well as a 30% interest in Block 9 that covers an area of 2,344km2 located in Cuba. The company was formerly known as MEO Australia Limited and changed its name to Melbana Energy Limited in November 2016. The company was incorporated in 1994 and is headquartered in Sydney, Australia.
Market Capitalization | $232.5441 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.016 |
Dividend Per Share | 0 |
Earnings Per Share | 0 |
EBITDA | -1,180.859 |
Profit Margin | -0.311 |
Operating Margin TTM | -0.4055 |
Return on Assets TTM | -0.0151 |
Return on Equity TTM | -0.0222 |
Revenue TTM | 3,222.121 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | 289 | 208 | ||
2001-06-30 | 5,108 | 225.744 | ||
2002-06-30 | 4.957 | 526 | 4.957 | 357.433 |
2003-06-30 | 597 | 209 | 928.472 | |
2004-06-30 | 5,042,766 | 3,423,060 | 1,619,706 | 903.066 |
2005-06-30 | 3,221,141 | 2,990,320 | 230,821 | 866.11 |
2006-06-30 | 3,447,432 | 3,055,370 | 392,062 | 1,629.86 |
2007-06-30 | 142.56 | 3,395,086 | 142.56 | 3,218.159 |
2008-06-30 | 29.632 | 29.632 | 2,215.727 | |
2009-06-30 | 5.2 | 27,086 | 5.2 | 31,855.495 |
2010-06-30 | 0 | 339 | 0 | 5,399.114 |
2011-06-30 | 0 | 8,817 | 0 | 15,544.767 |
2012-06-30 | 0 | 786 | 0 | 9,980.826 |
2013-06-30 | 278 | 68,419.268 | ||
2014-06-30 | 0 | 0 | 0 | 135,942.387 |
2015-06-30 | 330.689 | 382.48 | -51.791 | 10,104.036 |
2016-06-30 | 96.56 | 0 | 96.56 | 12,754.409 |
2017-06-30 | 70.8 | 0 | 0 | 2,127.029 |
2018-06-30 | 412 | 607 | 6,044 | |
2019-06-30 | 289.81 | 1,116.88 | -827.07 | 2,484.647 |
2020-06-30 | 10.35 | 937.64 | -927.29 | 2,228.545 |
2021-06-30 | 1,103.359 | 1,005.16 | 1,103.359 | 2,340.847 |
2022-06-30 | 10,391.168 | 1,166.85 | 10,391.168 | 3,255.198 |
2023-06-30 | 626.78 | 1,846.56 | -1,219.78 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1998-06-30 | 7,126.566 | 7,665.643 | 284.965 | 19,339.356 | ||
1999-06-30 | 6,756.945 | 7,437.407 | 235.12 | 8,552.595 | ||
2000-06-30 | 5,095.09 | 6,775.384 | 372.248 | 476.876 | 8,691.845 | |
2001-06-30 | 2,757.521 | 3,983.864 | 373.143 | 749.376 | 4,692.993 | |
2002-06-30 | 299.435 | 3,390.843 | 335.9 | 471.432 | 5,609.915 | |
2003-06-30 | 251.51 | 3,680.498 | 317.174 | 155.741 | 6,582.115 | |
2004-06-30 | 463.606 | 4,406.438 | 314.237 | 759,324 | 745,762 | 7,922.109 |
2005-06-30 | 1,010.769 | 5,544.435 | 248.228 | 678,777 | 285,457 | 9,501.712 |
2006-06-30 | 2,454.356 | 2,720.794 | 223.748 | 602,891 | 596,116 | 12,147.239 |
2007-06-30 | 70,929.204 | 86,718.44 | 1,693.929 | 601,208 | 595,164 | 96,803.6 |
2008-06-30 | 24,343.54 | 165,416.276 | 11,553.553 | 167,726.255 | ||
2009-06-30 | 17,200.481 | 139,683.293 | 1,388.513 | 179,492.194 | ||
2010-06-30 | 35,989.225 | 161,563.012 | 904.767 | 205,849.286 | ||
2011-06-30 | 90,253.634 | 211,690.835 | 1,754.705 | 240,650.334 | ||
2012-06-30 | 55,331.011 | 209,127.263 | 3,505.419 | 240,861.06 | ||
2013-06-30 | 16,602.849 | 161,669.292 | 1,858.787 | 259,934.368 | ||
2014-06-30 | 15,989.872 | 28,808.293 | 2,079.836 | 262,367.184 | ||
2015-06-30 | 5,785.454 | 17,143.568 | 428.334 | 262,406.308 | ||
2016-06-30 | 4,135.989 | 6,190.467 | 586.726 | 263,822.525 | ||
2017-06-30 | 2,605.011 | 6,528.598 | 749.114 | 0 | 265,934.973 | |
2018-06-30 | 3,047 | 10,755 | 4,060 | 3,099 | 272,790 | |
2019-06-30 | 3,363.168 | 8,425.389 | 572.671 | 0 | 276,330.665 | |
2020-06-30 | 1,752.263 | 10,399.478 | 1,553.396 | 63.846 | 280,302.775 | |
2021-06-30 | 10,683.557 | 15,602.565 | 8,512.985 | 0 | 280,302.775 | |
2022-06-30 | 35,570.347 | 50,247.278 | 13,075.016 | 0 | 303,177.819 | |
2023-06-30 | 34,976.625 | 58,206.236 | 5,213.642 | 130.824 | 320,473.026 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1998-06-30 | -1,452.743 | 580.653 | 45.913 | 626.566 | ||
1999-06-30 | -178.391 | 6,130.379 | 626.566 | 6,756.945 | ||
2000-06-30 | -938.401 | -1,661.855 | 6,756.945 | 5,095.09 | ||
2001-06-30 | 469.673 | -2,824.951 | 5,095.086 | 2,270.135 | ||
2002-06-30 | -735.936 | -1,970.7 | 2,270.135 | 299.435 | ||
2003-06-30 | -663.819 | -47.925 | 299.435 | 251.51 | ||
2004-06-30 | -611.117 | 272,690 | 212.096 | 251.51 | 463.606 | 8,467 |
2005-06-30 | -375.597 | 466,181 | 547.162 | 463.606 | 1,010.768 | 52,905 |
2006-06-30 | -1,108.168 | 224,971 | 1,443.588 | 1,010.768 | 2,454.356 | 45,362 |
2007-06-30 | -3,370.651 | 174,729 | 68,474.848 | 2,454.356 | 70,929.204 | 44,261 |
2008-06-30 | -1,870.636 | 1,932 | -46,585.664 | 70,929.204 | 24,343.54 | |
2009-06-30 | -28,184.784 | -7,143.059 | 24,343.54 | 17,200.481 | ||
2010-06-30 | -4,825.821 | -3,133.298 | 18,788.744 | 17,200.481 | 35,989.225 | |
2011-06-30 | 13,707.01 | -2,617.621 | 54,264.409 | 35,989.225 | 90,253.634 | |
2012-06-30 | -5,697.933 | -3,845.863 | -34,922.623 | 90,253.634 | 55,331.011 | |
2013-06-30 | -67,210.094 | -38,728.162 | 55,331.011 | 16,602.849 | ||
2014-06-30 | -135,910.471 | -5,577.313 | -612.977 | 16,602.849 | 15,989.872 | |
2015-06-30 | -10,042.223 | -5,443.77 | -10,204.418 | 15,989.872 | 5,785.454 | |
2016-06-30 | -10,406.105 | -1,474.57 | -1,649.465 | 5,785.454 | 4,135.989 | |
2017-06-30 | -2,120.937 | -1,286 | -1,530.978 | 4,135.989 | 2,605.011 | |
2018-06-30 | -6,100 | -2,327.159 | 442 | 2,605 | 3,047 | |
2019-06-30 | -4,604.016 | -2,757.996 | 316.151 | 3,047.017 | 3,363.168 | |
2020-06-30 | -2,168.271 | -2,133.832 | -1,610.905 | 3,363.168 | 1,752.263 | |
2021-06-30 | -1,246.381 | -1,896.087 | 8,931.394 | 1,752.263 | 10,683.657 | |
2022-06-30 | 6,332.812 | 6,454.453 | 24,886.691 | 10,683.656 | 35,570.347 | |
2023-06-30 | -1,001.999 | -3,126.076 | -593.722 | 35,570.347 | 34,976.625 |