MC Mining Limited, together with its subsidiaries, engages in the acquisition, exploration, development, and operation of coking and thermal coal projects in South Africa. The company's principal projects include the Uitkomst Colliery, a metallurgical and thermal coal project located in the KwaZulu Natal province; the Makhado hard coking and thermal coal project situated in the Soutpansberg coalfield in the Limpopo province; the Vele Colliery, a semi-soft coking and thermal coal mine located to the west of Musina in the Limpopo province; and Greater Soutpansberg Projects, including Chapudi, Generaal, and Mopane projects located in Limpopo province. MC Mining Limited was incorporated in 1979 and is based in Mount Pleasant, Australia.
| Market Capitalization | $59.9498 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.251 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.15 |
| EBITDA | -2,199 |
| Profit Margin | -0.8656 |
| Operating Margin TTM | -0.7634 |
| Return on Assets TTM | -0.0834 |
| Return on Equity TTM | -0.2185 |
| Revenue TTM | 24,530 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2000-06-30 | 688 | |||
| 2001-06-30 | 2,515 | 738 | ||
| 2002-06-30 | 2,397 | 215 | ||
| 2003-06-30 | 1,357 | 525 | ||
| 2004-06-30 | 17,589 | 12,604 | ||
| 2005-06-30 | 23,637.28345 | 22,738 | 22,504.09957 | |
| 2006-06-30 | 23,998.67507 | 17,732.52883 | 6,266.14624 | 5,715.6416500000005 |
| 2007-06-30 | 53,090.90178 | 40,778.97964 | 12,311.92214 | 12,295.875320000001 |
| 2008-06-30 | 51,447.6842 | 36,209.804729999996 | 15,237.87947 | 15,174.3883 |
| 2009-06-30 | 28,862.80757 | 1,676.9232 | 27,185.88437 | 37,081.375289999996 |
| 2010-06-30 | 98,376.0555 | 71,241.2898 | 27,134.7657 | 156,191.3439 |
| 2011-06-30 | 261,425.1705 | 223,482.389 | 37,942.7815 | 129,689.079 |
| 2012-06-30 | 243,842 | 210,429 | 33,413 | 132,792 |
| 2013-06-30 | 1,012 | 3,614 | -2,602 | 28,734 |
| 2014-06-30 | 761 | 2,176 | -1,415 | 9,047 |
| 2015-06-30 | 694 | 1,472 | -1,472 | 5,713 |
| 2016-06-30 | 581 | 1,199 | -1,199 | 4,382 |
| 2017-06-30 | 0 | 354 | -354 | 5,402 |
| 2018-06-30 | 32,693 | 27,340 | 5,353 | 10,898 |
| 2019-06-30 | 26,403 | 25,389 | 1,014 | 9,165 |
| 2020-06-30 | 17,155 | 18,269 | -1,114 | 6,919 |
| 2021-06-30 | 20,702 | 20,302 | 400 | 5,013 |
| 2022-06-30 | 23,511 | 20,999 | 2,512 | 6,878 |
| 2023-06-30 | 44,799 | 41,209 | 3,590 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2000-06-30 | 168 | 6,748 | 2,969 | 29,476 | ||
| 2001-06-30 | 86 | 1,531 | 189 | 30,096 | ||
| 2002-06-30 | 3,248 | 5,635 | 107 | 33,951 | ||
| 2003-06-30 | 479 | 5,030 | 631 | 34,558 | ||
| 2004-06-30 | 2,443 | 20,381 | 14,357 | 7,377 | 33,469 | |
| 2005-06-30 | 1,377.03358 | 18,073.56574 | 11,231.43014 | 4,737 | 26,307.07903 | |
| 2006-06-30 | 731.5430200000001 | 15,345.77737 | 9,661.54035 | 2,702 | 26,265.350019999998 | |
| 2007-06-30 | 52,188.268189999995 | 139,003.56667 | 11,034.194150000001 | 506 | 150,288.49237 | |
| 2008-06-30 | 241,103.72882 | 479,824.55487 | 6,755.85672 | 188 | 509,996.74668 | |
| 2009-06-30 | 70,240.06553 | 433,923.60679000005 | 11,320.87565 | 459,427.63583 | ||
| 2010-06-30 | 72,053.6721 | 660,888.7101 | 130,216.0557 | 1,758 | 685,740.4272 | |
| 2011-06-30 | 22,761.1735 | 591,679.7315 | 160,888.7605 | 1,720 | 686,577.6255 | |
| 2012-06-30 | 19,523 | 553,837 | 176,570 | 66 | 791,102 | |
| 2013-06-30 | 20,995 | 427,399 | 84,931 | 3,318 | 935,891 | |
| 2014-06-30 | 2,017 | 344,398 | 64,078 | 610 | 935,891 | |
| 2015-06-30 | 17,759 | 306,627 | 32,072 | 468 | 15,422 | 992,374 |
| 2016-06-30 | 19,502 | 273,163 | 36,721 | 188 | 1,006,435 | |
| 2017-06-30 | 9,624 | 306,067 | 33,193 | 5 | 8,197 | 1,040,950 |
| 2018-06-30 | 10,931 | 203,441 | 32,707 | 4 | 10,191 | 1,040,950 |
| 2019-06-30 | 8,811 | 173,808 | 41,667 | 13,713 | 898 | 1,040,950 |
| 2020-06-30 | 2,678 | 134,983 | 36,040 | 15,456 | 566 | 1,041,080 |
| 2021-06-30 | 3,226 | 154,777 | 48,253 | 22,289 | 251 | 1,041,884 |
| 2022-06-30 | 2,993 | 125,415 | 48,279 | 24,070 | 0 | 1,045,395 |
| 2023-06-30 | 7,499 | 124,435 | 36,177 | 0 | 48 | 1,069,871 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2000-06-30 | ||||||
| 2001-06-30 | ||||||
| 2002-06-30 | 330 | |||||
| 2003-06-30 | ||||||
| 2004-06-30 | ||||||
| 2005-06-30 | 604.2452 | 1,681.8456999999999 | 199.02438 | -358.60249 | -159.57810999999998 | |
| 2006-06-30 | -435.97008 | 293.72560999999996 | -726.00102 | -362.07685 | -1,088.07787 | |
| 2007-06-30 | -3,413.96081 | 2,256.58397 | 52,180.24478 | 8.02341 | 52,188.268189999995 | |
| 2008-06-30 | -10,757.78418 | -2,880.9115899999997 | 182,233.53068 | 58,870.19814 | 241,103.72882 | |
| 2009-06-30 | -11,718.733900000001 | -8,710.136390000001 | -133,139.48195000002 | 206,950.40748 | 73,810.92553000001 | |
| 2010-06-30 | -167,757.693 | -11,665.091699999999 | 2,073.5946 | 69,116.8278 | 71,190.42240000001 | |
| 2011-06-30 | -219,003.044 | 213,382.1885 | -49,292.061 | 55,689.9785 | 6,397.9175 | |
| 2012-06-30 | -138,908 | -20,416 | -3,238 | 22,761 | 19,523 | |
| 2013-06-30 | -148,137 | 10,415 | 19,523 | 29,938 | ||
| 2014-06-30 | -84,120 | -27,839 | 29,938 | 2,099 | ||
| 2015-06-30 | -6,711 | -15,675 | 15,783 | 2,099 | 17,882 | |
| 2016-06-30 | -23,445 | -12,692 | 1,641 | 17,882 | 19,523 | 33 |
| 2017-06-30 | -15,536 | -9,767 | -9,877 | 19,523 | 9,646 | 33 |
| 2018-06-30 | -101,413 | 1,360 | 1,285 | 9,646 | 10,931 | 33 |
| 2019-06-30 | -33,522 | -5,412 | -2,120 | 10,931 | 8,811 | 33 |
| 2020-06-30 | -12,190 | -4,937 | -8,347 | 8,811 | 464 | |
| 2021-06-30 | -11,837 | -1,353 | 559 | 464 | 1,023 | |
| 2022-06-30 | -20,835 | -20,835 | 441 | 1,023 | 1,464 | |
| 2023-06-30 | -3,538 | 6,035 | 1,464 |