Mincor Resources NL, together with its subsidiaries, engages in the exploration, development, and mining of mineral resources in Australia. The company explores for nickel, gold, and copper deposits. Its flagship project is the Cassini Nickel mine located in the Southern Goldfields region of Western Australia. The company was formerly known as Africwest Gold NL and changed its name to Mincor Resources NL in October 1999. Mincor Resources NL was incorporated in 1996 and is headquartered in West Perth, Australia.
| Market Capitalization | $1176.9632 million |
| P/E Ratio | |
| P/E Growth Ratio | 0 |
| Book Value | 0.257 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.047 |
| EBITDA | 3,298 |
| Profit Margin | 0 |
| Operating Margin TTM | -189.0603 |
| Return on Assets TTM | -0.0795 |
| Return on Equity TTM | -0.183 |
| Revenue TTM | 116 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1997-06-30 | 0.017 | 0.017 | 7.091 | |
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 223 | 2,000 | ||
| 2001-06-30 | 16,717 | 6,988 | 16,717 | 2,540 |
| 2002-06-30 | 63,509 | 24,539 | 63,509 | 48,769 |
| 2003-06-30 | 77,954 | 34,002 | 43,952 | 24,436 |
| 2004-06-30 | 85,683 | 39,481 | 46,202 | 23,763 |
| 2005-06-30 | 122,184 | 50,825 | 71,359 | 34,445 |
| 2006-06-30 | 174,593 | 77,910 | 96,683 | 55,353 |
| 2007-06-30 | 329,750 | 76,581 | 253,169 | 80,913 |
| 2008-06-30 | 321,029 | 91,100 | 229,929 | 129,343 |
| 2009-06-30 | 186,706 | 7,779 | 178,927 | 185,238 |
| 2010-06-30 | 180,195 | 8,482 | 171,713 | 130,436 |
| 2011-06-30 | 147,486 | 5,403 | 142,083 | 140,923 |
| 2012-06-30 | 118,610 | 8,950 | 109,660 | 110,334 |
| 2013-06-30 | 96,641 | 7,811 | 88,830 | 113,610 |
| 2014-06-30 | 107,991 | 7,722 | 100,269 | 93,725 |
| 2015-06-30 | 84,395 | 9,300 | 75,095 | 97,931 |
| 2016-06-30 | 18,003 | 3,884 | 14,119 | 41,750 |
| 2017-06-30 | 278 | 21 | -21 | 6,217 |
| 2018-06-30 | 347 | -1,681 | 1,681 | 8,286 |
| 2019-06-30 | 40,676 | 30,610 | 10,066 | 22,257 |
| 2020-06-30 | 21,437 | 16,982 | 4,455 | 20,437 |
| 2021-06-30 | 114 | 114 | 14,505 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1997-06-30 | 9.111 | 1,107.836 | 1,127.646 | 5,310.001 | ||
| 1998-06-30 | 5,170.369 | 6,935.669 | 194.792 | 14,060.001 | ||
| 1999-06-30 | 4,011.347 | 6,248.904 | 141.052 | 9,640.501 | ||
| 2000-06-30 | 3,114.273 | 6,503.071 | 225.018 | 12,309.301 | ||
| 2001-06-30 | 9,529 | 51,091 | 35,546 | 14,607 | 18,243 | |
| 2002-06-30 | 16,909 | 71,938 | 47,147 | 4,679 | 18,243 | |
| 2003-06-30 | 19,085 | 78,768 | 30,176 | 1,117 | 64 | 19,426 |
| 2004-06-30 | 9,176 | 87,848 | 37,062 | 119 | 140 | 27,227 |
| 2005-06-30 | 18,205 | 124,297 | 57,982 | 1,002 | 3,333 | 27,313 |
| 2006-06-30 | 45,135 | 164,929 | 93,807 | 1,116 | 3,269 | 27,313 |
| 2007-06-30 | 169,567 | 310,773 | 160,507 | 971 | 2,404 | 29,481 |
| 2008-06-30 | 112,499 | 328,957 | 90,473 | 792 | 1,555 | 31,244 |
| 2009-06-30 | 75,801 | 251,196 | 51,870 | 1,463 | 25 | 31,392 |
| 2010-06-30 | 126,797 | 260,429 | 55,376 | 943 | 32,394 | |
| 2011-06-30 | 87,342 | 210,886 | 40,039 | 8,159 | 32,753 | |
| 2012-06-30 | 75,898 | 179,656 | 29,948 | 8,509 | 23,663 | |
| 2013-06-30 | 59,661 | 134,720 | 19,075 | 23,663 | ||
| 2014-06-30 | 50,647 | 137,468 | 29,709 | 1,285 | 2,400 | 23,663 |
| 2015-06-30 | 32,961 | 93,151 | 26,883 | 4,059 | 4,681 | 23,663 |
| 2016-06-30 | 12,635 | 36,853 | 12,708 | 3,954 | 864 | 23,663 |
| 2017-06-30 | 11,550 | 28,075 | 7,681 | 79 | 23,663 | |
| 2018-06-30 | 14,290 | 36,707 | 11,422 | 33,242 | ||
| 2019-06-30 | 29,189 | 60,080 | 22,540 | 59,141 | ||
| 2020-06-30 | 46,955 | 74,371 | 16,425 | 99 | 95,340 | |
| 2021-06-30 | 58,929 | 126,442 | 37,025 | 191 | 154,337 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1997-06-30 | -910.311 | -175.424 | 9.111 | |||
| 1998-06-30 | -1,989.313 | 5,161.258 | 9.111 | 5,170.369 | ||
| 1999-06-30 | -633.025 | -1,159.022 | 5,170.369 | 4,011.347 | ||
| 2000-06-30 | -2,498.599 | -897.074 | 4,011.347 | 3,114.273 | ||
| 2001-06-30 | 2,049 | 6,215 | 6,415 | 3,114 | 9,529 | |
| 2002-06-30 | 42 | 25,549 | 4,340 | 9,529 | 13,869 | |
| 2003-06-30 | 58 | 32,216 | 5,216 | 13,869 | 19,085 | |
| 2004-06-30 | 11,309 | 12,550 | -9,909 | 19,085 | 9,176 | -2,680 |
| 2005-06-30 | 20,302 | 53,059 | 9,029 | 9,176 | 18,205 | -4,859 |
| 2006-06-30 | 29,309 | 52,034 | 26,930 | 18,205 | 45,135 | -7,786 |
| 2007-06-30 | 101,330 | 192,158 | 124,432 | 45,135 | 169,567 | -17,596 |
| 2008-06-30 | 64,041 | 93,838 | -57,068 | 169,567 | 112,499 | -23,722 |
| 2009-06-30 | -16,664 | 39,853 | -36,698 | 112,499 | 75,801 | -15,911 |
| 2010-06-30 | 28,100 | 99,491 | 50,996 | 75,801 | 126,797 | -14,012 |
| 2011-06-30 | -23,391 | 26,201 | -39,455 | 126,797 | 87,342 | -16,049 |
| 2012-06-30 | 242 | 40,609 | -11,444 | 87,342 | 75,898 | -7,854 |
| 2013-06-30 | -22,449 | 24,761 | -16,237 | 75,898 | 59,661 | -7,528 |
| 2014-06-30 | 1,848 | 31,727 | -9,014 | 59,661 | 50,647 | -7,528 |
| 2015-06-30 | -34,259 | 25,250 | -17,686 | 50,647 | 32,961 | -7,528 |
| 2016-06-30 | -41,968 | -10,520 | -20,326 | 32,961 | 12,635 | -7,868 |
| 2017-06-30 | -4,203 | -2,186 | -1,085 | 12,635 | 11,550 | -256 |
| 2018-06-30 | -4,663 | -2,386 | 2,564 | 11,550 | 14,114 | |
| 2019-06-30 | -13,749 | -49 | 14,899 | 14,114 | 29,013 | |
| 2020-06-30 | -14,283 | -13,323 | 17,711 | 29,013 | 46,724 | |
| 2021-06-30 | -13,429 | -12,201 | 11,910 | 46,724 | 58,634 |