Mercury NZ Limited, together with its subsidiaries, engages in the production, trading, and sale of electricity and related activities in New Zealand. The company operates through Generation/Wholesale, Retail, and Other segments. It operates 9 hydro generation stations on the Waikato River; 6 wind plants; and 5 geothermal generation stations in the central North Island. The company sells electricity to residential, commercial, industrial, and spot market customers under the GLOBUG, Trustpower, and Mercury brands. It also provides piped natural gas; broadband and telecommunication; mobile services; and other products. The company was formerly known as Mighty River Power Limited and changed its name to Mercury NZ Limited in July 2016. The company was incorporated in 1998 and is based in Auckland, New Zealand.
| Market Capitalization | $7782.0135 million |
| P/E Ratio | 84.36 |
| P/E Growth Ratio | 11.3722 |
| Book Value | 3.497 |
| Dividend Per Share | 0.218 |
| Earnings Per Share | 0.07 |
| EBITDA | 793,000 |
| Profit Margin | 0.0377 |
| Operating Margin TTM | 0.178 |
| Return on Assets TTM | 0.0319 |
| Return on Equity TTM | 0.0215 |
| Revenue TTM | 2,729,999.872 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2013-06-30 | 1,805,579 | 1,127,321 | 678,258 | 468,578 |
| 2014-06-30 | 1,672,000 | 980,000 | 692,000 | 382,000 |
| 2015-06-30 | 1,627,000 | 955,000 | 672,000 | 400,000 |
| 2016-06-30 | 1,512,000 | 831,000 | 681,000 | 422,000 |
| 2017-06-30 | 1,552,000 | 836,000 | 716,000 | 427,000 |
| 2018-06-30 | 1,756,000 | 1,003,000 | 753,000 | 436,000 |
| 2019-06-30 | 1,957,000 | 1,263,000 | 694,000 | 436,000 |
| 2020-06-30 | 1,734,000 | 1,038,000 | 696,000 | 450,000 |
| 2021-06-30 | 2,006,000 | 1,348,000 | 658,000 | 455,000 |
| 2022-06-30 | 2,122,000 | 1,329,000 | 793,000 | 570,000 |
| 2023-06-30 | 2,730,000 | 1,554,000 | 1,176,000 | 690,000 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2013-06-30 | 11,234 | 5,802,055 | 2,620,307 | 105,389 | 374,504 | |
| 2014-06-30 | 19,000 | 5,689,000 | 2,470,000 | 56,000 | 1,139,000 | 378,000 |
| 2015-06-30 | 32,000 | 6,058,000 | 2,721,000 | 10,000 | 1,167,000 | 378,000 |
| 2016-06-30 | 46,000 | 6,085,000 | 2,770,000 | 130,000 | 1,047,000 | 326,000 |
| 2017-06-30 | 30,000 | 5,997,000 | 2,689,000 | 83,000 | 1,024,000 | 327,000 |
| 2018-06-30 | 5,000 | 6,091,000 | 2,805,000 | 345,000 | 970,000 | 378,000 |
| 2019-06-30 | 94,000 | 6,484,000 | 2,947,000 | 541,000 | 692,000 | 277,000 |
| 2020-06-30 | 79,000 | 6,885,000 | 3,146,000 | 446,000 | 845,000 | 277,000 |
| 2021-06-30 | 163,000 | 7,978,000 | 3,792,000 | 471,000 | 1,020,000 | 278,000 |
| 2022-06-30 | 65,000 | 9,660,000 | 4,908,000 | 561,000 | 1,395,000 | 378,000 |
| 2023-06-30 | 75,000 | 9,419,000 | 4,570,000 | 375,000 | 1,523,000 | 378,000 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2013-06-30 | 114,701 | 285,966 | -27,062 | 38,296 | 11,234 | 112,200 |
| 2014-06-30 | 212,000 | 317,000 | 8,000 | 11,000 | 19,000 | 173,000 |
| 2015-06-30 | 47,000 | 309,000 | 13,000 | 19,000 | 32,000 | 260,000 |
| 2016-06-30 | 160,000 | 280,000 | 14,000 | 32,000 | 46,000 | 228,000 |
| 2017-06-30 | 184,000 | 372,000 | -16,000 | 46,000 | 30,000 | 253,000 |
| 2018-06-30 | 234,000 | 376,000 | -25,000 | 30,000 | 5,000 | 273,000 |
| 2019-06-30 | 357,000 | 326,000 | 89,000 | 5,000 | 94,000 | 208,000 |
| 2020-06-30 | 207,000 | 356,000 | -15,000 | 94,000 | 79,000 | 214,000 |
| 2021-06-30 | 141,000 | 338,000 | 84,000 | 79,000 | 163,000 | 221,000 |
| 2022-06-30 | 469,000 | 292,000 | -98,000 | 163,000 | 65,000 | 232,000 |
| 2023-06-30 | 103,000 | 10,000 | 65,000 | 75,000 | 258,000 |