My Food Bag Group Limited engages in online meal kit and pre-prepared ready to heat meal delivery business in New Zealand. It offers a range of meal kit bags under the My Food Bag, Bargain Box, Fresh Start, and MADE by My Food Bag brands. The company was formerly known as MFB Group Limited and changed its name My Food Bag Group Limited in January 2021. The company was founded in 2013 and is based in Auckland, New Zealand.
| Market Capitalization | $218.1942 million |
| P/E Ratio | 60 |
| P/E Growth Ratio | |
| Book Value | 0.262 |
| Dividend Per Share | 0.03 |
| Earnings Per Share | 0.015 |
| EBITDA | 27,435 |
| Profit Margin | 0.0234 |
| Operating Margin TTM | 0.1452 |
| Return on Assets TTM | 0.1575 |
| Return on Equity TTM | 0.0734 |
| Revenue TTM | 183,859.008 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-12-31 | 40,981.64 | 31,467.74 | 9,513.9 | |
| 2017-12-31 | 149,000.88 | 119,247.75 | 29,753.13 | |
| 2018-12-31 | 155,956.97 | 121,649.29 | 34,307.68 | |
| 2019-12-31 | 153,301.01 | 119,409.95 | 33,891.06 | |
| 2020-12-31 | 190,710 | 141,913 | 48,797 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-12-31 | 3,709.74 | 96,515.93 | 43,242.36 | 20,647.32 | 1,000 | |
| 2017-12-31 | 1,637.05 | 93,825.07 | 38,961.69 | 16,923.66 | 1,000 | |
| 2018-12-31 | 2,952.53 | 92,488.21 | 34,161.14 | 13,944.07 | 1,000 | |
| 2019-12-31 | 8,336.74 | 109,648.67 | 51,425.98 | 16,918.93 | 1,000 | |
| 2020-12-31 | 1,599 | 102,385 | 48,187 | 15,864 | 59,336 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-12-31 | -850.35 | -3,265.76 | ||||
| 2017-12-31 | 4,957.03 | 9,230.197 | -2,072.681 | -3,375.463 | ||
| 2018-12-31 | 7,216.418 | 9,254.006 | 1,315.479 | -3,573.663 | ||
| 2019-12-31 | 8,180 | 19,201 | 5,384 | 8,337 | -8,401 | |
| 2020-12-31 | 2,442 | 24,064 | -6,738 | 8,337 | 1,599 | -13,349 |