Merchant House International Limited designs, manufactures, and markets home textiles, and leather boots and shoes in the United States and Hong Kong. It operates through Home Textile, Footwear Trading, and Footwear Manufacturing segments. The company offers kitchen items, tabletops, decorative pillows, seasonal decorations, and kitchen rugs; and footwear products, such as work, safety toe, security, motorcycle, hunting, farm and ranch, and western boots, as well as loggers and waterproof footwear for men. It also engages in the export trading of work boots and safety shoes. The company was founded in 1978 and is headquartered in Chai Wan, Hong Kong.
| Market Capitalization | $5.0904 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.369 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.12 |
| EBITDA | -9,933 |
| Profit Margin | -0.4225 |
| Operating Margin TTM | -0.6293 |
| Return on Assets TTM | -0.175 |
| Return on Equity TTM | -0.3085 |
| Revenue TTM | 19,463 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1996-03-31 | ||||
| 1997-03-31 | ||||
| 1998-03-31 | ||||
| 1999-03-31 | ||||
| 2000-03-31 | 52,094 | |||
| 2001-03-31 | 63,721 | |||
| 2002-03-31 | 69,768 | 58,648 | 11,120 | 7,159.597 |
| 2003-03-31 | 66,803 | 56,097 | 10,706 | 8,042 |
| 2004-03-31 | 58,754 | 50,384 | 8,370 | 5,757 |
| 2005-03-31 | 58,299 | 46,979 | 11,320 | 8,561 |
| 2006-03-31 | 65,001 | 52,326 | 12,675 | 8,251 |
| 2007-03-31 | 69,296 | 56,728 | 12,568 | 8,393 |
| 2008-03-31 | 59,244 | 48,860 | 10,384 | 7,446 |
| 2009-03-31 | 73,295 | 61,237 | 12,058 | 8,883 |
| 2010-03-31 | 75,863 | 62,455 | 13,408 | 8,934 |
| 2011-03-31 | 68,795 | 58,222 | 10,573 | 8,417 |
| 2012-03-31 | 73,770 | 63,684 | 10,086 | 8,123 |
| 2013-03-31 | 80,884 | 70,104 | 10,780 | 8,251 |
| 2014-03-31 | 84,312 | 74,072 | 10,240 | 9,510 |
| 2015-03-31 | 86,196 | 77,130 | 9,066 | 9,889 |
| 2016-03-31 | 95,410 | 84,244 | 11,166 | 9,927 |
| 2017-03-31 | 72,788 | 56,207 | 16,581 | 16,582 |
| 2018-03-31 | 63,521 | 53,587 | 9,934 | 10,190 |
| 2019-03-31 | 65,390 | 54,884 | 10,506 | 11,667 |
| 2020-03-31 | 63,428 | 55,391 | 8,037 | 15,393 |
| 2021-03-31 | 40,710 | 21,091 | 19,619 | 7,962 |
| 2022-03-31 | 22,905 | 24,668 | -1,763 | 7,472 |
| 2023-03-31 | 19,463 | 23,245 | -3,782 | 8,276 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1996-03-31 | 1,108 | 9,888 | 3,673 | 1,170 | ||
| 1997-03-31 | 963 | 1,175 | ||||
| 1998-03-31 | 2,040 | 13,090 | 4,154 | 1,164 | ||
| 1999-03-31 | 2,048 | 13,215 | 5,110 | 1,149 | ||
| 2000-03-31 | 1,745 | 14,101 | 6,853 | 1 | 803 | 3,028 |
| 2001-03-31 | 2,124 | 21,228 | 8,197 | 348 | 2,830 | |
| 2002-03-31 | 4,177 | 28,312 | 14,252 | 360 | 2,830 | |
| 2003-03-31 | 3,298 | 32,350 | 18,301 | 4,627 | 7,406 | 2,830 |
| 2004-03-31 | 2,439 | 30,332 | 17,443 | 4,496 | 5,727 | 2,830 |
| 2005-03-31 | 1,487 | 27,788 | 13,304 | 6,843 | 9 | 2,830 |
| 2006-03-31 | 1,662 | 31,108 | 12,387 | 7,518 | 2,830 | |
| 2007-03-31 | 970 | 26,638 | 7,123 | 3,393 | 2,830 | |
| 2008-03-31 | 1,661 | 27,680 | 8,024 | 4,142 | 2,830 | |
| 2009-03-31 | 3,324 | 40,871 | 11,687 | 4,274 | 2,838 | |
| 2010-03-31 | 2,822 | 33,052 | 9,140 | 1,591 | 2,856 | |
| 2011-03-31 | 1,390 | 28,313 | 5,322 | 2,884 | ||
| 2012-03-31 | 5,626 | 32,418 | 6,098 | 2,913 | ||
| 2013-03-31 | 5,419 | 33,776 | 5,839 | 2,913 | ||
| 2014-03-31 | 15,010 | 44,827 | 5,121 | 2,944 | ||
| 2015-03-31 | 18,950 | 54,068 | 8,483 | 1,106 | 2,944 | |
| 2016-03-31 | 25,469 | 60,702 | 13,744 | 1,109 | 2,944 | |
| 2017-03-31 | 24,004 | 55,465 | 7,812 | 1,112 | 2,944 | |
| 2018-03-31 | 7,179 | 56,125 | 7,278 | 1,172 | 2,944 | |
| 2019-03-31 | 5,410 | 69,390 | 20,101 | 13,671 | 2,944 | |
| 2020-03-31 | 5,292 | 69,151 | 26,810 | 19,217 | 2,944 | |
| 2021-03-31 | 645 | 45,019 | 18,808 | 7,672 | 2,944 | |
| 2022-03-31 | 11,184 | 46,451 | 7,354 | 2,454 | 2,944 | |
| 2023-03-31 | 7,493 | 41,198 | 6,233 | 280 | 2,944 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1996-03-31 | 1,212 | -3,481 | 4,589 | 1,108 | 474 | |
| 1997-03-31 | 1,309 | -145 | 1,108 | 963 | 588 | |
| 1998-03-31 | 2,125 | 1,077 | 963 | 2,040 | 1,174 | |
| 1999-03-31 | -404 | 8 | 2,040 | 2,048 | 1,153 | |
| 2000-03-31 | 1,613 | 2,485 | -303 | 2,048 | 1,745 | 489 |
| 2001-03-31 | 4,596 | 2,828 | 379 | 1,745 | 2,124 | 478 |
| 2002-03-31 | 2,802 | 4,495 | 2,053 | 2,124 | 4,177 | |
| 2003-03-31 | 2,362 | -879 | 4,177 | 3,298 | 936 | |
| 2004-03-31 | 2,299 | 2,574 | -859 | 3,298 | 2,439 | 936 |
| 2005-03-31 | 2,213 | 2,988 | -952 | 2,439 | 1,487 | 936 |
| 2006-03-31 | 4,494 | 2,810 | 175 | 1,487 | 1,662 | 936 |
| 2007-03-31 | 4,744 | 5,036 | -692 | 1,662 | 970 | 1,404 |
| 2008-03-31 | 3,601 | 3,139 | 691 | 970 | 1,661 | 1,871 |
| 2009-03-31 | 3,085 | 4,154 | 1,663 | 1,661 | 3,324 | 1,404 |
| 2010-03-31 | 4,024 | 3,520 | -502 | 3,324 | 2,822 | 936 |
| 2011-03-31 | 2,687 | 2,196 | -1,432 | 2,822 | 1,390 | 1,407 |
| 2012-03-31 | 3,564 | 5,042 | 4,236 | 1,390 | 5,626 | 940 |
| 2013-03-31 | 3,042 | 1,058 | -207 | 5,626 | 5,419 | 1,412 |
| 2014-03-31 | 8,771 | 1,509 | 9,591 | 5,419 | 15,010 | 2,356 |
| 2015-03-31 | -1,983 | 944 | 3,940 | 15,010 | 18,950 | 397 |
| 2016-03-31 | 2,767 | 5,128 | 6,519 | 18,950 | 25,469 | 469 |
| 2017-03-31 | 583 | -840 | -1,465 | 25,469 | 24,004 | 7 |
| 2018-03-31 | 1,140 | -960 | -16,825 | 24,004 | 7,179 | |
| 2019-03-31 | -2,504 | -1,201 | -1,769 | 7,179 | 5,410 | 943 |
| 2020-03-31 | -7,171 | 832 | -118 | 5,410 | 5,292 | 943 |
| 2021-03-31 | 12,183 | -5,280 | -3,604 | 5,292 | 1,688 | 943 |
| 2022-03-31 | 13,511 | 2,180 | 9,496 | 1,688 | 11,184 | 943 |
| 2023-03-31 | -11,204 | -11,204 | -3,691 | 11,184 | 7,493 |