Metro Mining Limited, together with its subsidiaries, operates as an exploration and mining company in China. The company engages in the exploration, mining, and sale of bauxite. Its flagship project is the Bauxite Hills Mine property that covers an area of approximately 1,900 square kilometers located on Western Cape York. The company was formerly known as MetroCoal Limited and changed its name to Metro Mining Limited in December 2014. Metro Mining Limited was incorporated in 2006 and is headquartered in Brisbane, Australia.
Market Capitalization | $91.6705 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.001 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -14,280 |
Profit Margin | -0.2117 |
Operating Margin TTM | -0.1108 |
Return on Assets TTM | -0.0841 |
Return on Equity TTM | -3.9963 |
Revenue TTM | 176,862 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2008-06-30 | 1 | 22 | ||
2009-06-30 | 157 | |||
2010-06-30 | 119 | 368 | 1,448.779 | |
2011-06-30 | 827 | 2,156.055 | ||
2012-06-30 | 205 | 4,782.526 | ||
2013-06-30 | 503 | 3,363.652 | ||
2014-06-30 | 348 | 0 | 439.246 | 18,128.235 |
2015-06-30 | 228.158 | 0 | 228.158 | 3,534.846 |
2016-06-30 | 1,015 | 1,082.47 | -67.47 | 7,948.307 |
2017-06-30 | 249.42 | 1,495.52 | -1,246.1 | 3,526.081 |
2018-06-30 | 25,304 | 28,556 | -3,252 | 11,612 |
2019-06-30 | 93,235 | 83,599 | 9,636 | 118,197 |
2020-06-30 | 199,000 | 163,179 | 35,821 | 18,992 |
2021-06-30 | 128,250 | 120,606 | 7,644 | 15,514 |
2022-06-30 | 160,137 | 178,120 | -17,983 | 17,995 |
2023-06-30 | 177,895 | 195,075 | -17,180 | 20,527 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2008-06-30 | 1,492 | 1,824 | 35 | 2,081 | ||
2009-06-30 | 10,051.264 | 12,341.26 | 1,186.228 | 750 | 2,079 | |
2010-06-30 | 3,002.683 | 11,801.847 | 1,498.984 | 5,000 | 1,000 | 12,798.642 |
2011-06-30 | 1,587.495 | 20,120.706 | 1,847.002 | 1,000 | 22,622.308 | |
2012-06-30 | 5,015.04 | 36,614.573 | 1,770.313 | 10,261.962 | 45,149.187 | |
2013-06-30 | 1,127.97 | 35,318.3 | 1,120.534 | 10,375.493 | 45,149.187 | |
2014-06-30 | 7,522.249 | 17,619.103 | 389.655 | 45,149.187 | ||
2015-06-30 | 3,116.546 | 15,355.703 | 770.628 | 47,491.109 | ||
2016-06-30 | 2,684.309 | 17,632.137 | 1,201.236 | 56,105.993 | ||
2017-06-30 | 15,345.709 | 102,272.501 | 21,495.108 | 15,374.188 | 212 | 122,187.029 |
2018-06-30 | 23,295 | 183,830 | 64,895 | 11,273 | 29,256 | 171,810 |
2019-06-30 | 23,367 | 200,866 | 71,371 | 8,104 | 31,163 | 176,106 |
2020-06-30 | 32,547 | 217,699 | 83,618 | 5,967 | 35,937 | 176,421 |
2021-06-30 | 25,447 | 202,010 | 79,095 | 25,364 | 17,257 | 176,419 |
2022-06-30 | 13,883 | 152,266 | 110,273 | 11,096 | 34,596 | 200,959 |
2023-06-30 | 11,746 | 129,527 | 110,588 | 43,497 | 2,536 | 227,287 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2008-06-30 | ||||||
2009-06-30 | 32.914 | |||||
2010-06-30 | -1,615.192 | -624.991 | 2,969.769 | 32.914 | 3,002.683 | |
2011-06-30 | -2,432.614 | -967.588 | -1,415.188 | 3,002.683 | 1,587.495 | |
2012-06-30 | -10,854.933 | -1,783.411 | 3,427.545 | 1,587.495 | 5,015.04 | |
2013-06-30 | -735.086 | 506.993 | -3,887.07 | 5,015.04 | 1,127.97 | |
2014-06-30 | -17,681.625 | -1,095.174 | -3,605.721 | 11,127.97 | 7,522.249 | |
2015-06-30 | -2,773.292 | -2,793.757 | -4,405.703 | 7,522.249 | 3,116.546 | |
2016-06-30 | -6,833.798 | -2,779.098 | -432.237 | 3,116.546 | 2,684.309 | 0 |
2017-06-30 | -2,372.236 | -3,252.967 | 12,661.4 | 2,684.309 | 15,345.709 | 0 |
2018-06-30 | -17,378 | -4,495 | 7,949 | 15,346 | 23,295 | |
2019-06-30 | -4,432 | 3,223 | 4,331 | 23,295 | 23,367 | |
2020-06-30 | 3,623 | 37,942 | 9,180 | 23,367 | 32,547 | -11,185 |
2021-06-30 | -11,125 | -92 | -7,100 | 32,547 | 25,447 | |
2022-06-30 | -105,500 | -17,641 | -11,564 | 25,447 | 13,883 | -4,742 |
2023-06-30 | -61,082 | -46,990 | -2,137 | 13,883 | 11,746 |