My Rewards International Limited provides employee benefit, rewards and recognition, employee engagement, loyalty program, and membership services to corporate and retail clients. It serves retailers and businesses. My Rewards International Limited was incorporated in 2000 and is based in St Kilda, Australia.
| Market Capitalization | $4.8956 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | -0.003 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.05 |
| EBITDA | -5,473.069 |
| Profit Margin | -0.2881 |
| Operating Margin TTM | -0.2767 |
| Return on Assets TTM | -1.4776 |
| Return on Equity TTM | 0 |
| Revenue TTM | 19,818.176 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2004-06-30 | 712 | |||
| 2005-06-30 | 773 | |||
| 2006-06-30 | 1,084 | 433 | 651 | |
| 2007-06-30 | 1,468 | 792 | 676 | |
| 2019-06-30 | 8,002.89 | 7,569.8 | 433.09 | |
| 2020-06-30 | 15,739.87 | 15,651.22 | 88.65 | |
| 2021-06-30 | 14,684.77 | 14,375.59 | 309.18 | |
| 2022-06-30 | 15,936.168 | 16,018.974 | -82.806 | 5,964.962 |
| 2023-06-30 | 22,040.2 | 21,514.34 | 525.86 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2004-06-30 | 543 | 257 | 896 | |||
| 2005-06-30 | 724 | 151 | 14 | 1,237 | ||
| 2006-06-30 | 841 | 370 | 1,237 | |||
| 2007-06-30 | 2,183 | 1,408 | 1,237 | |||
| 2019-06-30 | 81.89 | 2,330.87 | 2,196.77 | 0 | 714.64 | 5,196.54 |
| 2020-06-30 | 21.65 | 2,263.6 | 3,348.18 | 0 | 286.29 | 5,196.54 |
| 2021-06-30 | 5,446 | 7,567 | 2,776 | 532 | 669.92 | 17,934 |
| 2022-06-30 | 349.046 | 3,512.222 | 3,418.284 | 286.035 | 53.22 | 15,438.052 |
| 2023-06-30 | 0 | 4,723.09 | 5,749.08 | 8.6 | 29.83 | 19,199.68 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2004-06-30 | -54 | 11 | ||||
| 2005-06-30 | -18 | 41 | ||||
| 2006-06-30 | 45 | 28 | ||||
| 2007-06-30 | 203 | 1,011 | ||||
| 2019-06-30 | -86.62 | 32.83 | ||||
| 2020-06-30 | 87.05 | -30.47 | ||||
| 2021-06-30 | -1,719.5 | 305.76 | 304.358 | |||
| 2022-06-30 | -6,143.255 | -4,021.95 | 44.688 | 304.358 | 349.046 | 344 |
| 2023-06-30 | -5,216.012 | -2,106.14 | -357.64 | 349.046 | -8.598 |