Metarock Group Limited provides mining, contracting, training, and related services to the underground long wall coal mining operations and industrial products and services in coalfields and supporting industries in Australia. It offers various mining services, which include new mine development, mine operation, training, roadway construction, ventilation, conveyors, longwall relocations, and application of polymeric strata support. The company also provides cable hanging bracket; chemicals products, which include geosorb, quick drive cement, road salt, and safemark paint; conveyor consumables; and dewatering products such as snorebox, strainers, and suction strainer. In addition, it offers droppers and streamers; dusters; mining safety accessories such as cable hanging crook, lifelines, and measuring sticks; nuts and pipe hanging brackets; pogos and snapjacks; props and rollers; shouldered pipe and manifolds; and ventilation, visi-clips, and webbing straps. The company was formerly known as Mastermyne Group Limited and changed its name to Metarock Group Limited in November 2021. Metarock Group Limited was founded in 1996 and is headquartered in Mackay, Australia.
| Market Capitalization | $36.1189 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.109 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.49 |
| EBITDA | -8,960 |
| Profit Margin | -0.1433 |
| Operating Margin TTM | -0.0742 |
| Return on Assets TTM | -0.0911 |
| Return on Equity TTM | -1.2767 |
| Revenue TTM | 516,592.992 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2006-06-30 | 47,736 | 36,241 | ||
| 2007-06-30 | 59,349 | |||
| 2008-06-30 | 80,091 | |||
| 2009-06-30 | 89,657 | |||
| 2010-06-30 | 98,138 | 15,406 | 98,138 | 89,997 |
| 2011-06-30 | 165,058 | 26,604 | 165,058 | 150,624 |
| 2012-06-30 | 272,381 | 52,100 | 272,381 | 247,385 |
| 2013-06-30 | 249,567 | 48,998 | 249,567 | 231,095 |
| 2014-06-30 | 171,977 | 30,092 | 171,977 | 167,363 |
| 2015-06-30 | 174,195 | 157,990 | 174,195 | 174,285 |
| 2016-06-30 | 168,434 | 156,478 | 168,434 | 172,869 |
| 2017-06-30 | 124,162 | 114,031 | 124,162 | 125,330 |
| 2018-06-30 | 201,719 | 170,771 | 201,719 | 193,219 |
| 2019-06-30 | 225,593 | 200,931 | 225,593 | 214,183 |
| 2020-06-30 | 292,670 | 257,335 | 292,670 | 276,413 |
| 2021-06-30 | 233,067 | 202,686 | 233,067 | 224,051 |
| 2022-06-30 | 452,698 | 419,855 | 452,698 | 467,896 |
| 2023-06-30 | 514,214 | 476,972 | 514,214 | 541,733 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2006-06-30 | 2,775 | 25,849 | 20,690 | 9,877 | 275 | |
| 2009-06-30 | 1,162 | 55,670 | 26,343 | 11,339 | 48,790 | |
| 2010-06-30 | 8,718 | 62,909 | 29,830 | 6,184 | 7,847 | 48,610 |
| 2011-06-30 | 6,020 | 90,536 | 47,710 | 5,955 | 17,135 | 49,124 |
| 2012-06-30 | 13,328 | 124,384 | 69,653 | 5,371 | 19,068 | 50,964 |
| 2013-06-30 | 10,223 | 106,261 | 45,365 | 6,732 | 11,442 | 50,964 |
| 2014-06-30 | 8,810 | 96,843 | 36,181 | 5,102 | 5,941 | 51,108 |
| 2015-06-30 | 8,723 | 101,680 | 43,179 | 4,363 | 11,747 | 55,234 |
| 2016-06-30 | 1,836 | 71,762 | 27,329 | 3,543 | 9,408 | 55,234 |
| 2017-06-30 | 1 | 67,265 | 24,936 | 7,018 | 3,000 | 55,234 |
| 2018-06-30 | 1 | 82,993 | 29,235 | 3,521 | 0 | 61,003 |
| 2019-06-30 | 16,423 | 91,971 | 27,628 | 0 | 61,003 | |
| 2020-06-30 | 25,359 | 137,696 | 63,782 | 4,918 | 61,003 | |
| 2021-06-30 | 24,389 | 129,230 | 54,048 | 4,681 | 64,295 | |
| 2022-06-30 | 5,229 | 299,153 | 215,966 | 69,108 | 21,027 | 87,904 |
| 2023-06-30 | 12,902 | 226,955 | 194,200 | 47,830 | 15,423 | 111,180 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2006-06-30 | 9,624 | 2,493 | ||||
| 2007-06-30 | 5,917 | 459 | ||||
| 2008-06-30 | 7,438 | 468 | ||||
| 2009-06-30 | 11,289 | 5,600 | 356 | |||
| 2010-06-30 | 4,775 | 15,099 | 3,118 | 5,600 | 8,718 | 359 |
| 2011-06-30 | 11,742 | 9,393 | -2,698 | 8,718 | 6,020 | 2,636 |
| 2012-06-30 | 14,664 | 23,439 | 7,308 | 6,020 | 13,328 | 5,050 |
| 2013-06-30 | 11,514 | 10,584 | -3,105 | 13,328 | 10,223 | 6,105 |
| 2014-06-30 | 2,963 | 10,667 | -1,413 | 10,223 | 8,810 | 3,468 |
| 2015-06-30 | -4,376 | 7,135 | -87 | 8,810 | 8,723 | 1,968 |
| 2016-06-30 | -13,156 | 381 | -6,887 | 8,723 | 1,836 | 911 |
| 2017-06-30 | -2,012 | 5,474 | -2,603 | 1,836 | -767 | 4,002 |
| 2018-06-30 | 5,435 | 10,356 | 247 | -767 | -520 | 4,002 |
| 2019-06-30 | 10,348 | 22,260 | 16,943 | -520 | 16,423 | 4,002 |
| 2020-06-30 | 11,557 | 30,831 | 8,936 | 16,423 | 25,359 | -6,112 |
| 2021-06-30 | 5,864 | 18,289 | -970 | 25,359 | 24,389 | -4,671 |
| 2022-06-30 | -12,556 | 20,278 | -19,160 | 24,389 | 5,229 | -2,246 |
| 2023-06-30 | -74,011 | -383 | 7,673 | 5,229 | 12,902 | 0 |