Myer Holdings Ltd

  • IPO date:
  • Sector: Consumer Cyclical
  • GIC Group: Consumer Discretionary Distribution & Retail
  • Industry: Department Stores
  • Company website

Company description

Myer Holdings Limited, together with its subsidiaries, engages in the operation of offline and online department stores under the Myer brand name in Australia. It offers womenswear, menswear, kids wear, homewares, beauty products, travel products, electrical goods, toys, and gift products. The company also provides beauty, grooming, gift registry, clothes alteration, formal hire, and breast cancer screening services; and operates in-store cafés and restaurants. In addition, the company provides customer loyalty programs and credit cards. Further, it is also involved in the online retailing business under the sass & bide, and Marcs and David Lawrence brand names. Myer Holdings Limited was founded in 1900 and is based in Docklands, Australia.

Financial highlights

Market Capitalization$459.9161 million
P/E Ratio7.7
P/E Growth Ratio-2.86
Book Value0.294
Dividend Per Share0.05
Earnings Per Share0.07
EBITDA252,300
Profit Margin0.0219
Operating Margin TTM0.0711
Return on Assets TTM0.0492
Return on Equity TTM0.2378
Revenue TTM2,760,499.968

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2006-07-31 594,287 410,744
2007-07-31 3,002,353 1,733,588
2008-07-31 2,899,109 1,681,613
2009-07-31 3,265,000 1,983,000 1,282,000 1,042,000
2010-07-31 2,928,746 1,672,073 1,256,673 1,190,964
2011-07-31 2,776,132 1,551,112 1,225,020 1,096,708
2012-07-31 2,726,005 1,464,574 1,261,431 1,117,197
2013-07-31 2,737,544 1,450,678 1,286,866 1,186,549
2014-07-31 2,740,936 1,455,066 1,285,870 1,220,157
2015-07-31 2,772,370 1,495,382 1,276,988 1,241,446
2016-07-31 2,780,570 1,527,552 1,253,018 1,248,799
2017-07-31 2,623,396 1,421,394 1,202,002 1,201,227
2018-07-31 2,556,319 1,387,903 1,168,416 1,222,501
2019-07-31 2,481,872 1,336,194 1,145,678 1,209,350
2020-07-31 2,146,600 1,201,200 945,400 1,106,500
2021-07-31 2,231,200 1,194,400 1,036,800 1,107,100
2022-07-31 2,479,500 1,356,800 1,122,700 1,177,800
2023-07-31 2,735,200 1,535,900 1,199,300 1,232,700

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2006-07-31 235,712 2,008,319 1,597,071 1,037,874 428,000
2007-07-31 220,222 2,198,357 1,682,411 766,016 448,000
2008-07-31 139,155 1,856,014 1,558,927 872,235 84,872
2009-07-31 25,000 1,854,000 1,116,000 879,005 517,000
2010-07-31 105,834 1,953,914 1,096,474 419,919 517,128
2011-07-31 37,274 1,977,962 1,116,632 419,591 519,479
2012-07-31 38,058 1,918,193 1,040,513 421,193 519,776
2013-07-31 81,470 1,939,705 1,034,063 9,442 420,824 520,216
2014-07-31 73,564 1,932,664 1,039,251 425,431 422,030 524,732
2015-07-31 53,323 1,886,548 1,023,532 15,211 441,179 524,755
2016-07-31 45,207 1,867,898 760,133 158 147,273 739,338
2017-07-31 30,591 1,878,529 805,661 527 143,367 739,329
2018-07-31 41,793 1,352,998 769,009 149,217 149,165 739,020
2019-07-31 47,450 1,286,612 684,556 254,881 86,134 738,759
2020-07-31 86,500 2,464,100 2,290,000 246,100 0 738,100
2021-07-31 178,600 2,468,100 2,241,200 156,200 66,800 737,700
2022-07-31 243,900 2,550,600 2,283,200 144,200 58,000 737,100
2023-07-31 179,700 2,436,800 2,196,300 154,300 60,100 734,000

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2006-07-31 187,424
2007-07-31 83,735 201,540
2008-07-31 339,111 103,593 196,000
2009-07-31 104,000 166,660 184,773
2010-07-31 67,182 241,051 -78,939 184,773 105,834 61,031
2011-07-31 159,724 227,051 -68,560 105,834 37,274 130,981
2012-07-31 139,365 179,914 784 37,274 38,058 125,404
2013-07-31 127,212 225,525 43,412 38,058 81,470 113,332
2014-07-31 98,499 191,576 -7,906 81,470 73,564 99,470
2015-07-31 29,826 96,915 -20,241 73,564 53,323 73,211
2016-07-31 60,543 149,490 -8,116 53,323 45,207 16,426
2017-07-31 11,939 149,278 -14,616 45,207 30,591 49,276
2018-07-31 -486,002 109,201 11,202 30,591 41,793 16,426
2019-07-31 24,474 115,100 5,657 41,793 47,450 12,300
2020-07-31 -172,400 191,600 39,100 47,400 86,500 12,300
2021-07-31 46,400 277,000 92,100 86,500 178,600 12,300
2022-07-31 49,000 264,900 65,300 178,600 243,900 -12,300
2023-07-31 60,400 237,700 -64,200 243,900 179,700 -86,200