Mayne Pharma Group Limited, a specialty pharmaceutical company, manufactures and sells branded and generic pharmaceutical products in Australia, New Zealand, the United States, Canada, Europe, Asia, and internationally. The company operates through four segments: International Branded Products, and Portfolio Product Division. It provides oral drug delivery systems; and contract development and manufacturing services to third-party customers, as well as distributes specialty pharmaceutical products in the dermatology, women's health, and infectious disease therapeutic areas. The company was formerly known as Halcygen Pharmaceuticals Limited and changed its name to Mayne Pharma Group Limited in November 2010. Mayne Pharma Group Limited was incorporated in 2005 and is based in Salisbury South, Australia.
| Market Capitalization | $281.5959 million |
| P/E Ratio | 2.39 |
| P/E Growth Ratio | 0 |
| Book Value | 7.604 |
| Dividend Per Share | 0 |
| Earnings Per Share | -3.88 |
| EBITDA | -116,534 |
| Profit Margin | 0.6387 |
| Operating Margin TTM | -0.9992 |
| Return on Assets TTM | -0.0904 |
| Return on Equity TTM | -0.5414 |
| Revenue TTM | 183,586 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2006-06-30 | ||||
| 2007-06-30 | 140.112 | 140.112 | 1,964.087 | |
| 2008-06-30 | 820.814 | 820.814 | 4,232.002 | |
| 2009-06-30 | 1,039.881 | 1,039.881 | 5,164.898 | |
| 2010-06-30 | 35,427.602 | 7,858.561 | 27,569.041 | 26,755.158 |
| 2011-06-30 | 48,504 | 26,861 | 21,643 | 22,460 |
| 2012-06-30 | 50,897 | 29,342 | 21,555 | 19,023 |
| 2013-06-30 | 82,262 | 44,441 | 37,821 | 31,845 |
| 2014-06-30 | 142,181 | 68,203 | 73,978 | 50,345 |
| 2015-06-30 | 140,324 | 61,433 | 78,891 | 70,023 |
| 2016-06-30 | 266,190 | 98,914 | 167,276 | 119,162 |
| 2017-06-30 | 571,737 | 256,834 | 314,903 | 201,534 |
| 2018-06-30 | 529,141 | 266,257 | 262,884 | 227,304 |
| 2019-06-30 | 523,958 | 222,598 | 301,360 | 278,917 |
| 2020-06-30 | 456,601 | 231,487 | 225,114 | 245,342 |
| 2021-06-30 | 400,321 | 205,577 | 194,744 | 173,442 |
| 2022-06-30 | 423,915 | 253,769 | 170,146 | 171,691 |
| 2023-06-30 | 185,526 | 100,099 | 85,427 | 252,121 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2006-06-30 | 29 | 29 | 7 | 30 | ||
| 2007-06-30 | 15,303.308 | 15,510.458 | 996.156 | 3.333 | 15,907.882 | |
| 2008-06-30 | 11,530.625 | 11,693.279 | 254.852 | 3.334 | 15,868.975 | |
| 2009-06-30 | 7,936.45 | 8,035.794 | 331.531 | 2.222 | 15,868.975 | |
| 2010-06-30 | 19,708.613 | 71,149.412 | 45,599.656 | 7,587.253 | 1,027 | 29,649.406 |
| 2011-06-30 | 5,807 | 53,677 | 29,503 | 2,339 | 31,870 | |
| 2012-06-30 | 11,596 | 53,933 | 23,333 | 32,016 | ||
| 2013-06-30 | 18,938 | 233,391 | 112,502 | 7,471 | 39,227 | 118,302 |
| 2014-06-30 | 14,813 | 265,820 | 106,546 | 2,374 | 45,656 | 137,498 |
| 2015-06-30 | 59,201 | 528,946 | 206,744 | 2,229 | 61,774 | 255,834 |
| 2016-06-30 | 47,481 | 1,557,381 | 1,181,160 | 503 | 76,163 | 263,161 |
| 2017-06-30 | 63,027 | 1,914,920 | 602,496 | 13,124 | 327,039 | 1,130,404 |
| 2018-06-30 | 87,312 | 1,830,507 | 595,350 | 58 | 374,110 | 1,131,761 |
| 2019-06-30 | 89,004 | 1,636,333 | 622,258 | 50,881 | 318,501 | 1,140,008 |
| 2020-06-30 | 137,785 | 1,825,180 | 782,867 | 44,836 | 344,420 | 1,238,584 |
| 2021-06-30 | 97,980 | 1,463,184 | 691,605 | 54,043 | 285,802 | 1,238,537 |
| 2022-06-30 | 96,672 | 1,287,926 | 730,806 | 407,993 | 0 | 1,238,537 |
| 2023-06-30 | 92,616 | 1,247,354 | 612,994 | 14,427 | 28,480 | 1,233,692 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2006-06-30 | 28.509 | |||||
| 2007-06-30 | -1,823.975 | -1,238.716 | 15,274.799 | 28.509 | 15,303.308 | |
| 2008-06-30 | -3,472.806 | -3,025.908 | -3,772.683 | 15,303.308 | 11,530.625 | |
| 2009-06-30 | -3,761.318 | -3,589.832 | -3,594.175 | 11,530.625 | 7,936.45 | |
| 2010-06-30 | 3,253.119 | 10,255.6 | 11,772.163 | 7,936.45 | 19,708.613 | |
| 2011-06-30 | 1,679 | 4,086 | -13,902 | 19,709 | 5,807 | 4,521 |
| 2012-06-30 | 6,153 | 13,387 | 5,789 | 5,807 | 11,596 | |
| 2013-06-30 | -2,843 | 6,845 | 7,342 | 11,596 | 18,938 | |
| 2014-06-30 | 21,290 | 26,136 | -5,315 | 20,128 | 14,813 | |
| 2015-06-30 | 7,759 | 22,420 | 44,091 | 15,110 | 59,201 | |
| 2016-06-30 | 37,355 | 53,504 | -12,086 | 59,567 | 47,481 | 0 |
| 2017-06-30 | 88,567 | -15,237 | 15,169 | 47,858 | 63,027 | 0 |
| 2018-06-30 | -133,984 | 121,498 | 24,285 | 63,027 | 87,312 | |
| 2019-06-30 | -280,866 | 106,606 | 1,692 | 87,312 | 89,004 | |
| 2020-06-30 | -92,789 | 99,777 | 48,781 | 89,004 | 137,785 | |
| 2021-06-30 | -208,423 | 58,862 | -39,805 | 137,785 | 97,980 | |
| 2022-06-30 | -273,950 | -192,869 | -1,308 | 97,980 | 96,672 | |
| 2023-06-30 | 117,249 | -42,712 | -4,056 | 96,672 | 92,616 | -45,292 |