| Market Capitalization | $90856.5126 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | |
| Dividend Per Share | 1.98 |
| Earnings Per Share | |
| EBITDA | |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | 0 |
| Return on Equity TTM | 10.4053 |
| Revenue TTM | 0 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2014-12-31 | ||||
| 2015-12-31 | ||||
| 2016-12-31 | ||||
| 2017-12-31 | 16,616,000 | |||
| 2018-12-31 | 17,466,000 | |||
| 2019-12-31 | 16,603,000 | |||
| 2020-12-31 | 16,422,000 | |||
| 2021-12-31 | 16,682,000 | |||
| 2022-12-31 | 18,329,000 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2014-12-31 | 24,049,000 | |||||
| 2015-12-31 | 31,334,000 | |||||
| 2016-12-31 | 776,710,000 | 725,418,000 | 172,679,000 | 30,968,000 | ||
| 2017-12-31 | 40,126,000 | 788,325,000 | 737,019,000 | 175,912,000 | 31,707,000 | |
| 2018-12-31 | 32,687,000 | 806,510,000 | 753,809,000 | 196,986,000 | 33,062,000 | |
| 2019-12-31 | 34,386,000 | 847,124,000 | 791,528,000 | 205,843,000 | 36,762,000 | |
| 2020-12-31 | 55,197,000 | 866,565,000 | 805,273,000 | 176,691,000 | 43,531,000 | |
| 2021-12-31 | 109,214,000 | 925,968,000 | 863,189,000 | 167,873,000 | 43,247,000 | |
| 2022-12-31 | 144,527,000 | 1,055,126,000 | 996,094,000 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2014-12-31 | 5,295,000 | -30,263,000 | -10,824,000 | 3,973,000 | ||
| 2015-12-31 | 6,338,000 | -10,761,000 | -5,989,000 | 3,624,000 | ||
| 2016-12-31 | 352,000 | -23,460,000 | 7,432,000 | 27,960,000 | 4,593,000 | |
| 2017-12-31 | 5,285,000 | -30,213,000 | 11,840,000 | 27,960,000 | 39,800,000 | 4,750,000 |
| 2018-12-31 | 5,554,000 | -9,196,000 | -1,854,000 | 39,800,000 | 37,946,000 | 4,221,000 |
| 2019-12-31 | 4,798,000 | 10,410,000 | 9,080,000 | 37,946,000 | 47,026,000 | 3,266,000 |
| 2020-12-31 | 2,559,000 | 33,892,000 | 15,015,000 | 47,026,000 | 62,041,000 | 2,323,000 |
| 2021-12-31 | 6,364,000 | 759,000 | -24,160,000 | 62,041,000 | 37,881,000 | 2,682,000 |
| 2022-12-31 | 6,891,000 | 28,221,000 | 25,527,000 | 37,881,000 | 62,179,000 | 4,006,000 |