Nanosonics Limited, together with its subsidiaries, operates as an infection prevention company in Australia and internationally. The company manufactures and distributes the trophon ultrasound probe disinfector, and its related consumables and accessories, as well as research, develops, and commercialize of infection control and decontamination products and related technologies. Its product portfolio includes trophon2 that provides protection across various level disinfection HLD cycle; Nanosonics AuditPro, an infection control workflow compliance management; Trophon EPR for mitigating the risk of exposure to toxic chemicals; and CORIS, an instrument reprocessing product platform. Nanosonics Limited was incorporated in 2000 and is headquartered in Macquarie Park, Australia.
| Market Capitalization | $1258.4445 million |
| P/E Ratio | 64.09 |
| P/E Growth Ratio | 0 |
| Book Value | 0.542 |
| Dividend Per Share | 0 |
| Earnings Per Share | 0.06 |
| EBITDA | 21,944 |
| Profit Margin | 0.1198 |
| Operating Margin TTM | 0.1072 |
| Return on Assets TTM | 0.0546 |
| Return on Equity TTM | 0.1314 |
| Revenue TTM | 165,992.992 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2005-06-30 | 1,260 | 777 | ||
| 2006-06-30 | 1,366 | |||
| 2007-06-30 | 8.424 | 8.424 | 8,728.874 | |
| 2008-06-30 | 1,112 | 10,443 | ||
| 2009-06-30 | 309 | 121 | 188 | 10,705 |
| 2010-06-30 | 763 | 284 | 479 | 10,366 |
| 2011-06-30 | 2,247 | 981 | 1,266 | 15,249 |
| 2012-06-30 | 12,301 | 4,799 | 7,502 | 14,462 |
| 2013-06-30 | 14,899 | 6,428 | 8,471 | 17,423 |
| 2014-06-30 | 21,492 | 7,571 | 13,921 | 21,091 |
| 2015-06-30 | 22,214 | 6,901 | 15,313 | 24,387 |
| 2016-06-30 | 42,796 | 10,630 | 32,166 | 33,980 |
| 2017-06-30 | 67,507 | 17,352 | 50,155 | 39,307 |
| 2018-06-30 | 60,649 | 15,407 | 45,242 | 44,070 |
| 2019-06-30 | 84,585 | 21,508 | 63,077 | 51,320 |
| 2020-06-30 | 100,726 | 24,541 | 76,185 | 67,074 |
| 2021-06-30 | 101,834 | 22,695 | 79,139 | 75,185 |
| 2022-06-30 | 119,728 | 28,415 | 91,313 | 96,248 |
| 2023-06-30 | 167,515 | 35,348 | 132,167 | 121,304 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2005-06-30 | 1,533 | 2,273 | 3,014 | 2,810 | 2,001 | |
| 2006-06-30 | 6,590 | 6,989 | 2,778 | 2,000 | 8,715 | |
| 2007-06-30 | 31,906.432 | 33,396.993 | 2,079.782 | 40,998.01 | ||
| 2008-06-30 | 24,225 | 25,632 | 1,073 | 41,150 | ||
| 2009-06-30 | 13,881 | 17,582 | 1,270 | 41,425 | ||
| 2010-06-30 | 21,144 | 24,948 | 1,366 | 56,627 | ||
| 2011-06-30 | 12,356 | 16,848 | 2,542 | 58,138 | ||
| 2012-06-30 | 29,310 | 36,660 | 10,657 | 6 | 7,054 | 73,532 |
| 2013-06-30 | 24,064 | 33,653 | 11,946 | 6 | 7,565 | 74,068 |
| 2014-06-30 | 21,233 | 33,544 | 13,109 | 6 | 8,115 | 74,410 |
| 2015-06-30 | 45,724 | 60,365 | 15,689 | 8,700 | 11 | 103,059 |
| 2016-06-30 | 48,841 | 68,169 | 11,505 | 395 | 1,349 | 112,698 |
| 2017-06-30 | 62,989 | 99,256 | 12,005 | 404 | 946 | 112,713 |
| 2018-06-30 | 69,433 | 109,181 | 14,878 | 424 | 522 | 112,713 |
| 2019-06-30 | 72,180 | 129,521 | 19,438 | 445 | 76 | 112,713 |
| 2020-06-30 | 91,781 | 147,070 | 22,840 | 1,235 | 113,177 | |
| 2021-06-30 | 96,027 | 162,304 | 26,736 | 1,479 | 113,539 | |
| 2022-06-30 | 94,512 | 187,671 | 48,980 | 2,554 | 113,855 | |
| 2023-06-30 | 112,159 | 219,920 | 56,060 | 2,882 | 114,211 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2005-06-30 | ||||||
| 2006-06-30 | 6,590.153 | |||||
| 2007-06-30 | -5,703.524 | -4,586.396 | 25,316.279 | 6,590.153 | 31,906.432 | |
| 2008-06-30 | -7,147 | -7,135 | -7,682 | 31,907 | 24,225 | |
| 2009-06-30 | -8,754 | -9,136 | -10,344 | 24,225 | 13,881 | |
| 2010-06-30 | -8,172 | -7,762 | 7,263 | 13,881 | 21,144 | |
| 2011-06-30 | -11,214 | -9,001 | -8,788 | 21,144 | 12,356 | |
| 2012-06-30 | -4,679 | -5,029 | 16,954 | 12,356 | 29,310 | |
| 2013-06-30 | -5,768 | -4,506 | -5,246 | 29,310 | 24,064 | |
| 2014-06-30 | -2,605 | -2,594 | -2,831 | 24,064 | 21,233 | |
| 2015-06-30 | -5,460 | -2,421 | 24,491 | 21,233 | 45,724 | |
| 2016-06-30 | 122 | 3,224 | 3,117 | 45,724 | 48,841 | 0 |
| 2017-06-30 | 26,158 | 16,388 | 14,148 | 48,841 | 62,989 | 0 |
| 2018-06-30 | 5,751 | 9,009 | 6,444 | 62,989 | 69,433 | |
| 2019-06-30 | 13,602 | 4,826 | 2,747 | 69,433 | 72,180 | |
| 2020-06-30 | 10,137 | 22,812 | 19,601 | 72,180 | 91,781 | |
| 2021-06-30 | 8,578 | 7,316 | 4,246 | 91,781 | 96,027 | |
| 2022-06-30 | 3,742 | 9,469 | -1,515 | 96,027 | 94,512 | |
| 2023-06-30 | 19,883 | 23,314 | 17,647 | 94,512 | 112,159 |