Newcrest Mining Ltd

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Gold
  • Company website

Company description

Newcrest Mining Limited, together with its subsidiaries, engages in the exploration, mine development, mine operation, and sale of gold and gold/copper concentrates. The company is involved in the exploration and production of silver deposits. It primarily owns and operates mines and projects located in Cadia, Telfer, and Havieron, Australia; Lihir and Wafi-Golpu, Papua New Guinea; and Brucejack and Red Chris, Canada. Newcrest Mining Limited was founded in 1966 and is headquartered in Melbourne, Australia.

Financial highlights

Market Capitalization$21854.9991 million
P/E Ratio19.6
P/E Growth Ratio5.117
Book Value13.136
Dividend Per Share0.35
Earnings Per Share1.37
EBITDA1,964,000
Profit Margin0.1726
Operating Margin TTM0.2203
Return on Assets TTM0.0356
Return on Equity TTM0.0666
Revenue TTM4,508,000.256

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-06-30 14,228
1990-06-30 24,033
1991-06-30 36,196
1992-06-30 59,965
1993-06-30 85,130
1994-06-30 81,414
1996-06-30 38,100.075600000004
1997-06-30 210 34,071.10991
1998-06-30
1999-06-30
2000-06-30 697,487
2001-06-30 581,106 2,296 36,666.61564
2002-06-30 270,052.35897 222,571.21946000002 47,481.13951 77,876.92826999999
2003-06-30 409,549.09307 304,747.59452999994 104,801.49853 99,086.32725
2004-06-30 497,367.00436 331,762.34523000004 165,604.65913 119,398.59191
2005-06-30 752,051.11782 501,036.99637 251,014.12144999998 172,705.64553
2006-06-30 1,048,663.56985 806,310.38423 242,353.18562 216,233.06272999998
2007-06-30 1,447,073.7913499998 1,060,814.24936 386,259.54198000004 288,295.16539
2008-06-30 2,260,885.37232 1,115,852.31676 1,145,033.05556 361,362.78833999997
2009-06-30 2,042,483.13265 1,064,822.2875 977,660.84514 314,830.35800999997
2010-06-30 2,381,166.8720500004 1,020,014.4478 1,361,152.42426 361,619.85297
2011-06-30 4,384,071.13695 1,901,331.68031 2,482,739.45664 704,315.67022
2012-06-30 4,519,311.45998 1,980,268.94815 2,539,042.51182 793,130.97407
2013-06-30 3,445,066.02663 1,878,131.35968 1,566,934.66695 1,757,668.1237899999
2014-06-30 3,803,641.70448 2,287,833.99552 1,515,807.70896 2,494,962.99923
2015-06-30 3,331,850.46557 2,037,153.50749 1,294,696.95808 544,570.40298
2016-06-30 3,295,000 1,921,000 1,374,000 1,489,000
2017-06-30 3,477,000 2,609,000 868,000 834,000
2018-06-30 3,562,000 1,972,000 1,590,000 1,077,000
2019-06-30 3,742,000 1,921,000 1,821,000 922,000
2020-06-30 3,922,000 1,946,000 1,976,000 807,000
2021-06-30 4,576,000 2,155,000 2,421,000 862,000
2022-06-30 4,207,000 2,122,000 2,085,000 945,000
2023-06-30 4,508,000 2,408,000 2,100,000 1,111,000

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-06-30 2,651 223,555 56,349 60,000
1990-06-30 249,846 75,186 60,000
1991-06-30 34,563 565,961 127,279 110,782
1992-06-30 13,684 558,435 126,491 115,106
1993-06-30 24,509 530,981 126,890 115,113
1994-06-30 96,212 555,047 141,098 115,257
1996-06-30 1,157 1,027,297.984 567,218 470,072.992 118,374
1997-06-30 135,268 700,985.008 307,870 4,041 121,054
1998-06-30 50,404 911,698.992 518,291.016 4,041 121,077
1999-06-30 26,583 1,061,632.008 642,719.992 11 359,720
2000-06-30 15,298 1,131,509 718,862 77,168 475,046 360,299
2001-06-30 47,956 1,216,728 768,529 155 409,674 370,017
2002-06-30 14,365 1,375,989 836,427 175 484,054 528,324
2003-06-30 68,097.59319 1,239,128.9114100002 642,797.7522000001 56,399.07824 401,405 528,464.67941
2004-06-30 109,775.50321 1,793,727.9331099999 1,094,738.20361 60,286.930810000005 1,027,592 553,372.34586
2005-06-30 49,257.327600000004 2,309,680.6661199997 1,446,457.4374000002 245,142.892 1,118,800 611,827.8586
2006-06-30 113,533.48867 3,133,227.46768 3,013,980.20213 48,530.001039999996 1,564,300 607,738.0864
2007-06-30 29,092.45123 3,920,780.3223099997 3,122,815.9457199997 29,686.17472 1,318,900 707,803.2230700001
2008-06-30 74,147.77892 4,136,872.01615 1,025,631.21287 2,487.53839 366,000 2,733,804.6899699997
2009-06-30 295,703.26370999997 4,532,395.002739999 1,014,946.57326 4,035.25196 445,500 2,938,954.70833
2010-06-30 546,721.6249500001 5,382,909.10636 1,125,483.3637899999 4,929.24829 421,000 3,093,358.26286
2011-06-30 197,721.39452 18,470,384.541389998 3,641,279.95212 123,976.65819 684,000 14,502,062.715090001
2012-06-30 247,661.54287 20,988,804.06083 5,541,682.8704200005 1,228,073.7663 1,208,000 13,878,256.95397
2013-06-30 62,969.41876 15,683,035.673549999 6,479,461.93088 912.60027 4,210,000 12,404,062.89641
2014-06-30 132,750.86147 12,792,098.97 5,535,993.37187 105,447.49279999999 3,964,000 12,797,747.94283
2015-06-30 197,886.14644 11,787,264.72258 4,839,006.58086 16,000 3,087,000 10,418,935.71001
2016-06-30 53,000 11,191,000 4,071,000 120,000 2,040,000 11,666,000
2017-06-30 492,000 11,583,000 4,049,000 40,301.61206 1,991,000 11,657,000
2018-06-30 953,000 11,480,000 4,018,000 1,993,000 1,993,000 11,656,000
2019-06-30 1,600,000 11,837,000 4,206,000 0 1,995,000 11,641,000
2020-06-30 1,451,000 13,242,000 4,629,000 30,000 2,013,000 12,403,000
2021-06-30 1,873,000 14,714,000 4,590,000 27,000 1,635,000 12,419,000
2022-06-30 565,000 17,359,000 5,694,000 47,000 1,779,000 13,759,000
2023-06-30 586,000 17,521,000 5,809,000 45,000 1,935,000 13,764,000

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-06-30 459
1990-06-30 -2,500
1991-06-30 -257,531 32,144
1992-06-30 91,794 -27,708 32,144 4,436 28,759
1993-06-30 119,014 18,556 4,436 22,992 28,715
1994-06-30 165,226 72,960 22,992 95,952 28,773
1996-06-30 132,267 -112,945 114,102 1,157 19,389
1997-06-30 360,135 134,111 1,157 135,268 10,172
1998-06-30 174 -84,864 135,268 50,404
1999-06-30 1,248 -23,821 50,404 26,583
2000-06-30 -1,894 202,525 65,715 26,583 92,298
2001-06-30 -1,735 136,025 -44,342 92,298 47,956 8,793
2002-06-30 -1,760 90,324 -33,591 47,956 14,365 13,606
2003-06-30 1,062 199,007 86,700 14,365 101,065 13,752
2004-06-30 -1,061 266,809 55,948 101,065 157,013 13,420
2005-06-30 -6,700 259,000 -92,400 157,000 64,600 19,000
2006-06-30 349,500 263,800 88,400 64,600 153,000 15,500
2007-06-30 72,000 387,400 -118,700 153,000 34,300 24,600
2008-06-30 134,300 1,018,100 43,200 34,300 77,500 36,700
2009-06-30 248,100 1,024,100 288,900 77,500 366,400 60,000
2010-06-30 556,900 1,303,300 276,900 366,400 643,300 111,700
2011-06-30 908,000 1,729,000 -458,000 643,000 185,000 231,000
2012-06-30 1,117,000 1,726,000 57,000 185,000 242,000 405,000
2013-06-30 -5,778,000 707,000 -173,000 242,000 69,000 256,000
2014-06-30 -2,221,000 1,037,000 72,000 69,000 141,000 16,000
2015-06-30 546,000 1,589,000 117,000 141,000 258,000 24,000
2016-06-30 447,077.83463999996 1,671,155.39995 -195,259.89766 266,630.75680000003 71,370.85914 43,091.839479999995
2017-06-30 400,416.01664 1,907,176.28705 570,722.8289099999 68,902.75611 639,625.58502 144,305.77223
2018-06-30 202,000 1,434,000 623,731.56542 665,674.46895 1,289,406.0343699998 174,536.59857
2019-06-30 561,000 1,487,000 647,000 953,000 1,600,000 131,000
2020-06-30 647,000 1,471,000 -149,000 1,600,000 1,451,000 -177,000
2021-06-30 1,164,000 2,302,000 422,000 1,451,000 1,873,000 -240,000
2022-06-30 872,000 750,000 -1,308,000 1,873,000 565,000 -372,000
2023-06-30 1,076,000 1,605,000 21,000 565,000 586,000 -477,000