New Energy Solar Limited acquires, owns and manages large scale solar generation facilities. The firm may also invest in other renewable energy assets including wind, geothermal, hydro-electricity, hybrid solutions and owns and manages large scale solar generation facilities. New Energy Solar Limited was established in 2015 and is based in Sydney, Australia.
| Market Capitalization | $793.4552 million |
| P/E Ratio | |
| P/E Growth Ratio | |
| Book Value | 1.122 |
| Dividend Per Share | 0.06 |
| Earnings Per Share | -0.165 |
| EBITDA | |
| Profit Margin | 0 |
| Operating Margin TTM | 1.293 |
| Return on Assets TTM | -0.0752 |
| Return on Equity TTM | -0.1351 |
| Revenue TTM | -41,272.392 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-12-31 | 2,780.75 | 255.94 | 2,524.81 | 2,014.319 |
| 2017-12-31 | 1,712.33 | 389.17 | 1,323.16 | 3,586.781 |
| 2018-12-31 | 47,346.31 | 1,841.42 | 45,504.89 | 4,735.652 |
| 2019-12-31 | -28,748.38 | 2,682.21 | -31,430.59 | 4,744.766 |
| 2020-12-31 | -61,589.55 | 3,070.06 | -64,659.61 | 5,073.83 |
| 2021-12-31 | -4,576.66 | 9,263.08 | -13,839.74 | 11,723.981 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-12-31 | 7,224.827 | 121,860.86 | 104,357.48 | 101,642 | 302,139.612 | |
| 2017-12-31 | 42,126.562 | 485,863.9 | 13,523.76 | 472,418.163 | ||
| 2018-12-31 | 23,030.179 | 572,296.694 | 16,620.471 | 485,959.337 | ||
| 2019-12-31 | 1,615.16 | 544,791.331 | 15,286.159 | 473,686.44 | ||
| 2020-12-31 | 9,515.806 | 447,622.58 | 2,705.018 | 473,761.169 | ||
| 2021-12-31 | 5,987.333 | 379,269.44 | 10,576.02 | 447,284.627 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-12-31 | 6,477.943 | -438.01 | 6,669.072 | 7,224.827 | -6,072.338 | |
| 2017-12-31 | -7,095.794 | 7,725.95 | 34,901.735 | 7,224.827 | 42,126.562 | -6,072.338 |
| 2018-12-31 | 80,178.103 | 12,117.044 | -19,096.383 | 42,126.562 | 23,030.179 | -25,422.203 |
| 2019-12-31 | -4,178.218 | 5,699.964 | -21,415.019 | 23,030.179 | 1,615.16 | -27,460.411 |
| 2020-12-31 | -79,096.159 | -59.827 | 7,900.646 | 1,615.16 | 9,515.806 | -24,642.654 |
| 2021-12-31 | -23,143.682 | -3,354.661 | -3,528.473 | 9,515.806 | 5,987.333 | -21,380.649 |