Nexion Group Ltd operates as an information technology service provider primarily in Australia. It provides global network, compute, security, and data storage solutions as-a-service integrated with public cloud services to form the NEXION OneCloud, a hybrid cloud solution. The company sells its OneCloud capacity and technology management services to enterprise customers. It offers enterprise ICT managed services. The company was incorporated in 2018 and is based in Perth, Australia.
| Market Capitalization | $3.0346 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | -0.009 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.04 |
| EBITDA | -2,793.557 |
| Profit Margin | -0.4389 |
| Operating Margin TTM | -0.48 |
| Return on Assets TTM | -0.4829 |
| Return on Equity TTM | -2.5721 |
| Revenue TTM | 7,935.784 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2018-12-31 | 2,306.62 | 1,662.73 | 643.89 | |
| 2019-12-31 | 3,802.84 | 2,758.64 | 1,044.2 | |
| 2020-12-31 | 2,179.507 | 1,734.129 | 445.378 | 4,712.481 |
| 2021-12-31 | 6,747.063 | 3,764.085 | 2,982.978 | 7,766.367 |
| 2022-12-31 | 7,935.78 | 4,448.23 | 3,487.55 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2018-12-31 | 84.87 | 1,251.02 | 1,277.46 | 0 | 250.99 | 1,334.746 |
| 2019-12-31 | 7,567.57 | 10,782.06 | 2,934.093 | 229.14 | 499.46 | 9,940.171 |
| 2020-12-31 | 4,850.088 | 7,716.174 | 2,960.909 | 375.54 | 466.67 | 10,680.601 |
| 2021-12-31 | 1,284.214 | 6,350.987 | 5,050.683 | 485.029 | 340.203 | 13,225.858 |
| 2022-12-31 | 363.729 | 3,509.53 | 4,972.49 | 0 | 120.68 | 14,979.6 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2018-12-31 | -1,633.429 | -1,510.608 | 101.849 | |||
| 2019-12-31 | -1,227.282 | 4.193 | 53.702 | 96.037 | ||
| 2020-12-31 | -4,138.951 | -3,183.06 | 4,754.051 | 96.037 | 4,850.088 | |
| 2021-12-31 | -7,173.643 | -3,260.27 | -3,608.416 | 4,892.627 | 1,284.211 | |
| 2022-12-31 | -3,482.642 | -920.482 | 1,241.672 | 321.19 |