NeuroScientific Biopharmaceuticals Limited develops therapeutic treatments for neurodegenerative diseases through preclinical and clinical studies of patented technologies. The company's lead drug candidates include EmtinB for treatment of neurodegenerative dementia and Alzheimer's disease, and degenerative conditions of the optic nerve. It was incorporated in 2002 and is based in Cottesloe, Australia.
| Market Capitalization | $13.0144 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.033 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.05 |
| EBITDA | -1,113.547 |
| Profit Margin | -0.2158 |
| Operating Margin TTM | -0.2365 |
| Return on Assets TTM | -0.1124 |
| Return on Equity TTM | -0.2092 |
| Revenue TTM | 4,952.959 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2015-06-30 | 1.19 | |||
| 2016-06-30 | 0.03 | 116 | 219.068 | |
| 2017-06-30 | 38.19 | 16.529 | 21.496 | 298.724 |
| 2018-06-30 | 29.42 | 41.831 | -12.955 | 960.713 |
| 2019-06-30 | 119.29 | 49.775 | -15.926 | 1,778.199 |
| 2020-06-30 | 76.27 | 2,941.384 | ||
| 2021-06-30 | 1,045.87 | 4,223.642 | ||
| 2022-06-30 | 68.45 | 10,503.799 | ||
| 2023-06-30 | 5,060.49 | 6,124.36 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2015-06-30 | 62.54 | |||||
| 2016-06-30 | 4.79 | 246.58 | 122.12 | 3,551.32 | ||
| 2017-06-30 | 125.81 | 578.94 | 43.15 | 0 | 4,223.762 | |
| 2018-06-30 | 103.9 | 808.91 | 76.39 | 0 | 4,813.76 | |
| 2019-06-30 | 4,609.663 | 5,123.339 | 62.478 | 0 | 10,706.697 | |
| 2020-06-30 | 3,286.852 | 3,737.704 | 88.533 | 0 | 11,715.535 | |
| 2021-06-30 | 14,162.247 | 14,827.443 | 223.412 | 0 | 25,274.663 | |
| 2022-06-30 | 7,216.048 | 7,737.335 | 2,217.7 | 0 | 25,274.663 | |
| 2023-06-30 | 4,911.709 | 5,291.138 | 597.362 | 25,274.663 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-06-30 | -103.387 | -87.757 | -57.757 | |||
| 2017-06-30 | -261.117 | -186.419 | 121.021 | |||
| 2018-06-30 | -931.42 | -497.911 | -21.911 | 103.895 | ||
| 2019-06-30 | -1,658.913 | -1,407.41 | 4,505.768 | 103.895 | 4,609.663 | |
| 2020-06-30 | -2,868.528 | -2,281.227 | -1,322.811 | 4,609.663 | 3,286.852 | |
| 2021-06-30 | -3,177.831 | -2,601.561 | 10,875.395 | 3,286.852 | 14,162.247 | |
| 2022-06-30 | -10,503.799 | -10,438.884 | -6,946.199 | 14,162.247 | 7,216.048 | |
| 2023-06-30 | -1,068.606 | -2,304.34 | -2,304.34 | 7,216.048 | 4,911.708 |