Northern Star Resources Limited engages in the exploration, development, mining, and processing of gold deposits. It also sells refined gold. It operates in Western Australia, the Northern Territory, and Alaska. The company was incorporated in 2000 and is headquartered in Subiaco, Australia.
| Market Capitalization | $11804.9728 million |
| P/E Ratio | 20.61 |
| P/E Growth Ratio | 0 |
| Book Value | 7.387 |
| Dividend Per Share | 0.265 |
| Earnings Per Share | 0.5 |
| EBITDA | 1,904,000 |
| Profit Margin | 0.1417 |
| Operating Margin TTM | 0.2051 |
| Return on Assets TTM | 0.0451 |
| Return on Equity TTM | 0.07 |
| Revenue TTM | 4,131,099.904 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2002-06-30 | ||||
| 2003-06-30 | 31 | |||
| 2004-06-30 | 10 | 323.606 | ||
| 2005-06-30 | 58 | 439.527 | ||
| 2006-06-30 | 278 | 801.623 | ||
| 2007-06-30 | 1,127 | 1,624.807 | ||
| 2008-06-30 | 189.351 | |||
| 2009-06-30 | 9 | 4,190 | 4,663.942 | |
| 2010-06-30 | 202 | 1,283.622 | ||
| 2011-06-30 | 114,925 | 37,365 | 77,560 | 32,126 |
| 2012-06-30 | 99,525 | 34,427 | 65,098 | 33,051 |
| 2013-06-30 | 144,236 | 51,886 | 92,350 | 47,943 |
| 2014-06-30 | 296,976 | 179,167 | 117,809 | 70,585 |
| 2015-06-30 | 845,653 | 469,038 | 376,615 | 196,865 |
| 2016-06-30 | 785,788 | 362,951 | 422,837 | 208,963 |
| 2017-06-30 | 849,951 | 371,680 | 478,271 | 188,311 |
| 2018-06-30 | 964,025 | 468,932 | 495,093 | 217,787 |
| 2019-06-30 | 1,401,165 | 1,025,174 | 375,991 | 144,830 |
| 2020-06-30 | 1,971,653 | 1,322,697 | 648,956 | 234,368 |
| 2021-06-30 | 2,760,500 | 1,980,900 | 779,600 | 410,500 |
| 2022-06-30 | 3,735,400 | 2,931,300 | 804,100 | 457,600 |
| 2023-06-30 | 4,131,100 | 2,764,400 | 1,366,700 | 497,600 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2001-06-30 | 18 | 169 | 19 | 170 | ||
| 2002-06-30 | 23 | 290 | 66 | 245 | ||
| 2003-06-30 | 5,216.585 | 5,675.755 | 278 | 245 | ||
| 2004-06-30 | 4,578.987 | 5,676.5 | 114.754 | 5,891.971 | ||
| 2005-06-30 | 3,094.469 | 5,456.717 | 160.257 | 5,891.971 | ||
| 2006-06-30 | 1,344.577 | 5,104.94 | 377.643 | 5,888.455 | ||
| 2007-06-30 | 2,565.38 | 6,471.117 | 263.636 | 8,852.829 | ||
| 2008-06-30 | 1,336.898 | 8,030.812 | 320.301 | 47.614 | 52 | 10,295.734 |
| 2009-06-30 | 152.326 | 3,963.69 | 442.676 | 127.347 | 16 | 10,822.898 |
| 2010-06-30 | 1,095.248 | 5,781.028 | 696.543 | 13,349.124 | ||
| 2011-06-30 | 16,574 | 48,755 | 22,628 | 1,339 | 2,750 | 18,306 |
| 2012-06-30 | 64,962 | 134,006 | 39,498 | 4,708 | 4,719 | 64,613 |
| 2013-06-30 | 55,775 | 157,349 | 47,014 | 6,163 | 5,069 | 66,765 |
| 2014-06-30 | 82,387 | 396,595 | 152,386 | 2,143 | 3,804 | 193,808 |
| 2015-06-30 | 167,443 | 593,397 | 270,145 | 8,322 | 8,167 | 204,925 |
| 2016-06-30 | 315,341 | 763,529 | 311,615 | 9,194 | 4,871 | 214,950 |
| 2017-06-30 | 403,060 | 924,958 | 309,858 | 5,541 | 5,677 | 217,811 |
| 2018-06-30 | 442,997 | 1,216,870 | 395,434 | 7,610 | 9,513 | 291,290 |
| 2019-06-30 | 266,179 | 1,643,835 | 528,900 | 23,899 | 24,505 | 473,708 |
| 2020-06-30 | 677,260 | 3,811,385 | 1,667,627 | 361,283 | 394,779 | 1,323,900 |
| 2021-06-30 | 771,900 | 11,249,300 | 3,270,800 | 86,500 | 709,800 | 6,435,100 |
| 2022-06-30 | 571,100 | 11,131,000 | 2,916,100 | 120,600 | 297,900 | 6,435,000 |
| 2023-06-30 | 1,133,300 | 12,316,200 | 3,832,700 | 139,000 | 1,096,600 | 6,317,100 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2001-06-30 | ||||||
| 2002-06-30 | ||||||
| 2003-06-30 | 2.658 | |||||
| 2004-06-30 | -207.528 | -108.642 | 4,576.329 | 2.658 | 4,578.987 | |
| 2005-06-30 | -265.286 | -145.594 | -1,484.518 | 4,578.987 | 3,094.469 | |
| 2006-06-30 | -692.98 | -227.957 | -1,749.892 | 3,094.469 | 1,344.577 | |
| 2007-06-30 | -1,534.775 | -559.406 | 1,220.803 | 1,344.577 | 2,565.38 | |
| 2008-06-30 | -86.595 | -701.228 | -1,228.482 | 2,565.38 | 1,336.898 | |
| 2009-06-30 | -4,664.644 | -456.082 | -1,184.572 | 1,336.898 | 152.326 | |
| 2010-06-30 | -1,280.847 | -470.307 | 942.922 | 152.326 | 1,095.248 | |
| 2011-06-30 | 16,285 | 77,543 | 15,479 | 1,095 | 16,574 | |
| 2012-06-30 | 21,964 | 51,062 | 48,388 | 16,574 | 64,962 | |
| 2013-06-30 | 28,328 | 65,892 | -9,187 | 64,962 | 55,775 | 14,842 |
| 2014-06-30 | 24,007 | 98,680 | 26,612 | 55,775 | 82,387 | 16,393 |
| 2015-06-30 | 91,902 | 359,009 | 85,056 | 82,387 | 167,443 | 26,529 |
| 2016-06-30 | 151,365 | 383,335 | 147,898 | 167,443 | 315,341 | 36,014 |
| 2017-06-30 | 215,310 | 358,730 | 87,719 | 315,341 | 403,060 | 60,050 |
| 2018-06-30 | 194,113 | 353,061 | 39,937 | 403,060 | 442,997 | 63,333 |
| 2019-06-30 | 154,711 | 379,197 | -176,818 | 442,997 | 266,179 | 70,340 |
| 2020-06-30 | 258,327 | 710,442 | 411,081 | 266,179 | 677,260 | -48,670 |
| 2021-06-30 | 1,032,500 | 1,073,600 | 94,600 | 677,300 | 771,900 | -310,500 |
| 2022-06-30 | 429,800 | 725,100 | -200,800 | 771,900 | 571,100 | -218,300 |
| 2023-06-30 | 585,200 | 1,351,500 | 562,200 | 571,100 | 1,133,300 | -255,300 |