Norwest Energy NL

  • IPO date:
  • Sector: Energy
  • GIC Group: Energy
  • Industry: Oil & Gas E&P
  • Company website

Company description

Norwest Energy NL engages in the exploration of hydrocarbon resources in Australia. It owns 20% interest in EP368; 22.22% interest in EP426 license; and 25% working interest in TP/15 license located in Australia. The company was incorporated in 1997 and is headquartered in West Perth, Australia.

Financial highlights

Market Capitalization$211.4189 million
P/E Ratio
P/E Growth Ratio
Book Value0.001
Dividend Per Share0
Earnings Per Share0
EBITDA4,665.96
Profit Margin0
Operating Margin TTM-3.6197
Return on Assets TTM-0.0969
Return on Equity TTM-0.1991
Revenue TTM303.506

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1998-06-30
1999-06-30
2000-06-30 147
2001-06-30 4.637 4.637 3,977.226
2002-06-30 55 8,627.203
2003-06-30 17.739 2,157 17.739 2,883.309
2004-06-30 468.441 3,372 468.441 1,325.672
2005-06-30 789.434 211 789.434 1,336.686
2006-06-30 1,336.006 1,299 1,336.006 3,401.754
2007-06-30 1,076.342 483.08 593.262 5,671.307
2008-06-30 655.841 1,341 655.841 4,206.595
2009-06-30 304.928 128.527 176.401 12,234.717
2010-06-30 239.358 96.023 143.335 2,250.406
2011-06-30 607.317 613.859 -6.542 5,399.415
2012-06-30 561.735 435.153 126.582 3,245.58
2013-06-30 195.791 245.328 -49.537 5,911.016
2014-06-30 0 80.132 -80.132 3,354.509
2015-06-30 0 64.988 -64.988 3,971.127
2016-06-30 6.48 43.102 -43.102 2,043.03
2017-06-30 3.04 66.4 -63.36 339.219
2018-06-30 44.657 0 44.657 568.537
2019-06-30 307.156 307.156 1,384.55
2020-06-30 2.537 2.537 9,024.363
2021-06-30 0.69 1,023.73

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1998-06-30 1,791.259 9,406.808 734.279 12,139.002
1999-06-30 458.568 8,336.445 168.372 12,139.002
2000-06-30 2,542.043 9,800.662 895.595 20.169 13,264.792
2001-06-30 1,642.489 9,849.839 375.963 17,747.864
2002-06-30 834.804 2,668.646 397.524 19,784.488
2003-06-30 1,200.024 5,932.035 1,431.2 24,811.398
2004-06-30 7,880.879 10,076.361 407.834 25,001.398
2005-06-30 5,508.081 10,038.063 593.052 23,942.459
2006-06-30 7,559.001 13,384.922 352.689 28,852.152
2007-06-30 8,004.937 11,133.774 275.588 29,272.192
2008-06-30 1,607.148 13,009.275 2,321.273 29,743.407
2009-06-30 1,152.408 2,581.377 787.228 32,382.149
2010-06-30 1,030.755 4,274.975 574.752 36,042.868
2011-06-30 1,727.323 4,669.717 713.088 40,952.024
2012-06-30 2,436.56 6,123.721 942.942 44,870.362
2013-06-30 2,610.682 5,808.778 885.51 49,717.027
2014-06-30 3,379.658 7,336.697 817.065 53,482.856
2015-06-30 1,412.191 6,353.204 1,520.589 54,953.62
2016-06-30 335.143 5,366.82 1,228.712 56,076.464
2017-06-30 541.919 5,606.308 296.578 25 57,345.391
2018-06-30 1,630.711 7,447.026 100.159 9.266 59,645.137
2019-06-30 553.25 7,393.378 1,004.836 750 59,645.137
2020-06-30 3,054.835 3,658.734 531.561 78.219 63,920.369
2021-06-30 3,524.952 5,206.689 622.904 91.44 65,822.236

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1998-06-30 -3,362.533 3,713.861 -11.086 3,702.775
1999-06-30 -504.456 -1,416.074 3,702.775 2,286.701
2000-06-30 -388.796 255.342 2,286.701 2,542.043
2001-06-30 -3,914.263 -899.552 2,542.043 1,642.491
2002-06-30 -9,239.378 -807.685 1,624.489 816.804
2003-06-30 -2,797.197 365.22 834.804 1,200.024
2004-06-30 4,977.692 6,680.855 1,200.024 7,880.879
2005-06-30 483 -2,372.798 7,880.879 5,508.081
2006-06-30 -1,760.411 28 2,050.92 5,508.081 7,559.001
2007-06-30 -3,234.61 445.936 7,559.001 8,004.937
2008-06-30 -1,492.739 713 -6,397.789 8,004.937 1,607.148
2009-06-30 -11,951.488 106 -454.74 1,607.148 1,152.408
2010-06-30 -2,084.945 -121.653 1,152.408 1,030.755
2011-06-30 -4,692.684 696.568 1,030.755 1,727.323
2012-06-30 -2,683.711 95 709.237 1,727.323 2,436.56
2013-06-30 -6,635.975 -2,000 174.122 2,436.56 2,610.682
2014-06-30 -2,285.298 -1,581.178 768.976 2,610.682 3,379.658
2015-06-30 -3,215.464 -1,062.34 -1,967.467 3,379.658 1,412.191
2016-06-30 -1,875.759 -1,705.5 -1,077.048 1,412.191 335.143
2017-06-30 -196.438 -593.317 206.776 335.143 541.919
2018-06-30 -253.009 -320.129 1,088.792 541.919 1,630.711
2019-06-30 -877.325 -92.562 -1,077.461 1,630.711 553.25
2020-06-30 -7,846.201 -916.554 2,501.585 553.25 3,054.835
2021-06-30 -445.255 -713.767 470.117 3,054.835 3,524.952