Nyrada Inc., a pre-clinical stage drug development company, engages in the development of small molecule drugs for cardiovascular and neurodegenerative diseases. Its products in the drug development stage includes PCSK9 inhibitor for the treatment of high blood LDL-cholesterol levels in patients poorly responsive to or unable to take statin drugs; and neuroprotectant drug to reduce the disability in patients with traumatic brain injury and ischaemic stroke. Nyrada Inc. was incorporated in 2017 and is based in Gordon, Australia.
Market Capitalization | $4.2122 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.027 |
Dividend Per Share | 0 |
Earnings Per Share | -0.02 |
EBITDA | -7,775.158 |
Profit Margin | 0 |
Operating Margin TTM | -4.9291 |
Return on Assets TTM | -0.5662 |
Return on Equity TTM | -0.9877 |
Revenue TTM | 1,578.722 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2018-06-30 | 4.09 | 689.52 | -689.52 | 2,182.074 |
2019-06-30 | 505.7 | 1,041.201 | -554.863 | 3,949.928 |
2020-06-30 | 1,075.41 | 6,758.726 | ||
2021-06-30 | 2,340.01 | 5,873.659 | ||
2022-06-30 | 1,107.57 | 5,065.849 | ||
2023-06-30 | 1,578.72 | 9,360.414 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2018-06-30 | 3,108.197 | 3,170.27 | 4,532.94 | 0 | 3,279.45 | 37.003 |
2019-06-30 | 7,515 | 7,555 | 327 | 3,930.35 | 0 | 15,840 |
2020-06-30 | 5,146.169 | 6,267.268 | 740.668 | 0 | 15,607.349 | |
2021-06-30 | 13,750.743 | 15,157.007 | 665.381 | 0 | 25,320.332 | |
2022-06-30 | 10,816.039 | 12,014.394 | 515.478 | 0 | 25,320.332 | |
2023-06-30 | 3,708.761 | 5,164.722 | 906.284 | 25,320.332 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2018-06-30 | -2,416.276 | -690.181 | 3,108.197 | |||
2019-06-30 | -4,095.13 | -2,005.359 | -2,005.8 | 1,102.397 | ||
2020-06-30 | -5,773.667 | -4,410.623 | 4,043.772 | 1,102.397 | 5,146.169 | 1,719.378 |
2021-06-30 | -3,539.253 | -2,772.848 | 8,604.574 | 5,146.169 | 13,750.743 | |
2022-06-30 | -3,961.047 | -3,956.313 | -2,934.704 | 13,750.743 | 10,816.039 | |
2023-06-30 | -7,781.692 | -7,199.39 | -7,107.278 | 10,816.039 | 3,708.761 |