OAR Resources Ltd

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Other Industrial Metals & Mining
  • Company website

Company description

OAR Resources Limited explores for and develops mineral deposits in Australia, Peru, and the United States. The company primarily explores for gold, graphite, nickel, copper, iron, platinum-group elements, and base metals deposits. Its lead asset is the 100% owned Crown project that covers an area of 88 square kilometers located within the Yilgarn Craton, Western Australia. The company was formerly known as Oakdale Resources Limited and changed its name to OAR Resources Limited in December 2020. OAR Resources Limited was incorporated in 1985 and is based in West Leederville, Australia.

Financial highlights

Market Capitalization$13.1157 million
P/E Ratio0
P/E Growth Ratio
Book Value0.002
Dividend Per Share0
Earnings Per Share0
EBITDA-671.798
Profit Margin-1.8124
Operating Margin TTM-1.6857
Return on Assets TTM-0.0652
Return on Equity TTM-0.1572
Revenue TTM400

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1999-06-30
2000-06-30 4,591
2001-06-30 531.176 337 531.176 694.575
2002-06-30 4.13 8 4.13 169.758
2003-06-30 36 329.807
2004-06-30 703.177 635 703.177 1,408.731
2005-06-30 3,404.747 3,101 3,404.747 3,551.521
2006-06-30 4,865.455 5,184 4,865.455 5,644.106
2007-06-30 16.647 16.647 554.528
2008-06-30 406 691.073
2009-06-30 9,554.02 6,836 9,554.02 12,474.554
2010-06-30
2011-06-30 0 0 0 0
2012-06-30 0 0 0 0
2013-06-30 0 0 0 20.498
2014-06-30 0 0 0 49.247
2015-06-30 23.96 0 0 5,023.204
2016-06-30 12.2 0 0 502.053
2017-06-30 1.24 0 0 186.238
2018-06-30 2.429 41.274 -38.845 4,788.675
2019-06-30 10.12 18.736 -8.616 714.972
2020-06-30 11.12 1,434.28
2021-06-30 13.34 1,860.126
2022-06-30 0 3,798.948

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1999-06-30 1,226.225 5,261.146 2,746.568 1,125.757 7,080.328
2000-06-30 112.218 1,732.182 1,173.956 254.125 7,464.303
2001-06-30 1,264.402 373.445 35 8,245.788
2002-06-30 102.142 1,141.241 309.881 35 8,245.788
2003-06-30 93.908 1,064.176 68.512 110.724 8,245.788
2004-06-30 262.836 1,814.914 324.762 110.724 9,881.602
2005-06-30 186.908 3,255.231 1,003.728 10,829.936
2006-06-30 266.571 2,993.68 569.952 11,859.8
2007-06-30 2,890.084 3,056.067 45.007 15,008.269
2008-06-30 20.078 2,835.464 425.053 35 15,068.269
2009-06-30 398.684 10,400.297 11,721.622 926.886 7,655 8,117.227
2010-06-30 1,940.236 1,234.918 26,137.796
2011-06-30 35.786 35.786 144 100 26,596.792
2012-06-30 0.026 0.026 120.791 100 26,596.792
2013-06-30 141.263 100 26,596.792
2014-06-30 0.274 0.274 213.348 100 26,596.792
2015-06-30 1,805.13 8,775.903 284.008 4,609.596
2016-06-30 131.553 8,031.128 30.477 0 4,609.596
2017-06-30 70.002 7,474.69 33.44 0 4,609.596
2018-06-30 2.675 14.28 225.565 95.93 5,025.596
2019-06-30 9.598 851.542 1,518.349 0 165.5 1,467.275
2020-06-30 1,344.249 3,003.733 1,010.345 295.904 5,497.019
2021-06-30 2,519.259 6,707.438 1,020.249 8.832 10,551.004
2022-06-30 704.192 4,952.58 1,144.152 54.826 11,779.128

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1999-06-30 505.877 1,171.545 54.18 1,225.725
2000-06-30 -2,334.016 -1,127.685 1,225.725 98.04 281.679
2001-06-30 -477.892 -110.787 98.04 -12.747
2002-06-30 -59.37 114.889 -12.747 102.142
2003-06-30 164.617 -8.234 102.142 93.908
2004-06-30 -601.469 168.928 93.908 262.836
2005-06-30 -94.086 -75.928 262.836 186.908
2006-06-30 -769.243 79.663 186.908 266.571
2007-06-30 -2,545.217 2,624.524 266.571 2,891.095
2008-06-30 -678.649 -2,870.006 2,890.084 20.078
2009-06-30 -7,496.581 39.803 358.881 398.684
2010-06-30 -2,022.095 398.684
2011-06-30 1,826.322 -101.714 35.786 35.786
2012-06-30 -12.551 -47.625 -35.76 35.786 0.026
2013-06-30 -20.498 -22.421 -0.026 0.026
2014-06-30 -71.811 86.559 14.11 0.274
2015-06-30 -1,796.541 -207.73 1,790.977 14.153 1,805.13
2016-06-30 -491.244 -487.07 -1,673.577 1,805.13 131.553
2017-06-30 -559.401 -182.3 -61.551 131.553 70.002
2018-06-30 -8,068.535 -286.917 -67.327 70.002 2.675
2019-06-30 -1,446.157 -277.118 2.743 6.855 9.598
2020-06-30 -1,560.23 -1,767.942 1,334.651 9.598 1,344.249
2021-06-30 -1,938.273 -1,394.861 1,175.01 1,344.249 2,519.259
2022-06-30 -3,786.213 -3,784.164 -1,815.067 2,519.259 704.192