Oilex Ltd

  • IPO date:
  • Sector: Energy
  • GIC Group: Energy
  • Industry: Oil & Gas E&P
  • Company website

Company description

Oilex Ltd engages in the exploration for, appraisal, development, production, and sale of oil and gas in Australia, India, and Indonesia. It primarily holds 100% interest in the Cambay field located in the Cambay basin, onshore Gujarat, India. Oilex Ltd was incorporated in 1997 and is headquartered in West Perth, Australia.

Financial highlights

Market Capitalization$28.6712 million
P/E Ratio
P/E Growth Ratio0
Book Value0.001
Dividend Per Share0
Earnings Per Share-0.001
EBITDA-2,951.513
Profit Margin0
Operating Margin TTM0
Return on Assets TTM-0.165
Return on Equity TTM-0.6355
Revenue TTM16.653

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2003-06-30
2004-06-30 64 574
2005-06-30 517.33 3,948 1,589.614
2006-06-30 37.3425 6,179 3,380.741
2007-06-30 323.99129999999997 640.8879000000001 -316.8966 12,351.8727
2008-06-30 572.3688000000001 568.2212 4.147600000000001 13,525.3236
2009-06-30 1,975.987 1,097.9968999999999 877.9901 20,929.165399999998
2010-06-30 1,009.641 1,036.2105 -26.5695 4,706.344099999999
2011-06-30 1,058.7176000000002 416.8888 641.8288 4,872.200400000001
2012-06-30 316.7307 598.2691 -281.5384 4,307.2315
2013-06-30 195.925 604.329 -408.404 4,202.609
2014-06-30 250.62 500.386 -249.766 4,278.687
2015-06-30 290.294 498.39 -208.096 5,469.147
2016-06-30 446.132 1,148.339 -702.207 12,031.33
2017-06-30 91.744 677.404 -585.66 4,450.694
2018-06-30 163.562 242.268 -78.706 4,057.267
2019-06-30 188.22 537.689 -349.469 2,636.738
2020-06-30 0 36.274 -36.274 3,347.452
2021-06-30 0 5.71 -5.71 1,315.534

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2002-06-30 6 31 115 115
2003-06-30 99 639 217 742
2004-06-30 1,772 4,177 138 5,295
2005-06-30 8,138.5415 8,980.3785 562.0085 17,038.969
2006-06-30 21,262.8195 26,684.9505 6,923.2995 4,998.916 36,563.2865
2007-06-30 66,992.8872 89,700.657 14,234.3331 4,999.3985999999995 5,000 100,690.3473
2008-06-30 33,487.7224 83,346.022 10,520.3874 101,367.344
2009-06-30 10,505.3247 46,091.4246 6,791.691400000001 110,734.7189
2010-06-30 16,809.637 44,259.4731 6,196.0074 120,157.9068
2011-06-30 19,070.4132 46,546.0844 10,389.2288 130,043.81240000001
2012-06-30 4,362.3151 33,602.5261 8,955.6753 130,056.96990000001
2013-06-30 3,598.64 30,132.715 5,869.326 135,371.619
2014-06-30 7,455.572 39,577.622 6,223.38 149,250.072
2015-06-30 1,187.158 34,279.551 7,675.6 153,928.046
2016-06-30 5,158.361 16,126.432 6,797.458 171,513.76
2017-06-30 3,215.565 12,941.419 5,667.808 172,866.479
2018-06-30 375.507 9,416.785 5,408.575 174,046.036
2019-06-30 357.97 9,364.122 5,999.261 563.955 176,502.2
2020-06-30 173.816 13,145.757 8,106.75 769.555 179,254.814
2021-06-30 4,310.767 15,143.766 6,160.863 185,355.925

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2002-06-30 5
2003-06-30
2004-06-30 1,773.031
2005-06-30 -5,234.439 -1,029.957 6,365.5105 1,773.031 8,138.5415
2006-06-30 -10,679.955 -1,239.771 13,124.644 3,139.2595 16,263.9035
2007-06-30 -14,721.5025 -4,020.33 45,730.071299999996 16,263.417300000001 61,993.488600000004
2008-06-30 -7,977.9086 -1,903.7484 -33,504.3128 66,992.0352 33,487.7224
2009-06-30 -49,798.9466 -1,992.2838000000002 -22,986.6364 33,491.9611 10,505.3247
2010-06-30 -10,698.652 -938.789 6,305.828 10,503.809 16,809.637
2011-06-30 -10,758.1304 -1,322.6471999999999 2,261.3968 16,809.016399999997 19,070.4132
2012-06-30 -13,007.3801 -5,815.9101 -14,708.8513 19,071.1664 4,362.3151
2013-06-30 -9,110.457 -4,709.827 -764.743 4,363.383 3,598.64
2014-06-30 -3,752.611 -5,845.794 3,856.932 3,598.64 7,455.572
2015-06-30 -17,388.524 -5,482.517 -6,268.414 7,455.572 1,187.158
2016-06-30 -36,154.111 -9,955.125 3,971.203 1,187.158 5,158.361
2017-06-30 -3,665.192 -3,387.378 -1,942.796 5,158.361 3,215.565
2018-06-30 -4,230.977 -3,953.771 -2,840.058 3,215.565 375.507
2019-06-30 -3,118.121 -2,962.563 -17.537 375.507 357.97
2020-06-30 -4,492.638 -2,837.661 -184.154 357.97 173.816
2021-06-30 -614.345 -1,394.04 4,136.951 173.816 4,310.767