OceanaGold Corporation, a gold producer, engages in the exploration, development, and operation of mineral properties. It explores for gold, copper, and silver deposits. The company operates the Didipio gold-copper mine located in the Nueva Vizcaya and Quirino provinces on the island of Luzon in the Philippines; the Macraes goldfield mine on the South Island of New Zealand and the Waihi gold mine on the North Island of New Zealand; and the Haile gold mine located in South Carolina, the United States. OceanaGold Corporation was founded in 2003 and is based in South Brisbane, Australia.
| Market Capitalization | $2408.364 million |
| P/E Ratio | |
| P/E Growth Ratio | 0 |
| Book Value | 2.199 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.014 |
| EBITDA | 308,100 |
| Profit Margin | -0.005 |
| Operating Margin TTM | -0.0224 |
| Return on Assets TTM | -0.0046 |
| Return on Equity TTM | -0.0024 |
| Revenue TTM | 744,700.032 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2004-12-31 | 95,284.94741 | 69,895.60251000001 | ||
| 2005-12-31 | 83,195.43091 | 74,549.31537000001 | 8,646.11555 | 28,731.7859 |
| 2006-12-31 | 77,446.55676 | 81,372.56448999999 | -3,926.00773 | 79,724.69827 |
| 2007-12-31 | 87,988.118 | 81,668.513 | 6,319.605 | 40,422.918 |
| 2008-12-31 | 217,493 | 138,154 | 79,339 | 65,885 |
| 2009-12-31 | 237,057 | 121,310 | 115,747 | 17,543 |
| 2010-12-31 | 305,638 | 150,697 | 154,941 | 83,142 |
| 2011-12-31 | 395,609 | 216,789 | 178,820 | 100,359 |
| 2012-12-31 | 385,448 | 317,415 | 68,033 | 14,911 |
| 2013-12-31 | 570,147 | 406,501 | 163,646 | 28,423 |
| 2014-12-31 | 563,328 | 419,449 | 143,879 | 34,539 |
| 2015-12-31 | 507,985 | 390,018 | 117,967 | 36,806 |
| 2016-12-31 | 628,634 | 415,025 | 213,609 | 49,497 |
| 2017-12-31 | 724,413 | 467,759 | 256,654 | 49,663 |
| 2018-12-31 | 772,500 | 546,500 | 226,000 | 59,900 |
| 2019-12-31 | 651,200 | 529,200 | 122,000 | 77,000 |
| 2020-12-31 | 500,100 | 455,000 | 45,100 | 87,600 |
| 2021-12-31 | 744,700 | 512,000 | 232,700 | 85,900 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2004-12-31 | 39,500.951909999996 | 386,181.76711 | 79,512.96776 | 278,841.9525 | ||
| 2005-12-31 | 34,917.624659999994 | 239,700.51988 | 126,923.9218 | 76,570.25701 | ||
| 2006-12-31 | 79,977.12393 | 503,432.20005 | 278,721.3063 | 255,263.86369 | ||
| 2007-12-31 | 119,836.874 | 822,572.752 | 468,408.015 | |||
| 2008-12-31 | 9,711 | 629,990 | 383,334 | 334,975 | ||
| 2009-12-31 | 42,423 | 787,706 | 395,093 | |||
| 2010-12-31 | 181,328 | 1,043,746 | 354,992 | |||
| 2011-12-31 | 169,989 | 817,635 | 339,395 | |||
| 2012-12-31 | 96,502 | 1,031,656 | 421,796 | 636,189 | ||
| 2013-12-31 | 24,788 | 896,826 | 305,096 | 193,942 | 97,800 | 647,333 |
| 2014-12-31 | 51,218 | 919,196 | 223,722 | 118,074 | 87,800 | 650,557 |
| 2015-12-31 | 185,466 | 1,543,857 | 404,048 | 514 | 182,802 | 1,067,576 |
| 2016-12-31 | 68,859 | 1,915,720 | 580,469 | 72,802 | 200,000 | 1,083,375 |
| 2017-12-31 | 73,242 | 2,045,810 | 554,847 | 50,000 | 150,000 | 1,093,848 |
| 2018-12-31 | 107,700 | 2,025,000 | 458,300 | 150,000 | 1,099,000 | |
| 2019-12-31 | 49,000 | 2,072,200 | 508,600 | 150,000 | 1,107,000 | |
| 2020-12-31 | 179,000 | 2,253,300 | 688,400 | -600 | 205,800 | 1,229,500 |
| 2021-12-31 | 133,000 | 2,258,800 | 710,000 | 28,800 | 254,900 | 1,230,700 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2004-12-31 | 15,320.994980000001 | 30,269.810559999998 | 38,758.15362 | |||
| 2005-12-31 | 10,185.252980000001 | 12,422.201070000001 | 14,315.73552 | 20,584.31574 | 34,900.05126 | -2,636.01084 |
| 2006-12-31 | -83,717.75657 | 40,801.45145 | 42,371.22347999999 | 37,598.012149999995 | 79,969.23562 | |
| 2007-12-31 | -69,039.372 | 10,674.655 | 39,811.7 | 80,025.174 | 119,836.874 | |
| 2008-12-31 | -54,735 | 47,725 | -110,126 | 119,837 | 9,711 | |
| 2009-12-31 | 54,512 | 94,183 | 32,712 | 9,711 | 42,423 | |
| 2010-12-31 | 44,435 | 52,260 | 138,905 | 42,423 | 181,328 | |
| 2011-12-31 | 44,167 | 154,555 | -11,339 | 181,328 | 169,989 | |
| 2012-12-31 | 20,672 | 115,253 | -73,487 | 169,989 | 96,502 | |
| 2013-12-31 | -47,857 | 159,429 | -71,714 | 96,502 | 24,788 | -12,210 |
| 2014-12-31 | 111,535 | 214,941 | 26,430 | 24,788 | 51,218 | -12,210 |
| 2015-12-31 | 53,066 | 171,441 | 134,248 | 51,218 | 185,466 | -12,210 |
| 2016-12-31 | 136,452 | 232,328 | -116,607 | 185,466 | 68,859 | -24,257 |
| 2017-12-31 | 171,743 | 357,650 | 4,383 | 68,859 | 73,242 | -12,277 |
| 2018-12-31 | 121,700 | 346,200 | 34,500 | 73,200 | 107,700 | -18,600 |
| 2019-12-31 | 14,500 | 204,300 | -58,700 | 107,700 | 49,000 | -6,300 |
| 2020-12-31 | -150,400 | 198,800 | 130,000 | 49,000 | 179,000 | |
| 2021-12-31 | -3,700 | 261,400 | -46,000 | 179,000 | 133,000 |