Optiscan Imaging Ltd

  • IPO date:
  • Sector: Technology
  • GIC Group: Health Care Equipment & Services
  • Industry: Scientific & Technical Instruments
  • Company website

Company description

Optiscan Imaging Limited engages in the development, manufacture, and commercialization of endomicroscopic digital imaging technology solutions for medical, translational, and pre-clinical applications in Australia, Germany, and Internationally. It offers InVivage, an intra-oral digital hand-held confocal endomicroscope for oral cancer screening and/or surgical margin determination; and ViewnVivo, a miniaturized in vivo imaging device that offers single-cell 3D live microscopic imaging. The company was founded in 1994 and is headquartered in Mulgrave, Australia.

Financial highlights

Market Capitalization$62.6281 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.005
Dividend Per Share0
Earnings Per Share-0.01
EBITDA-4,132.531
Profit Margin-1.6622
Operating Margin TTM-1.6618
Return on Assets TTM-0.4297
Return on Equity TTM-0.9031
Revenue TTM2,617.853

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1998-06-30
1999-06-30
2000-06-30 2,758 39
2001-06-30 137.426 101.794 35.632 6,358.836
2002-06-30 406.896 205.227 201.669 8,502.988
2003-06-30 104.195 55.448 48.747 9,935.851
2004-06-30 2,434.7 7.492 2,427.208 8,155.939
2005-06-30 1,102.174 789.005 313.169 8,095.375
2006-06-30 3,232.015 2,455.309 776.706 7,293.611
2007-06-30 5,707.536 3,950.856 1,756.68 7,866.374
2008-06-30 1,840.649 1,107.256 733.393 7,732.171
2009-06-30 2,887.626 2,172.897 714.729 6,104.522
2010-06-30 1,233.748 536.425 697.323 3,373.991
2011-06-30 1,776.954 287.6 1,489.354 2,236.438
2012-06-30 381.791 145.059 236.732 3,265.024
2013-06-30 1,303.345 363.803 939.542 3,146.994
2014-06-30 71.883 37.69 34.193 2,332.124
2015-06-30 46.092 12.835 33.257 2,313.386
2016-06-30 309.697 94.826 214.871 2,620.397
2017-06-30 1,333.263 506.456 826.807 4,705.263
2018-06-30 2,185.579 591.883 1,593.696 4,380.251
2019-06-30 1,041.679 1,105.88 1,041.679 3,676.056
2020-06-30 1,191.853 403.4 1,191.853 3,597.887
2021-06-30 889.526 1,037.12 889.526 4,611.881
2022-06-30 1,013.039 2,429.73 1,013.039 6,481.126
2023-06-30 1,680.18 552.713 1,127.467 6,415.486

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1998-06-30 43.087 8,396.766 659.358 9,605.396
1999-06-30 321.572 8,036.232 1,141.831 10,105.4
2000-06-30 600.79 18,254.08 760.543 320 23,375.166
2001-06-30 182.136 13,655.178 473.659 23,752.995
2002-06-30 15,983.456 22,043.957 2,446.891 32,745.167
2003-06-30 15,120.571 19,317.634 3,134.265 32,745.835
2004-06-30 9,705.699 13,715.461 815.545 32,824.959
2005-06-30 11,716.819 14,419.011 1,037.688 39,136.8
2006-06-30 6,651.382 11,977.822 1,664.328 39,142.65
2007-06-30 5,936.573 11,604.304 1,671.137 2.874 40,773.321
2008-06-30 3,990.52 9,230.08 1,526.566 43,428.415
2009-06-30 1,651.106 2,876.396 1,119.229 462 43,913.56
2010-06-30 1,555.401 2,192.401 892.139 472 45,016.281
2011-06-30 1,078.694 2,199.65 856.936 484.485 45,016.281
2012-06-30 578.9 1,180.671 867.361 210.414 45,710.667
2013-06-30 429.927 1,510.433 557.977 46,993.58
2014-06-30 74.942 816.352 1,001.014 126.466 47,279.893
2015-06-30 268.893 1,018.211 1,193.422 510.533 48,684.716
2016-06-30 954.805 1,820.836 2,570.486 1,124.358 49,362.778
2017-06-30 700.666 2,666.718 1,001.359 0 53,870.454
2018-06-30 1,562.494 4,130.119 928.694 0 57,987.132
2019-06-30 1,752.44 3,644.445 820.642 200 59,392.382
2020-06-30 526.361 3,444.887 1,896.564 509.313 59,730.577
2021-06-30 8,442.327 11,696.673 1,479.567 172.094 70,942.231
2022-06-30 4,529.208 7,984.102 1,391.693 175.969 71,256.07
2023-06-30 875.371 4,671.971 1,627.535 231.688 71,863.358

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1998-06-30 -1,571.001 1,900.225 11.176 1,911.401
1999-06-30 -1,343.007 -532.49 1,911.401 1,378.911
2000-06-30 -2,670.634 10,294.779 1,378.911 11,673.69
2001-06-30 -4,689.847 -4,073.412 -4,723.74 11,673.69 6,949.95
2002-06-30 -2,504.145 1,246.874 9,033.506 6,949.95 15,983.456
2003-06-30 -3,426.015 -862.885 15,983.456 15,120.571
2004-06-30 -5,129.978 -5,414.872 15,120.571 9,705.699
2005-06-30 -5,830.434 -4,001.422 2,011.12 9,705.699 11,716.819
2006-06-30 -3,936.76 -4,810.97 -5,065.437 11,716.819 6,651.382
2007-06-30 -2,139.481 -1,882.27 5,836.812 99.761 5,936.573
2008-06-30 -4,984.34 -4,094.939 -1,946.053 5,936.573 3,990.52
2009-06-30 -6,413.37 -3,189.129 -2,339.414 3,990.52 1,651.106
2010-06-30 -1,650.799 -1,227.864 -95.705 1,651.106 1,555.401
2011-06-30 14.405 -468.579 -476.707 1,555.401 1,078.694
2012-06-30 -2,502.45 -793.545 -499.794 1,078.694 578.9
2013-06-30 -643.95 -1,193.27 -148.973 578.9 429.927
2014-06-30 -1,417.712 -683.392 -354.985 429.927 74.942
2015-06-30 -1,395.399 -1,459.644 193.951 74.942 268.893
2016-06-30 -1,337.056 -509.246 954.925 -0.12 954.805 0
2017-06-30 -2,942.925 -3,412.811 -254.139 954.805 700.666 0
2018-06-30 -2,035.328 -2,323.792 861.828 700.666 1,562.494
2019-06-30 -2,053.861 -1,420.797 189.946 1,562.494 1,752.44
2020-06-30 -1,829.245 -1,396.563 -1,226.079 1,752.44 526.361
2021-06-30 -2,182.963 -2,126.309 7,915.966 526.361 8,442.327 -203.065
2022-06-30 -4,265.195 -4,024.641 -3,913.119 8,442.327 4,529.208
2023-06-30 -4,351.5 -3,152.5 -3,653.837 4,529.208 875.371