Okapi Resources Limited engages in the exploration and development of mineral properties in Australia and North America. The company explores for uranium and gold deposits. Its flagship project is the Tallahassee Uranium project located in Colorado, the United States. In addition, the company holds interest in Athabasca project located in Canada and Rattler project located in Utah, the United States. Further, it holds interest in Maybell project located in Colorado, the United States and Enmore project located in South Wales, England. Okapi Resources Limited was incorporated in 2017 and is based in Perth, Australia.
Market Capitalization | $34.6642 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.181 |
Dividend Per Share | 0 |
Earnings Per Share | -0.02 |
EBITDA | -2,454.607 |
Profit Margin | 0 |
Operating Margin TTM | -56.1966 |
Return on Assets TTM | -0.0586 |
Return on Equity TTM | -0.1144 |
Revenue TTM | 50 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2016-06-30 | 0 | 0 | 0 | 3 |
2017-05-31 | 0 | 0 | 0 | 4.635 |
2017-06-30 | 0.06 | 0 | 0 | 330.276 |
2018-06-30 | 43.56 | 87 | 0 | 1,190.887 |
2019-06-30 | 46.08 | 23.662 | 1,041.046 | |
2020-06-30 | 5.97 | 2,278.016 | ||
2021-06-30 | 0.11 | 1,004.178 | ||
2022-06-30 | 0.33 | 7,586.272 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2017-06-30 | 4,103.081 | 4,329.443 | 24.963 | 17.074 | 17.074 | 4,304.48 |
2018-06-30 | 4,926.958 | 5,634.399 | 132.561 | 0 | 6,236.473 | |
2019-06-30 | 3,210.759 | 4,679.338 | 95.792 | 0 | 6,236.473 | |
2020-06-30 | 879.405 | 1,928.507 | 98.129 | 0 | 6,236.474 | |
2021-06-30 | 3,214.632 | 4,478.34 | 125.863 | 0 | 9,332.58 | |
2022-06-30 | 1,190.608 | 26,131.458 | 356.932 | 0 | 31,396.987 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2016-06-30 | -3.524 | -0.524 | 0.001 | |||
2017-05-31 | -4.635 | -0.272 | 228.744 | |||
2017-06-30 | -329.544 | -298.632 | 228.744 | 19.062 | ||
2018-06-30 | -1,147.328 | -1,042.18 | 4,907.896 | 19.062 | 4,926.958 | |
2019-06-30 | -1,071.307 | -974.879 | -1,716.199 | 4,926.958 | 3,210.759 | |
2020-06-30 | -2,830.305 | -926.057 | -2,324.2 | 3,210.759 | 886.559 | |
2021-06-30 | -732.257 | -1,066.905 | 2,335.227 | 879.405 | 3,214.632 | |
2022-06-30 | -7,200.049 | -7,200.049 | -2,024.024 | 3,214.632 | 1,190.608 |