Orora Limited designs, manufactures, and supplies packaging products and services to the grocery, fast moving consumer goods, and industrial markets in Australia, New Zealand, the United States, and internationally. The company operates through Orora Australasia and Orora North America segments. It also provides glass bottles, aluminum cans, tabs, and ends, closures and caps, boxes and cartons, point-of-purchase displays, packaging equipment, rigid and flexible packaging, and general packaging materials and supplies. In addition, the company purchases, warehouses, sells, and delivers a range of packaging and related materials; sells equipment; manufactures corrugated sheets and boxes; and provides point of purchase retail display solutions and other visual communication services. Further, the company offers printing and signage, research and technology, product sourcing, automation and engineering, design, kitting and fulfilment, logistics, and digital technology services. The company was incorporated in 1949 and is headquartered in Hawthorn, Australia.
| Market Capitalization | $3404.7068 million |
| P/E Ratio | 12.15 |
| P/E Growth Ratio | 0 |
| Book Value | 0.954 |
| Dividend Per Share | 0.175 |
| Earnings Per Share | 0.2 |
| EBITDA | 412,000 |
| Profit Margin | 0.0431 |
| Operating Margin TTM | 0.0747 |
| Return on Assets TTM | 0.0727 |
| Return on Equity TTM | 0.2413 |
| Revenue TTM | 4,291,300.096 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2013-06-30 | 1,632,200 | 1,334,700 | ||
| 2014-06-30 | 2,648,100 | 2,206,300 | 441,800 | 672,000 |
| 2015-06-30 | 3,414,900 | 2,799,100 | 615,800 | 501,000 |
| 2016-06-30 | 3,856,600 | 3,135,200 | 721,400 | 563,400 |
| 2017-06-30 | 4,046,300 | 3,274,600 | 771,700 | 617,000 |
| 2018-06-30 | 4,254,600 | 3,441,000 | 813,600 | 654,600 |
| 2019-06-30 | 4,768,700 | 3,891,300 | 877,400 | 760,800 |
| 2020-06-30 | 3,566,200 | 2,912,700 | 653,500 | 696,700 |
| 2021-06-30 | 3,538,000 | 2,863,800 | 674,200 | 587,500 |
| 2022-06-30 | 4,090,800 | 3,318,000 | 772,800 | 609,100 |
| 2023-06-30 | 4,291,300 | 3,491,500 | 799,800 | 635,200 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2013-06-30 | 25,000 | 2,784,000 | 1,484,000 | 1,300,000 | ||
| 2014-06-30 | 30,500 | 2,754,000 | 1,372,300 | 14,200 | 651,900 | 513,400 |
| 2015-06-30 | 67,300 | 2,937,000 | 1,495,000 | 7,500 | 674,200 | 502,700 |
| 2016-06-30 | 66,100 | 3,129,900 | 1,632,300 | 700 | 695,700 | 481,800 |
| 2017-06-30 | 58,500 | 3,363,200 | 1,816,400 | 21,100 | 710,000 | 472,300 |
| 2018-06-30 | 87,600 | 3,617,100 | 1,986,600 | 1,700 | 753,400 | 479,900 |
| 2019-06-30 | 70,300 | 3,918,200 | 2,273,700 | 1,000 | 959,000 | 484,100 |
| 2020-06-30 | 107,300 | 2,500,000 | 1,468,000 | 50,800 | 399,200 | 333,600 |
| 2021-06-30 | 50,600 | 2,324,600 | 1,556,000 | 48,000 | 503,400 | 80,800 |
| 2022-06-30 | 52,600 | 2,708,800 | 1,977,100 | 84,700 | 646,600 | -37,300 |
| 2023-06-30 | 58,400 | 2,801,800 | 2,001,600 | 204,200 | 682,400 | -38,800 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2013-06-30 | 32,500 | 13,600 | ||||
| 2014-06-30 | -72,200 | 156,800 | 16,900 | 13,600 | 30,500 | 36,200 |
| 2015-06-30 | 131,400 | 254,000 | 36,800 | 30,500 | 67,300 | 78,400 |
| 2016-06-30 | 168,600 | 305,000 | -1,200 | 67,300 | 66,100 | 101,700 |
| 2017-06-30 | 171,100 | 351,200 | -12,700 | 66,100 | 53,400 | 119,600 |
| 2018-06-30 | 212,200 | 329,000 | 34,200 | 53,400 | 87,600 | 144,200 |
| 2019-06-30 | 161,200 | 297,900 | -17,300 | 87,600 | 70,300 | 156,700 |
| 2020-06-30 | 27,600 | 18,900 | 37,000 | 70,300 | 107,300 | -606,600 |
| 2021-06-30 | 135,800 | 270,600 | -56,700 | 107,300 | 50,600 | -113,000 |
| 2022-06-30 | 184,700 | 117,900 | 2,000 | 50,600 | 52,600 | -134,800 |
| 2023-06-30 | 184,800 | 250,300 | 5,800 | 52,600 | 58,400 | -143,400 |