Origin Energy Ltd

  • IPO date:
  • Sector: Energy
  • GIC Group: Energy
  • Industry: Oil & Gas Integrated
  • Company website

Company description

Origin Energy Limited, an integrated energy company, engages in the exploration and production of natural gas, electricity generation, wholesale and retail sale of electricity and gas, and sale of liquefied natural gas in Australia and internationally. The company operates through, Energy Markets, Integrated Gas, and Corporate segments. Its exploration and production portfolio includes the Bowen and Surat basins in Queensland; the Browse basin in Western Australia; and the Beetaloo basin in the Northern Territory. The company also generates electricity from coal, wind, pumped water storage, solar, and cogeneration plants; sells electricity, natural gas, and LPG; provides GreenPower and green gas products; and supplies LPG to residentials and businesses. In addition, it offers electric and gas hot water systems; split system air conditioners; ducted and space heating solutions; ducted evaporative cooling systems; and ducted reverse cycle air conditioning systems. Origin Energy Limited was incorporated in 1946 and is based in Barangaroo, Australia.

Financial highlights

Market Capitalization$15211.8619 million
P/E Ratio14.49
P/E Growth Ratio0
Book Value5.166
Dividend Per Share0.365
Earnings Per Share0.61
EBITDA575,000
Profit Margin0.0638
Operating Margin TTM0.0156
Return on Assets TTM0.0075
Return on Equity TTM0.1118
Revenue TTM16,526,000.128

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1997-06-30 888,097 888,097 59,517
1998-06-30
1999-06-30
2000-06-30 3,192,820 244,011
2001-06-30 1,655,375 1,042,742 1,655,375 131,925
2002-06-30 2,390,088 1,624,432 765,656 501,267
2003-06-30 3,331,822 2,263,030 1,068,792 779,015
2004-06-30 3,521,787 2,423,282 1,098,505 770,272
2005-06-30 4,860,570 3,243,124 1,617,446 1,030,959
2006-06-30 5,879,756 3,974,299 1,905,457 1,154,012
2007-06-30 6,246,628 4,320,676 1,925,952 1,073,231
2008-06-30 8,274,898 6,139,445 2,135,453 1,193,580
2009-06-30 8,042,000 5,956,000 2,086,000 1,291,000
2010-06-30 8,534,000 6,340,000 2,194,000 902,000
2011-06-30 10,344,000 7,379,000 2,965,000 1,810,000
2012-06-30 12,935,000 9,255,000 3,680,000 2,109,000
2013-06-30 14,619,000 11,101,000 3,518,000 2,428,000
2014-06-30 14,518,000 10,811,000 3,707,000 2,509,000
2015-06-30 11,550,000 8,406,000 3,144,000 2,202,000
2016-06-30 11,923,000 8,964,000 2,959,000 2,207,000
2017-06-30 13,646,000 11,099,000 2,547,000 1,679,000
2018-06-30 14,604,000 11,674,000 2,930,000 1,856,000
2019-06-30 14,631,000 12,130,000 2,501,000 1,984,000
2020-06-30 12,928,000 10,732,000 2,196,000 2,431,000
2021-06-30 11,880,000 10,261,000 1,619,000 1,494,000
2022-06-30 14,384,000 13,388,000 996,000 1,663,000
2023-06-30 16,375,000 14,487,000 1,888,000 1,634,000

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1997-06-30 64,423 6,333,922 3,097,920 575,610
1998-06-30
1999-06-30 25,000 3,403,970 1,787,277 1,287,800
2000-06-30 18,709 2,231,251 990,814 430,000 167,156
2001-06-30 15,910 2,828,826 1,500,454 520,034 178,457
2002-06-30 17,255 2,957,934 1,331,895 903 565,139 385,039
2003-06-30 16,431 3,408,741 1,619,137 85,522 663,012 418,612
2004-06-30 44,318 3,707,346 1,767,891 113,761 791,076 463,208
2005-06-30 87,793 8,014,663 4,024,801 239,566 2,361,071 1,133,890
2006-06-30 309,229 8,664,927 5,019,242 511,916 2,207,896 1,158,959
2007-06-30 267,574 14,765,251 7,795,995 722,686 2,718,678 1,688,423
2008-06-30 96,010 12,568,152 7,392,563 268,013 3,145,888 1,754,616
2009-06-30 3,895,000 22,102,000 10,958,000 132,000 3,494,000 1,604,000
2010-06-30 823,000 21,834,000 10,396,000 113,000 3,373,000 1,683,000
2011-06-30 728,000 26,640,000 13,124,000 595,000 4,193,000 4,029,000
2012-06-30 357,000 27,981,000 13,523,000 145,000 5,734,000 4,345,000
2013-06-30 307,000 29,586,000 14,792,000 741,000 6,375,000 4,441,000
2014-06-30 228,000 31,139,000 16,010,000 337,000 9,025,000 4,520,000
2015-06-30 151,000 33,367,000 19,208,000 38,000 11,839,000 4,599,000
2016-06-30 146,000 28,898,000 14,368,000 110,000 9,498,000 7,150,000
2017-06-30 117,000 25,199,000 13,781,000 133,000 8,375,000 7,150,000
2018-06-30 150,000 24,257,000 12,429,000 1,089,000 6,344,000 7,150,000
2019-06-30 1,546,000 25,743,000 12,594,000 948,000 6,642,000 7,125,000
2020-06-30 1,240,000 25,093,000 12,392,000 1,401,000 5,010,000 7,145,000
2021-06-30 472,000 21,037,000 11,222,000 2,004,000 3,224,000 7,138,000
2022-06-30 620,000 24,020,000 13,998,000 316,000 2,598,000 6,877,000
2023-06-30 463,000 18,948,000 10,037,000 192,000 2,585,000 6,901,000

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1997-06-30 458,734 1,026 49,445 50,471 101,423
1998-06-30 50,471
1999-06-30 -2,000 100,307
2000-06-30 -2,853 428,070 -100,208 100,307 99 102,519
2001-06-30 -5,593 253,237 15,811 99 15,910 24,410
2002-06-30 -4,940 321,297 -5,359 15,910 10,551 35,282
2003-06-30 -4,351 422,594 5,880 10,551 16,431 25,858
2004-06-30 -1,982 424,796 27,887 16,431 44,318 34,168
2005-06-30 -66,651 555,478 34,712 44,318 79,030 108,450
2006-06-30 331,909 986,579 223,604 79,030 302,634 163,078
2007-06-30 456,886 978,239 -41,252 302,634 261,382 183,172
2008-06-30 516,655 998,178 -166,777 261,382 94,605 232,234
2009-06-30 6,941,000 851,000 3,796,000 95,000 3,891,000 593,000
2010-06-30 612,000 1,074,000 -3,072,000 3,891,000 819,000 409,000
2011-06-30 186,000 1,401,000 -95,000 819,000 724,000 408,000
2012-06-30 980,000 1,822,000 -367,000 724,000 357,000 411,000
2013-06-30 378,000 1,642,000 -50,000 357,000 307,000 503,000
2014-06-30 530,000 2,227,000 -80,000 308,000 228,000 555,000
2015-06-30 -658,000 1,833,000 -73,000 228,000 155,000 547,000
2016-06-30 -589,000 1,404,000 -9,000 155,000 146,000 418,000
2017-06-30 -2,226,000 1,289,000 5,000 146,000 151,000 2,000
2018-06-30 218,000 1,123,000 -1,000 151,000 150,000 2,000
2019-06-30 1,211,000 1,325,000 1,396,000 150,000 1,546,000 165,000
2020-06-30 83,000 951,000 -306,000 1,546,000 1,240,000 478,000
2021-06-30 -2,289,000 964,000 -768,000 1,240,000 472,000 343,000
2022-06-30 -1,429,000 449,000 148,000 472,000 620,000 314,000
2023-06-30 1,055,000 -653,000 -157,000 620,000 463,000 576,000