Orion Minerals Limited explores for, evaluates, and develops mineral properties in Australia and South Africa. The company primarily explores for gold, zinc, copper, nickel, and cobalt, as well as platinum group metals elements. Its flagship projects include the Prieska copper zinc mine project located in the Northern Cape province of South Africa; and the Okiep copper project located in the north of Cape Town. The company was incorporated in 2001 and is headquartered in Melbourne, Australia.
| Market Capitalization | $108.0473 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.016 |
| Dividend Per Share | 0 |
| Earnings Per Share | 0 |
| EBITDA | -10,451 |
| Profit Margin | 0 |
| Operating Margin TTM | -140.6933 |
| Return on Assets TTM | -0.0725 |
| Return on Equity TTM | -0.2069 |
| Revenue TTM | 75 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1999-06-30 | ||||
| 2004-06-30 | 2.095 | 99 | 2.095 | 576.704 |
| 2005-06-30 | 31.548 | 149 | 31.548 | 722.261 |
| 2006-06-30 | 50 | 85 | 1,060 | |
| 2007-06-30 | 45 | 52 | 45 | 1,767 |
| 2008-06-30 | 40 | 40 | 2,579 | |
| 2009-06-30 | 3 | 26,647 | 29,637.316 | |
| 2010-06-30 | 1,331 | 3,837.366 | ||
| 2011-06-30 | 831 | 2,598.136 | ||
| 2012-06-30 | 26.788 | 536 | 26.788 | 3,029.591 |
| 2013-06-30 | 0 | 0 | 0 | 2,542.333 |
| 2014-06-30 | 10.087 | 0 | 10.087 | 13,018.949 |
| 2015-06-30 | 204.44 | 0 | 119.464 | 3,572.672 |
| 2016-06-30 | 439.72 | 0 | 439.72 | 3,148.886 |
| 2017-06-30 | 87.8 | 321 | 88 | 7,688.471 |
| 2018-06-30 | 1,293 | 0 | 17 | 7,663 |
| 2019-06-30 | 62 | 62 | 10,446 | |
| 2020-06-30 | 70 | 70 | 9,321 | |
| 2021-06-30 | 46 | 10,534 | ||
| 2022-06-30 | 58 | 15,662 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1999-06-30 | 3,054.932 | 6,020.641 | 31.557 | 6,055.004 | ||
| 2003-06-30 | 5,886.541 | 934.662 | 98.133 | 7,728.74 | ||
| 2004-06-30 | 3,949.543 | 7,649.231 | 402.659 | 7,920.493 | ||
| 2005-06-30 | 574.673 | 6,822.038 | 214.899 | 7,920.935 | ||
| 2006-06-30 | 8,682 | 18,911 | 555 | 20,306 | ||
| 2007-06-30 | 7,942 | 31,064 | 938 | 33,087 | ||
| 2008-06-30 | 1,957 | 34,769 | 810 | 39,040 | ||
| 2009-06-30 | 9,668.184 | 15,763.712 | 8,323.767 | 6.121 | 6,890 | 43,762.775 |
| 2010-06-30 | 5,065.765 | 13,058.676 | 18,801.749 | 1.02 | 17,929 | 43,933.657 |
| 2011-06-30 | 1,416.263 | 10,594.818 | 14,375.614 | 4,646 | 43,933.657 | |
| 2012-06-30 | 157.867 | 9,558.694 | 10,703.194 | 1,581.509 | 6,585 | 43,933.657 |
| 2013-06-30 | 1,027.779 | 12,191.263 | 1,326.47 | 102.281 | 63,670.907 | |
| 2014-06-30 | 875.758 | 7,009.91 | 792.129 | 71,617.637 | ||
| 2015-06-30 | 118.279 | 5,469.416 | 582.47 | 140 | 73,458.263 | |
| 2016-06-30 | 651.748 | 5,599.586 | 313.368 | 705.864 | 75,966.064 | |
| 2017-06-30 | 3,405.252 | 19,417.516 | 10,793.233 | 455.455 | 7,779 | 85,498.959 |
| 2018-06-30 | 4,811 | 40,836 | 21,050 | 12,876 | 3,708 | 102,460 |
| 2019-06-30 | 1,395 | 47,798 | 18,480 | 9,671 | 4,277 | 121,530 |
| 2020-06-30 | 1,222 | 65,830 | 10,998 | 8,211 | 0 | 146,648 |
| 2021-06-30 | 20,553 | 97,960 | 6,957 | 1,888 | 184,999 | |
| 2022-06-30 | 4,288 | 89,636 | 8,739 | 1,960 | 189,755 | |
| 2023-06-30 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2004-06-30 | -424.71 | 3,616.882 | 332.661 | 3,949.543 | ||
| 2005-06-30 | -639.875 | -3,374.87 | 3,949.543 | 574.673 | ||
| 2006-06-30 | -747 | 8,107 | 575 | 8,682 | ||
| 2007-06-30 | -1,195 | -740 | 8,682 | 7,942 | ||
| 2008-06-30 | -2,121 | -6,167 | 8,124 | 1,957 | ||
| 2009-06-30 | -32,640.346 | 7,910.46 | 1,757.724 | 9,668.184 | ||
| 2010-06-30 | -14,145.49 | -4,602.419 | 9,668.184 | 5,065.765 | ||
| 2011-06-30 | 1,498.834 | -3,649.502 | 5,065.765 | 1,416.263 | ||
| 2012-06-30 | 2,516.668 | -1,258.396 | 1,416.263 | 157.867 | ||
| 2013-06-30 | -8,515.184 | -2,000 | 869.912 | 157.867 | 1,027.779 | |
| 2014-06-30 | -12,866.03 | -2,631.687 | -152.021 | 1,027.779 | 875.758 | |
| 2015-06-30 | -3,362.961 | -1,449.92 | -757.479 | 875.758 | 118.279 | |
| 2016-06-30 | -2,528.188 | -2,252.85 | 533.469 | 118.279 | 651.748 | |
| 2017-06-30 | -7,929.737 | -6,543 | 2,753.504 | 651.748 | 3,405.252 | |
| 2018-06-30 | -8,833 | -6,567 | 1,399 | 3,412 | 4,811 | |
| 2019-06-30 | -9,771 | -10,705 | -3,416 | 4,811 | 1,395 | 3,000 |
| 2020-06-30 | -18,651 | -8,280 | -173 | 1,395 | 1,222 | |
| 2021-06-30 | -1,760 | -9,126 | 19,331 | 1,222 | 20,553 | |
| 2022-06-30 | -15,813 | -15,668 | -16,265 | 20,553 | 4,288 |