Pan Asia Metals Limited, an investment holding company, engages in the identification and development of specialty metal assets in Southeast Asia. It explores for tungsten and lithium deposits. The company holds 100% interests in the Khao Soon tungsten, Reung Kiet lithium, and Kata Thong Geothermal lithium projects located in Southern Thailand. Pan Asia Metals Limited was incorporated in 2017 and is based in Bangkok, Thailand.
| Market Capitalization | $41.2936 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.071 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.02 |
| EBITDA | -1,740.206 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.0929 |
| Return on Equity TTM | -0.1792 |
| Revenue TTM | 34.391 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-12-31 | 25.61 | |||
| 2018-12-31 | 0.03 | |||
| 2019-12-31 | 0.16 | |||
| 2020-12-31 | 0.27 | 968.408 | ||
| 2021-12-31 | 5.02 | 1,354.593 | ||
| 2022-12-31 | 2.48 | 1,759.678 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-12-31 | 200.52 | 5,597.07 | 117.66 | 58.34 | 379.489 | |
| 2018-12-31 | 196.57 | 5,987.58 | 107.52 | 52.56 | 1,334.395 | |
| 2019-12-31 | 3,223.749 | 9,250.48 | 118.111 | 0 | 7,250.527 | |
| 2020-12-31 | 2,417.703 | 9,102.2 | 491.892 | 27.639 | 7,412.6 | |
| 2021-12-31 | 5,274.787 | 12,930.757 | 490.049 | 26.168 | 12,974.382 | |
| 2022-12-31 | 970.098 | 11,058.217 | 662.917 | 22.298 | 13,072.507 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-12-31 | -494.892 | -475.824 | 802.072 | |||
| 2018-12-31 | -574.662 | -332.724 | -3.95 | |||
| 2019-12-31 | -620.676 | -590.949 | 365.868 | 730.24669 | ||
| 2020-12-31 | -786.461 | -353.025 | 1,855.267 | 562.436 | 2,417.703 | |
| 2021-12-31 | -1,705.749 | -1,297.023 | 2,857.084 | 2,417.703 | 5,274.787 | |
| 2022-12-31 | -2,046.52 | -1,822.23 | -4,369.18 | 5,274.787 | 905.607 |