Probiotec Ltd

  • IPO date: 2006-11-14
  • Sector: Healthcare
  • GIC Group: Pharmaceuticals, Biotechnology & Life Sciences
  • Industry: Drug Manufacturers-Specialty & Generic
  • Company website

Company description

Probiotec Limited engages in the development, manufacture, packing, distribution, and sale of prescription and over the counter pharmaceuticals, complementary medicines and consumer health products, and fast-moving consumer products in Australia and internationally. The company provides contract manufacturing services for solid dose tablets, capsules, and caplets; tablets coatings; blister packs, bottles, sachets, tubs, and tubes; liquids, creams, gels, lotions, ointments, and powders and powder blends. It is also involved in analytical and stability testing services; new product formulation and production trials, and ongoing research and development services; and packaging options for human and animal nutrition products, as well as manufactures and exports a range of nutraceuticals and functional ingredient raw materials. The company was incorporated in 1996 and is headquartered in Laverton North, Australia.

Financial highlights

Market Capitalization$215.507 million
P/E Ratio19.34
P/E Growth Ratio0
Book Value1.072
Dividend Per Share0.065
Earnings Per Share0.13
EBITDA27,379.178
Profit Margin0.0515
Operating Margin TTM0.0969
Return on Assets TTM0.0547
Return on Equity TTM0.1326
Revenue TTM214,028.48

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2003-06-30 12,885 9,611
2004-06-30 19,412 14,238
2005-06-30 26,005 21,141
2006-06-30 41,480 24,808
2007-06-30 53,991.931 33,814.218 20,177.713 14,477.06
2008-06-30 66,138.816 37,731.032 28,407.784 20,176.701
2009-06-30 87,146.623 42,856.066 44,290.557 33,094.83
2010-06-30 75,040.646 36,066.673 38,973.973 35,709.086
2011-06-30 71,770.144 37,840.561 33,929.583 34,769.2
2012-06-30 66,046.188 36,791.522 29,254.666 32,533.15
2013-06-30 67,342.884 38,167.752 29,175.132 30,494.288
2014-06-30 68,214.622 43,412.096 24,802.526 29,854.538
2015-06-30 65,679.685 42,342.802 23,336.883 27,216.425
2016-06-30 65,606.999 41,630.586 23,976.413 23,253.515
2017-06-30 62,546.41 38,989.074 23,557.336 22,512.692
2018-06-30 75,724.762 46,933.686 28,791.076 26,097.216
2019-06-30 79,091.862 53,346.842 25,745.02 22,544.918
2020-06-30 107,219.983 75,438.444 31,781.539 26,264.579
2021-06-30 120,506.877 81,810.941 38,695.936 35,849.719
2022-06-30 182,327.582 125,087.169 57,240.413 50,024.019
2023-06-30 214,028.475 149,692.763 64,335.712 57,647.023

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2003-06-30 13,986 4,273 1,320 2,845
2004-06-30 171 30,279 14,143 5,658 6,599
2005-06-30 620 48,077 28,551 7,895 11,163
2006-06-30 3,022 63,911 33,376 12,770 8,437 18,577
2007-06-30 2,028.209 77,914.121 39,891.721 6,447.376 19,433 20,229.511
2008-06-30 592.987 85,905.143 41,825.299 8,260.797 14,908 21,204.2
2009-06-30 1,673.396 102,258.413 49,974.234 7,298.31 21,710 23,159.728
2010-06-30 2,816.415 126,247.372 52,793.896 13,718.581 19,522 36,695.716
2011-06-30 938.107 106,561.756 45,246.403 27,178.14 2,126 33,686.519
2012-06-30 193.388 101,165.392 38,691.242 21,779.416 2,050 33,686.519
2013-06-30 46.117 109,862.566 46,343.477 23,631.111 2,510 33,686.519
2014-06-30 1,116.587 104,490.677 40,170.27 15,038.972 2,536 33,686.519
2015-06-30 120.296 73,007.404 33,376.249 12,788.766 2,274.75 33,686.519
2016-06-30 505.622 69,173.327 25,538.641 6,444.552 1,013.14 33,686.519
2017-06-30 321.624 71,121.456 26,554.747 4,394.491 2,400 33,686.519
2018-06-30 1,816.089 93,657.465 41,311.119 6,209.06 7,540 38,596.329
2019-06-30 8,843.997 106,367.793 56,518.821 4,467.083 3,228.9 33,608.259
2020-06-30 6,305.68 134,057.962 73,548.974 3,900.285 9,660 43,737.151
2021-06-30 28,426.756 230,875.695 162,262.45 7,439.557 48,419.445 50,693.401
2022-06-30 22,203.568 237,914.155 158,864.659 8,652.862 46,955.832 51,293.402
2023-06-30 14,050.414 235,438.878 148,300.759 52,561.873 0 53,179.543

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2003-06-30
2004-06-30 2,404 959
2005-06-30
2006-06-30 1,806
2007-06-30 4,977.524 4,459.238 1,733.218 -1,173.022 560.196
2008-06-30 6,309.098 8,527.4 -128.589 560.196 431.607 376.301
2009-06-30 8,900.922 9,010.295 1,295.341 378.055 1,673.396 1,362.615
2010-06-30 9,480.874 4,924.201 1,143.019 1,673.396 2,816.415 1,906.314
2011-06-30 -10,337.787 6,319.066 -1,878.308 2,816.415 938.107 1,055.583
2012-06-30 1,249.38 3,543.525 -744.719 938.107 193.388
2013-06-30 596.869 5,441.946 -1,574.856 193.388 -1,381.468
2014-06-30 903.668 5,305.947 2,498.055 -1,381.468 1,116.587 1,058.584
2015-06-30 -24,742.302 2,324.242 -996.291 1,116.587 120.296 1,058.584
2016-06-30 4,013.465 5,042.204 385.326 120.296 505.622 0
2017-06-30 2,264.162 4,088.013 -183.997 505.622 321.625 1,058.584
2018-06-30 3,576.575 6,222.878 1,494.465 321.624 1,816.089 1,250.163
2019-06-30 4,069.642 -4,385.322 7,027.908 1,816.089 8,843.997 5,066.814
2020-06-30 6,442.077 10,174.579 -2,538.317 8,843.997 6,305.68 2,991.384
2021-06-30 4,846.032 24,366.044 22,121.076 6,305.68 28,426.756 3,766.146
2022-06-30 13,706.658 28,474.948 -6,223.188 28,426.756 22,203.568 3,980.37
2023-06-30 11,018.186 17,167.557 -8,153.154 22,203.568 14,050.414 5,286.023