Pengana Holdings Pty Ltd. is a publicly owned investment manager. The firm invests in the public equity and fixed income markets across the globe. The firm uses investment products that employ active strategies with non-benchmark mandates. Pengana Holdings Pty Ltd. was founded in 2003 and is based in Sydney, Australia with additional offices in Melbourne, Australia and Brisbane, Australia.
| Market Capitalization | $111.2518 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.932 |
| Dividend Per Share | 0.03 |
| Earnings Per Share | 0 |
| EBITDA | 5,471 |
| Profit Margin | -0.0128 |
| Operating Margin TTM | 0.0515 |
| Return on Assets TTM | 0.0125 |
| Return on Equity TTM | 0.003 |
| Revenue TTM | 38,263 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 4,124 | |||
| 2001-06-30 | 3,429 | 3,429 | 36 | |
| 2002-06-30 | 12,973 | 7,087.338 | ||
| 2003-06-30 | 1,549.044 | 1,549.044 | 6,309.573 | |
| 2004-06-30 | 26,539.429 | 8,763 | 26,539.429 | 13,918.873 |
| 2005-06-30 | 4,420.927 | 14,604 | 4,420.927 | 11,032.371 |
| 2006-06-30 | 6,700.106 | 21,873 | 6,700.106 | 15,963.112 |
| 2007-06-30 | 54,637 | 19,989 | 54,637 | 29,346 |
| 2008-06-30 | 44,430 | 44,430 | 20,844 | |
| 2009-06-30 | 33,547 | 33,547 | 15,190 | |
| 2010-06-30 | 32,684 | 32,684 | 16,949 | |
| 2011-06-30 | 31,514 | 31,514 | 16,628 | |
| 2012-06-30 | 25,697 | 25,697 | 14,138 | |
| 2013-06-30 | 20,267 | 20,267 | 13,583 | |
| 2014-06-30 | 16,684 | 16,684 | 11,428 | |
| 2015-06-30 | 16,159 | 940 | 16,159 | 10,771 |
| 2016-06-30 | 17,196 | -15,905 | 17,196 | 15,352 |
| 2017-06-30 | 36,894 | -11,178 | 36,894 | 31,436 |
| 2018-06-30 | 51,317 | -10,728 | 51,317 | 24,474 |
| 2019-06-30 | 43,546 | -4,221 | 43,546 | 25,393 |
| 2020-06-30 | 45,084 | -4,774 | 45,084 | 26,707 |
| 2021-06-30 | 69,947 | -27,013 | 69,947 | 33,542 |
| 2022-06-30 | 78,124 | -32,348 | 78,124 | 29,124 |
| 2023-06-30 | 36,519 | 963 | 36,519 | 26,658 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1998-06-30 | ||||||
| 1999-06-30 | ||||||
| 2000-06-30 | 4,091.964 | 5,159.399 | 1,128.274 | 563.137 | 355 | 4,456.251 |
| 2001-06-30 | 665.124 | 5,745.543 | 614.595 | 3,327.759 | 242 | 4,777.877 |
| 2002-06-30 | 7,464.882 | 10,843.846 | 2,415.261 | 1,025 | 128 | 6,459.391 |
| 2003-06-30 | 5,504.99 | 9,732.804 | 1,666.698 | 35.971 | 6 | 7,064.7 |
| 2004-06-30 | 8,292.152 | 14,651.046 | 3,061.508 | 10.658 | 2,290 | 8,290.53 |
| 2005-06-30 | 11,176.91 | 18,877.325 | 4,296.627 | 1,499.623 | 15,906 | 9,838.064 |
| 2006-06-30 | 9,501.228 | 39,040.656 | 14,064.335 | 180.4 | 6,000 | 11,699.67 |
| 2007-06-30 | 22,742 | 63,456 | 24,918 | 226 | 6,000 | 13,937 |
| 2008-06-30 | 26,673 | 60,829 | 13,933 | 266 | 6,000 | 17,373 |
| 2009-06-30 | 20,905 | 46,995 | 10,024 | 3,000 | 18,874 | |
| 2010-06-30 | 25,823 | 56,932 | 9,949 | 3,000 | 20,200 | |
| 2011-06-30 | 20,347 | 47,546 | 11,092 | 3,000 | 16,067 | |
| 2012-06-30 | 15,486 | 27,275 | 7,082 | 3,000 | 16,812 | |
| 2013-06-30 | 18,295 | 23,520 | 4,260 | 17,288 | ||
| 2014-06-30 | 15,195 | 23,307 | 4,219 | 475 | 17,614 | |
| 2015-06-30 | 14,238 | 31,935 | 5,591 | 17,891 | ||
| 2016-06-30 | 16,261 | 61,757 | 7,423 | 18,571 | ||
| 2017-06-30 | 20,167 | 133,102 | 42,985 | 26,768 | 87,161 | |
| 2018-06-30 | 16,070 | 106,720 | 16,992 | 0 | 87,914 | |
| 2019-06-30 | 14,446 | 101,190 | 20,747 | 1,250 | 3,750 | 101,477 |
| 2020-06-30 | 15,309 | 106,115 | 21,629 | 1,566 | 2,500 | 99,430 |
| 2021-06-30 | 19,900 | 124,504 | 36,414 | 1,404 | 1,250 | 99,804 |
| 2022-06-30 | 25,656 | 106,243 | 18,863 | 1,484 | 0 | 98,859 |
| 2023-06-30 | 14,383 | 90,894 | 13,181 | 678 | 98,969 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2000-06-30 | 1,036 | 493.968 | ||||
| 2001-06-30 | 733 | 228.126 | 171.156 | 493.968 | 665.124 | 882 |
| 2002-06-30 | 4,084.62 | 3,556.903 | 6,799.758 | 665.124 | 7,464.882 | 2,175.422 |
| 2003-06-30 | 2,574.018 | -1,959.892 | 7,464.882 | 5,504.99 | 3,273.23 | |
| 2004-06-30 | 8,791.93 | 8,010.345 | 2,787.162 | 5,504.99 | 8,292.152 | 5,972.858 |
| 2005-06-30 | 8,749.152 | 9,562.606 | 2,884.758 | 8,292.152 | 11,176.91 | 6,685.454 |
| 2006-06-30 | 12,668.078 | 8,710.119 | -1,675.682 | 11,176.91 | 9,501.228 | 8,906.586 |
| 2007-06-30 | 18,249 | 18,951 | 13,241 | 9,501 | 22,742 | 10,473 |
| 2008-06-30 | 16,906 | 24,040 | 3,931 | 22,742 | 26,673 | 20,708 |
| 2009-06-30 | 7,442 | 8,836 | -5,768 | 26,673 | 20,905 | 13,953 |
| 2010-06-30 | 11,655 | 9,838 | 4,918 | 20,905 | 25,823 | 11,057 |
| 2011-06-30 | 12,335 | 9,445 | -5,476 | 25,823 | 20,347 | 11,603 |
| 2012-06-30 | 7,111 | 3,732 | -4,861 | 20,347 | 15,486 | 9,079 |
| 2013-06-30 | 4,812 | 2,488 | 2,809 | 15,486 | 18,295 | 5,967 |
| 2014-06-30 | 3,715 | 3,180 | 4,291 | 10,904 | 15,195 | 4,236 |
| 2015-06-30 | 6,969 | 5,939 | -957 | 15,195 | 14,238 | 3,092 |
| 2016-06-30 | 10,402 | 2,595 | 2,023 | 14,238 | 16,261 | 5,891 |
| 2017-06-30 | -2,814 | 25,651 | 13,820 | 6,347 | 20,167 | 10,249 |
| 2018-06-30 | 6,980 | 7,715 | -4,097 | 20,167 | 16,070 | 8,671 |
| 2019-06-30 | -14,295 | -1,217 | -1,624 | 16,070 | 14,446 | 8,381 |
| 2020-06-30 | 6,118 | 6,715 | 863 | 14,446 | 15,309 | -3,346 |
| 2021-06-30 | 8,718 | 10,383 | 4,591 | 15,309 | 19,900 | -7,531 |
| 2022-06-30 | 18,652 | 21,490 | 5,756 | 19,900 | 25,656 | -16,754 |
| 2023-06-30 | -489 | 88 | -11,476 | 25,656 | 14,180 | -8,485 |