Paladin Energy Ltd

  • IPO date:
  • Sector: Energy
  • GIC Group: Energy
  • Industry: Uranium
  • Company website

Company description

Paladin Energy Ltd develops, explores for, owns, and operates uranium mines in Australia, Canada, and Africa. The company operates through Exploration, Namibia, and Australia segments. Its flagship project is the Langer Heinrich mine located in the Namib Desert in Namibia. The company was formerly known as Paladin Resources Ltd and changed its name to Paladin Energy Limited in November 2007. Paladin Energy Ltd was incorporated in 1993 and is headquartered in Perth, Australia.

Financial highlights

Market Capitalization$3219.6193 million
P/E Ratio0
P/E Growth Ratio-3
Book Value0.137
Dividend Per Share0
Earnings Per Share-0.01
EBITDA-17,804
Profit Margin0
Operating Margin TTM0
Return on Assets TTM-0.0271
Return on Equity TTM-0.078
Revenue TTM4,700

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1994-06-30
1995-06-30 265
1996-06-30 931.932
1997-06-30 334.174 183.613
1998-06-30
1999-06-30
2000-06-30 388
2001-06-30 38.25365 38.25365 831.4191999999999
2002-06-30 259 96 1,207.62302
2003-06-30 149 41 535.97351
2004-06-30 785 10.48724 -10.48724 429.00071
2005-06-30 2,975 72 2,263.59956 2,156.34245
2006-06-30 201.83731 3,146.65231 201.83731 9,418.08522
2007-06-30 4,006.12702 11,429.24473 -7,423.1177099999995 43,360.433600000004
2008-06-30 94,800 53,800 41,000 55,700
2009-06-30 111,900 53,000 58,900 811,800
2010-06-30 202,100 131,600 70,500 73,400
2011-06-30 267,300 170,900 96,400 102,000
2012-06-30 366,000 256,700 109,300 124,200
2013-06-30 410,600 305,800 104,800 114,100
2014-06-30 328,800 283,500 45,300 401,200
2015-06-30 198,600 158,300 40,300 316,000
2016-06-30 184,900 130,200 54,700 45,700
2017-06-30 95,844 77,556 18,288 271,966
2018-06-30 72,917 69,497 3,420 45,639
2019-06-30 21,491 16,951 4,540 31,374
2020-06-30 0 0 0 31,270
2021-06-30 2,985 2,973 12 24,046
2022-06-30 4,700 4,693 7 23,934
2023-06-30 0 0 0 17,494

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1994-06-30 859 8,632 61 9,000
1995-06-30 70 8,068 60 850 9,000
1996-06-30 108.252 7,013.796 64.292 15.792 9,000.003
1997-06-30 109.626 5,500.808 214.116 9,952.503
1998-06-30 136.486 7,538.709 3,062.477 16,034.85
1999-06-30 665.217 4,447.932 132.803 14,119.215
2000-06-30 22.501 4,752.534 188.392 109.335 15,190.416
2001-06-30 576.841 7,115.764 971.786 28.604 619 18,565.369
2002-06-30 286.89 5,653.973 1,020.914 752 19,099.393
2003-06-30 82.08838 3,864.67941 882.8315799999999 526.87316 20 13,118.9486
2004-06-30 3,243.14449 7,502.61132 923.27258 512.70424 16,965.060719999998
2005-06-30 30,110.25711 38,914.813799999996 1,010.30896 406.41108 50,286.699
2006-06-30 44,358.20187 118,956.38236 26,404.32763 24,185.96302 19,334 109,958.29685
2007-06-30 215,388.24084 2,425,356.42748 883,822.31648 6,598.3268499999995 268,000 1,266,996.58301
2008-06-30 337,600 2,563,100 1,133,800 11,000 571,500 1,088,400
2009-06-30 66,200 1,463,500 832,300 14,200 572,000 1,111,600
2010-06-30 348,800 1,957,600 1,001,200 47,900 682,200 1,474,600
2011-06-30 117,400 2,403,700 1,048,500 43,900 675,800 1,768,100
2012-06-30 112,100 2,347,700 1,152,900 183,400 655,100 1,839,200
2013-06-30 78,100 1,837,700 1,189,500 63,600 614,200 1,845,700
2014-06-30 88,800 1,565,700 1,133,300 39,400 686,200 1,926,900
2015-06-30 183,700 1,100,000 901,700 8,500 526,000 2,094,900
2016-06-30 59,200 791,100 742,200 215,100 214,100 2,101,100
2017-06-30 11,502 438,944 874,743 398,199 89,388 2,101,085
2018-06-30 50,238 409,621 302,860 197,213 197,213 2,301,286
2019-06-30 25,360 374,696 298,058 776 216,413 2,306,925
2020-06-30 34,237 364,399 271,400 215 237,032 2,327,789
2021-06-30 30,661 361,163 114,455 49 68,743 2,489,082
2022-06-30 177,066 480,994 122,582 55 78,558 2,645,778
2023-06-30 126,636 473,047 137,963 159 89,708 2,646,644

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1994-06-30 -429 5,849
1995-06-30 -563 -1,808 5,849 4,041
1996-06-30 -1,058.648 -2,939.229 4,041.102 1,101.873
1997-06-30 -2,615.312 -588.756 1,101.873 513.117
1998-06-30 -3,053.71 420.617 513.117 933.734
1999-06-30 -2,084.565 -284.765 933.734 648.969
2000-06-30 -822.188 -626.468 648.969 22.501
2001-06-30 -1,795.117 -209.383 554.34 22.501 576.841
2002-06-30 -2,226.113 -483.963 -289.951 576.841 286.89
2003-06-30 -571.633 -165.061 286.89 121.829
2004-06-30 190 -98.417 4,516.873 121.829 4,638.702
2005-06-30 -1,384 -974.66205 34,850 4,639 39,489
2006-06-30 -7,486 481.96015 20,289 39,489 59,778
2007-06-30 -44,303.05173 -38,599.661 164,015.5532 51,372.687640000004 215,388.24084
2008-06-30 -37,398.71182 -18,400.314 160,814.46084 189,902.34781 350,716.80864
2009-06-30 -591,816.61326 -7,900 -334,483.60858 416,070.98842 81,587.37984000001
2010-06-30 -62,067.34718 -41,900 331,573.38964999997 77,672.18116 409,245.57081
2011-06-30 -76,636.55834 -102,000 -214,638.23447 323,959.40032 109,321.16584
2012-06-30 -169,561.37769 -125,800 -5,200.66726 115,199.686 109,999.01874
2013-06-30 -453,800.53907999996 194,500 -36,657.681939999995 120,862.53369 84,204.85175
2014-06-30 -359,235.66879 10,100 11,358.811039999999 82,908.70487999999 94,267.51592
2015-06-30 -348,697.91667 -24,700 123,567.70833 115,625 239,192.70833000002
2016-06-30 -164,287.63803 4,300 -167,654.18799 247,374.09103 79,719.90304
2017-06-30 -595,144.30577 -52,229 -62,016.380659999995 76,969.57878 14,953.19813
2018-06-30 367,762 -44,805 38,795.83277 14,195.64335 52,991.47612
2019-06-30 -30,345 -12,805 -13,806 39,166 25,360
2020-06-30 -79,866 -11,478 8,877 25,360 34,237
2021-06-30 -43,983 -5,565 -3,576 34,237 30,661
2022-06-30 -43,939 -28,629 146,405 30,661 177,066
2023-06-30 -10,572 -9,375 -50,430 177,066 126,636