Pelican Resources Limited focuses on the resources sector. The company was incorporated in 1994 and is based in Perth, Australia.
| Market Capitalization | $3.8454 million |
| P/E Ratio | 1.9101 |
| P/E Growth Ratio | 0 |
| Book Value | 0.017 |
| Dividend Per Share | |
| Earnings Per Share | -0.0004 |
| EBITDA | |
| Profit Margin | 0.0359 |
| Operating Margin TTM | -0.9642 |
| Return on Assets TTM | -0.0781 |
| Return on Equity TTM | 0.0068 |
| Revenue TTM | 601.317 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2001-06-30 | 0.2 | 0.2 | ||
| 2002-06-30 | 239 | 203 | 551.583 | |
| 2003-06-30 | 0.755 | 245 | 0.755 | 985.935 |
| 2004-06-30 | 1.088 | 50 | 1.088 | 805.636 |
| 2005-06-30 | 0.023 | 968 | 0.023 | 1,524.637 |
| 2006-06-30 | 658 | 1,398 | 2,200.447 | |
| 2007-06-30 | 2.589 | 57 | 2.589 | 538.569 |
| 2008-06-30 | 767 | 58 | 1,360.624 | |
| 2009-06-30 | 159 | 22 | 808.957 | |
| 2010-06-30 | 75 | 234 | 783.728 | |
| 2011-06-30 | 609 | 36 | 907.895 | |
| 2012-06-30 | 961 | 3,862.441 | ||
| 2013-06-30 | 1,304 | 0 | 1,000 | 969.748 |
| 2014-06-30 | 1,101 | 0 | 1,058.123 | 2,832.967 |
| 2015-06-30 | 970.12 | 0 | 970.115 | 2,105.983 |
| 2016-06-30 | 125.57 | 2 | 112.636 | 570.036 |
| 2017-06-30 | 20.97 | 15 | 0 | 476.356 |
| 2018-06-30 | 18.98 | 2 | 0 | 575.091 |
| 2019-06-30 | 52.54 | 751.944 | ||
| 2020-06-30 | 47.24 | 579.761 | ||
| 2021-06-30 | 1,314.63 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2001-06-30 | 1,897.252 | 5,035.488 | 350 | 4,991.901 | ||
| 2002-06-30 | 1,507.481 | 4,703.594 | 84.158 | 46 | 5,112.757 | |
| 2003-06-30 | 791.849 | 3,617.257 | 77.991 | 8.088 | 38 | 5,128.087 |
| 2004-06-30 | 836.855 | 3,820.269 | 152.506 | 9.341 | 29 | 5,737.464 |
| 2005-06-30 | 982.691 | 3,740.887 | 179.062 | 29.032 | 6,673.163 | |
| 2006-06-30 | 2,269.308 | 3,957.654 | 1,044.891 | 79.108 | 863 | 7,603.194 |
| 2007-06-30 | 1,679.036 | 4,413.572 | 1,240.278 | 293.126 | 850 | 7,603.194 |
| 2008-06-30 | 1,133.661 | 4,482.381 | 1,559.733 | 562.322 | 850 | 7,603.27 |
| 2009-06-30 | 250.468 | 4,271.563 | 1,597.39 | 1,466 | 7,702.07 | |
| 2010-06-30 | 1,056.703 | 5,385.422 | 2,178.448 | 360 | 1,563 | 9,128.394 |
| 2011-06-30 | 1,133.489 | 6,988.125 | 1,484.128 | 450 | 883 | 12,320.896 |
| 2012-06-30 | 1,635.694 | 5,148.99 | 1,273.047 | 100 | 954 | 13,279.121 |
| 2013-06-30 | 1,265.184 | 5,570.591 | 1,179.797 | 13.339 | 1,003 | 13,283.621 |
| 2014-06-30 | 762.231 | 3,780.953 | 1,220.145 | 3.773 | 991 | 13,286.471 |
| 2015-06-30 | 1,238.805 | 3,689.449 | 1,917.364 | 1.279 | 13,634.103 | |
| 2016-06-30 | 1,981.584 | 4,353.325 | 2,875.248 | 1.279 | 13,630.12 | |
| 2017-06-30 | 1,499.755 | 3,743.581 | 2,748.593 | 1.279 | 13,630.12 | |
| 2018-06-30 | 2,127.459 | 6,897.274 | 2,681.477 | 1.279 | 13,630.12 | |
| 2019-06-30 | 2,973.527 | 5,634.956 | 2,836.924 | 14,096.796 | ||
| 2020-06-30 | 2,094.411 | 3,639.596 | 74.186 | 1,200 | 14,096.796 | |
| 2021-06-30 | 2,192.165 | 7,223.806 | 202.496 | 19.158 | 8.301 | 17,609.493 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2001-06-30 | -11.21 | 0.267 | ||||
| 2002-06-30 | -0.879 | -615.06 | 1,507.214 | 0.267 | 1,507.481 | |
| 2003-06-30 | 1.566 | -715.632 | 1,507.481 | 791.849 | ||
| 2004-06-30 | 1.134 | -12.913 | -68.994 | 791.849 | 722.855 | |
| 2005-06-30 | 0.276 | -35.332 | 145.836 | 722.855 | 868.691 | |
| 2006-06-30 | -1,512.635 | -192.154 | 1,286.617 | 868.691 | 2,155.308 | |
| 2007-06-30 | 162.881 | 187.09 | -476.272 | 2,155.308 | 1,679.036 | |
| 2008-06-30 | -865.424 | -36.536 | -545.375 | 1,679.036 | 1,133.661 | |
| 2009-06-30 | -597.473 | -512.218 | -883.193 | 1,133.661 | 250.468 | |
| 2010-06-30 | -862.836 | -491.844 | 806.235 | 250.468 | 1,056.703 | |
| 2011-06-30 | -998.756 | -648.689 | 76.786 | 1,056.703 | 1,133.489 | |
| 2012-06-30 | -2,569.584 | 300.719 | 502.205 | 1,133.489 | 1,635.694 | |
| 2013-06-30 | 646.185 | -13.719 | -370.51 | 1,635.694 | 1,265.184 | |
| 2014-06-30 | -1,425.543 | -138.589 | -502.953 | 1,265.184 | 762.231 | |
| 2015-06-30 | -1,424.841 | -493.381 | 345.574 | 762.231 | 1,107.805 | |
| 2016-06-30 | -424.158 | -207.597 | -197.221 | 1,107.805 | 910.584 | 0 |
| 2017-06-30 | -448.586 | -467.097 | -464.829 | 910.584 | 445.755 | 0 |
| 2018-06-30 | 3,225.509 | -566.62 | 1,681.704 | 445.755 | 2,127.459 | |
| 2019-06-30 | -1,909.87 | -560.61 | -93.932 | 2,127.459 | 2,033.527 | |
| 2020-06-30 | 21.556 | -681 | 60.884 | 2,033.527 | 2,094.411 | |
| 2021-06-30 | -1,064.797 | 97.754 | 2,094.411 | 2,192.165 |