Phoslock Environmental Technologies Limited engages in the design, engineering, and project implementation solutions for water related projects and water treatment products. It offers Phoslock, a water treatment product that removes excess phosphate from the water by bentonite lanthanum; and Phosflow, a solution for flowing water remediation. The company's products are used to clean up lakes, rivers, canals, wetlands, and drinking water reservoirs. It operates in Australia and New Zealand; Europe and the United Kingdom; the United States, Canada, and Brazil; and China. The company was formerly known as Phoslock Water Solutions Limited and changed its name to Phoslock Environmental Technologies Limited in August 2018. Phoslock Water Solutions Limited was incorporated in 2002 and is headquartered in Cremorne, Australia.
| Market Capitalization | $15.6098 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.015 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.02 |
| EBITDA | -7,588 |
| Profit Margin | 0 |
| Operating Margin TTM | -2.8019 |
| Return on Assets TTM | -0.2706 |
| Return on Equity TTM | -0.6848 |
| Revenue TTM | 2,766 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2002-06-30 | 337.931 | 96.253 | 241.678 | 397.636 |
| 2003-06-30 | 2,077.304 | 1,201.409 | 875.895 | 2,075.437 |
| 2004-06-30 | 523.238 | 437.868 | 85.37 | 2,293.819 |
| 2005-06-30 | 99.44 | 122.729 | -23.289 | 409.329 |
| 2006-06-30 | 765.139 | 438.253 | 326.886 | 3,942.452 |
| 2007-06-30 | 1,033.04 | 590.849 | 442.191 | 5,217.922 |
| 2008-06-30 | 721.927 | 449.409 | 272.518 | 3,803.828 |
| 2009-06-30 | 630.877 | 272.684 | 358.193 | 3,431.68 |
| 2010-06-30 | 1,586.873 | 708.859 | 878.014 | 3,025.938 |
| 2011-06-30 | 1,763.131 | 982.789 | 780.342 | 3,019.307 |
| 2012-06-30 | 1,048.246 | 515.542 | 532.704 | 2,645.032 |
| 2013-06-30 | 1,313.344 | 798.919 | 514.425 | 2,646.877 |
| 2014-06-30 | 1,104.161 | 506.699 | 597.462 | 2,207.968 |
| 2015-06-30 | 838.632 | 643.385 | 195.247 | 1,913.407 |
| 2016-06-30 | 1,730.649 | 1,101.367 | 629.282 | 2,554.951 |
| 2017-06-30 | 3,825.406 | 2,482.143 | 1,343.263 | 3,342.555 |
| 2018-06-30 | 15,707.1 | 7,787.362 | 7,919.738 | 7,579.559 |
| 2019-06-30 | 9,301.89 | 5,089.51 | 4,212.38 | 18,351.3 |
| 2020-06-30 | 24,536.398 | 11,125.224 | 13,411.174 | 10,845.577 |
| 2021-06-30 | 6,878 | 2,775 | 4,103 | 22,769 |
| 2022-06-30 | 6,297 | 3,582 | 2,715 | 9,891 |
| 2023-06-30 | 3,022 | 2,326 | 696 | 11,454 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2002-06-30 | 50.134 | 11,493.905 | 1,637.414 | 9,980 | ||
| 2003-06-30 | 517.447 | 13,031.375 | 2,083.415 | 18.207 | 12 | 12,939.333 |
| 2004-06-30 | 664.469 | 6,971.107 | 419.538 | 13,876.37 | ||
| 2005-06-30 | 1,631.192 | 7,809.805 | 278.951 | 16,773.215 | ||
| 2006-06-30 | 2,077.697 | 8,972.699 | 1,031.095 | 20,572.379 | ||
| 2007-06-30 | 2,176.819 | 8,467.108 | 909.064 | 3.844 | 24,458.037 | |
| 2008-06-30 | 349.926 | 6,204.306 | 1,565.372 | 948.576 | 26 | 24,977.235 |
| 2009-06-30 | 527.148 | 5,792.777 | 1,623.951 | 1,050.609 | 95 | 26,854.352 |
| 2010-06-30 | 462.883 | 5,407.455 | 703.947 | 17.593 | 131 | 29,282.93 |
| 2011-06-30 | 509.588 | 2,636.908 | 859.537 | 9.51 | 274 | 30,589.302 |
| 2012-06-30 | 384.381 | 1,902.373 | 1,959.139 | 1,116.298 | 230 | 30,632.302 |
| 2013-06-30 | 409.76 | 1,460.441 | 2,197.33 | 1,577.402 | 31,731.715 | |
| 2014-06-30 | 248.49 | 1,021.48 | 3,242.838 | 2,568.135 | 31,731.715 | |
| 2015-06-30 | 132.367 | 1,065.249 | 4,687.384 | 3,595.811 | 32,112.271 | |
| 2016-06-30 | 1,306.865 | 2,677.381 | 2,029.039 | 943.549 | 38,465.112 | |
| 2017-06-30 | 1,234.243 | 4,509.024 | 2,573.355 | 1,792.241 | 41,551.112 | |
| 2018-06-30 | 4,324.053 | 20,425.33 | 6,275.53 | 310.022 | 51,298.783 | |
| 2019-06-30 | 4,878.095 | 27,483.32 | 3,486.58 | 0 | 59,900.892 | |
| 2020-06-30 | 14,959.045 | 38,078.243 | 8,143.323 | 352.412 | 63,387.085 | |
| 2021-06-30 | 30,441 | 38,023 | 8,550 | 544 | 92,459 | |
| 2022-06-30 | 22,991 | 30,414 | 4,597 | 520 | 92,398 | |
| 2023-06-30 | 14,456 | 18,117 | 3,476 | 491 | 92,398 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2002-06-30 | 953 | 50.134 | ||||
| 2003-06-30 | 403.885 | 467.313 | 50.134 | 517.447 | ||
| 2004-06-30 | -5,334.931 | 147.022 | 517.447 | 664.469 | ||
| 2005-06-30 | 33.629 | 966.723 | 664.469 | 1,631.192 | ||
| 2006-06-30 | -3,640.32 | 446.505 | 1,631.192 | 2,077.697 | ||
| 2007-06-30 | -4,349.332 | 95.278 | 2,077.697 | 2,172.975 | ||
| 2008-06-30 | -3,402.156 | -1,823.365 | 2,172.975 | 349.61 | ||
| 2009-06-30 | -2,616.305 | 177.538 | 349.61 | 527.148 | ||
| 2010-06-30 | -1,777.485 | -64.265 | 527.148 | 462.883 | ||
| 2011-06-30 | -4,079.239 | 46.705 | 462.883 | 509.588 | ||
| 2012-06-30 | -1,749.368 | -125.207 | 509.588 | 384.381 | ||
| 2013-06-30 | -2,001.391 | 25.379 | 384.381 | 409.76 | ||
| 2014-06-30 | -1,567.412 | -161.27 | 409.76 | 248.49 | ||
| 2015-06-30 | -2,931.102 | -141.123 | 273.49 | 132.367 | ||
| 2016-06-30 | -2,323.609 | -2,096.85 | 1,199.498 | 107.367 | 1,306.865 | |
| 2017-06-30 | -1,867.295 | -2,957.36 | -72.622 | 1,306.865 | 1,234.243 | |
| 2018-06-30 | 1.304 | -4,626.141 | 3,089.81 | 1,234.243 | 4,324.053 | |
| 2019-06-30 | -1,337.68 | -15,137.36 | 1,108.084 | 4,324.053 | 4,878.095 | |
| 2020-06-30 | 2,988.642 | 7,564.488 | 10,080.95 | 4,878.095 | 14,959.045 | |
| 2021-06-30 | -25,734 | -12,554 | 15,482 | 14,959 | 30,441 | |
| 2022-06-30 | -3,937 | -6,926 | -7,450 | 30,441 | 22,991 | |
| 2023-06-30 | -13,189 | -13,119 | -8,535 | 22,991 | 14,456 |